Here are the top quarterbacks in terms of passing yardage for the 2025 football season.
A player had to have at least 1,000 yards passing and be a player on a full member MSHSAA team to make this list.
We compiled this list by contacting coaches and getting stats for area players. If you know of a player who is missing, please have their coach email at stats@ky3.com with the information.
NOTE: THIS IS A RANKINGS BASED SOLELY ON TOTAL YARDS PASSING. THESE ARE NOT SUBJECTIVE.
| Rank | Name | School | Yards | Completions | TD | YPC |
| 1 | Dylan Washick | Monett | 4,433 | 371 | 44 | 11.9 |
| 2 | Ethan Miller | West Plains | 2,732 | 187 | 25 | 14.6 |
| 3 | Cash Newberry | Glendale | 2,338 | 138 | 24 | 16.9 |
| 4 | Sam Frieze | Logan-Rogersville | 2,087 | 122 | 21 | 17.1 |
| 5 | Hunter Dawson | Mt. Vernon | 2,085 | 161 | 18 | 13.0 |
| 6 | Sean Creasey | Aurora | 1,926 | 141 | 16 | 13.7 |
| 7 | Kyler Reece | Ash Grove | 1,870 | 111 | 20 | 16.8 |
| 8 | Adam McKnight | Nixa | 1,819 | 96 | 23 | 18.9 |
| 9 | Blayne Patterson | Neosho | 1,793 | 122 | 18 | 14.7 |
| 10 | Eli Genzler | Pierce City | 1,766 | 128 | 17 | 13.8 |
| 11 | Mason Gilbert | Carl Junction | 1,620 | 120 | 14 | 13.5 |
| 12 | Graham Tune | Liberty | 1,561 | 109 | 23 | 14.3 |
| 13 | Peyton Russell | Ozark | 1,536 | 111 | 13 | 13.8 |
| 14 | Carter King | Skyline | 1,532 | 104 | 26 | 14.7 |
| 15 | Isaiah Young | Buffalo | 1,495 | 95 | 13 | 15.7 |
| 16 | Ryder Martin | McDonald County | 1,489 | 123 | 8 | 12.1 |
| 17 | Caden Lee | Willow Springs | 1,456 | 106 | 17 | 13.7 |
| 18 | Willie Otto | Parkview | 1,430 | 129 | 7 | 11.1 |
| 19 | Tyler Davis | Willard | 1,419 | 91 | 15 | 15.6 |
| 20 | Zane Browning | Carthage | 1,406 | 118 | 10 | 11.9 |
| 21 | Daniel Rose | Joplin | 1,397 | 99 | 9 | 14.1 |
| 22 | Gavin Thomason | Fair Grove | 1,395 | 91 | 14 | 15.3 |
| 23 | Caden Youngblood | East Newton | 1,357 | 116 | 10 | 11.7 |
| 24 | Carson Adams | Marshfield | 1,288 | 92 | 13 | 14.0 |
| 25 | Jaren Stearns | Cassville | 1,266 | 62 | 16 | 20.4 |
| 26 | Chapel Banner | Bolivar | 1,242 | 101 | 9 | 12.3 |
| 27 | Chris Halbrook | Forsyth | 1,124 | 57 | 12 | 19.7 |
| 28 | Cannon Brown | Stockton | 1,094 | 79 | 10 | 13.8 |
| 29 | Brodie Probert | Seneca | 1,082 | 46 | 12 | 23.5 |
| 30 | Jett Lewis | Springfield Catholic | 1,080 | 54 | 12 | 20.0 |
| 31 | Brayden Baker | Clever | 1,056 | 61 | 12 | 17.3 |
| 32 | Kaden Evans | Reeds Spring | 1,038 | 69 | 4 | 15.0 |
| 33 | Riley Sanders | Lincoln | 1,035 | 72 | 14 | 14.4 |
| 34 | Parker Tune | Liberty | 1,014 | 68 | 9 | 14.9 |
| 35 | Kellen Braden | Nevada | 1,010 | 53 | 12 | 19.1 |
| 36 | DJ Riley | Houston | 1,004 | 64 | 9 | 15.7 |
2024 PASSING LEADERS – CLICK HERE
2023 PASSING LEADERS – CLICK HERE
2022 PASSING LEADERS – CLICK HERE
2021 PASSING LEADERS – CLICK HERE
2020 PASSING LEADERS – CLICK HERE
2019 PASSING LEADERS – CLICK HERE
2018 PASSING LEADERS – CLICK HERE
2017 PASSING LEADERS – CLICK HERE





