Final 2022 Area Passing Leaders

wp-glendale-52-2

Here are the top quarterbacks in terms of passing yardage for the 2022 football season.

A player had to have at least 1,000 yards passing and be a player on a full member MSHSAA team to make this list.

We compiled this list by contacting coaches and getting numbers for area players. If you know of a player who is missing, please have their coach email at stats@ky3.com with the information.

NOTE: THIS IS A RANKINGS BASED SOLELY ON TOTAL YARDS PASSING. THESE ARE NOT SUBJECTIVE.

ALL 2022 FOOTBALL PHOTO GALLERIES – CLICK HERE

Place Name School Yards Completions Touchdowns YPC
1 Cole Feuerbacher Glendale 2,952 273 30 10.81
2 Quenton Hughes Neosho 2,836 264 28 10.74
3 Aiden Simpson West Plains 2,593 182 17 14.25
4 Blandy Burall Reeds Spring 2,506 135 34 18.56
5 Tyson Elliott Mountain Grove 2,304 158 27 14.58
6 Connor Knatcal Nixa 2,195 145 22 15.14
7 Logan Decker College Heights 2,157 147 33 14.67
8 Russell Roweton Willard 2,074 144 21 14.40
9 Bear Shore Camdenton 2,014 150 24 13.43
10 Hobbs Gooch Joplin 1,894 187 20 10.13
11 Henry Schnelle Lockwood 1,840 103 32 17.86
12 Gavyn Hoover Seneca 1,709 81 21 21.10
13 Cole Griesemer Hillcrest 1,704 135 9 12.62
14 Gavin Johnston Mt. Vernon 1,650 118 14 13.98
15 Destyn Dowd McDonald County 1,604 124 13 12.94
16 Connor Lynde Lincoln 1,598 101 12 15.82
17 Wil Carlton Marionville 1,544 121 18 12.76
18 Jourdyn Edelstein Strafford 1,540 97 15 15.88
19 Dexter Merrell Carl Junction 1,525 111 5 13.74
20 Brock Mooneyham Ash Grove 1,510 115 21 13.13
21 Bryant Bull Marshfield 1,403 81 18 17.32
22 Kylan Mabins Kickapoo 1,332 103 14 12.93
23 Thessen Prenger Rogersville 1,320 85 10 15.53
24 Bodee Rose Cassville 1,256 64 10 19.63
25 Cooper Jadwin Carthage 1,252 73 6 17.15
26 Aaron Gross Forsyth 1,205 57 12 21.14
27 Antonio Starks-Fewell Central 1,134 70 10 16.20
28 Carter Pruett Liberty 1,125 87 17 12.93
29 Joel Beshore Lamar 1,122 56 17 20.04
30 Nate Hill Miller 1,121 80 8 14.01
31 Peyton Marbough Diamond 1,114 82 11 13.59
32 Luke Calovich Hollister 1,109 89 12 12.46
33 Tayten Boyer Warsaw 1,073 53 9 20.25
34 AJ Dampier Skyline 1,067 73 12 14.62
35 Bryden Baxter Fair Grove 1,056 91 11 11.60
36 Wyatt Woods Republic 1,046 56 15 18.68
37 Broc Lyle Rolla 1,041 86 9 12.10

2021 PASSING LEADERS – CLICK HERE
2020 PASSING LEADERS – CLICK HERE
2019 PASSING LEADERS – CLICK HERE
2018 PASSING LEADERS – CLICK HERE
2017 PASSING LEADERS – CLICK HERE

Related Posts

Loading...