| 100 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Kelsey Dalton | Monett | 12.17 | 5/19 |
| 2 | Grace Wormek | Camdenton | 12.43 | 5/19 |
| 3 | Brianna Utecht | Marshfield | 12.47 | 5/19 |
| 4 | Maddie Clark | Fair Grove | 12.53 | 4/12 |
| 5 | Danielle Wilson | Greenwood | 12.54 | 4/12 |
| 6 | Whitney Williams | Hillcrest | 12.55 | 5/2 |
| 7 | Amani Howard | Parkview | 12.62 | 5/19 |
| 8 | Kaitlyn Massey | East Newton | 12.64 | 5/7 |
| 9 | Ashley Childers | Ozark | 12.67 | 5/12 |
| 10 | Destiny Seeley | Webb City | 12.73 | 4/13 |
| 11 | Grace Culver | Hartville | 12.74 | 5/5 |
| 12 | Aleah Asare | Wheatland | 12.81 | 5/18 |
| 13 | Allison Smith | MV-BT/Liberty | 12.82 | 4/30 |
| 14 | Chloe Merced | Kickapoo | 12.83 | 5/2 |
| 15 | Maggie Bowlin | Lebanon | 12.83 | 5/12 |
| 16 | Roberts | Greenwood | 12.84 | 4/17 |
| 17 | Izabelle Erickson | Reeds Spring | 12.84 | 5/19 |
| 18 | Shiloh Sluder | Carl Junction | 12.89 | 4/5 |
| 19 | Kyren Postlewait | Cassville | 12.90 | 3/22 |
| 20 | Rachel Lacey | Wheaton | 12.90 | 5/19 |
| 200 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Grace Wormek | Camdenton | 25.60 | 4/20 |
| 2 | Kelsey Dalton | Monett | 25.70 | 5/26 |
| 3 | Ashley Childers | Ozark | 25.72 | 4/24 |
| 4 | Brianna Utecht | Marshfield | 25.80 | 5/19 |
| 5 | Jaden Wiley | Kickapoo | 25.93 | 4/17 |
| 6 | Chloe Merced | Kickapoo | 26.07 | 3/29 |
| 7 | Grace Culver | Hartville | 26.07 | 5/12 |
| 8 | Sydney Johnson | Ozark | 26.09 | 5/12 |
| 9 | Danielle Wilson | Greenwood | 26.10 | 4/12 |
| 10 | Hally Blackwell | Branson | 26.25 | 3/23 |
| 11 | Madison Hicks | Crane | 26.25 | 5/19 |
| 12 | Izzy Erickson | Reeds Spring | 26.34 | 5/26 |
| 13 | Kaitlyn Massey | East Newton | 26.50 | 3/22 |
| 14 | Whitney Williams | Hillcrest | 26.51 | 4/24 |
| 15 | Amani Howard | Parkview | 26.64 | 5/19 |
| 16 | Allison Brumley | Nixa | 26.66 | 5/4 |
| 17 | Katalina Mitchell | Nixa | 26.66 | 5/19 |
| 18 | Allison Smith | MV-BT/Liberty | 26.69 | 5/26 |
| 19 | Destiny Seeley | Webb City | 26.75 | 5/4 |
| 20 | Maddie Clark | Fair Grove | 26.77 | 4/12 |
| 400 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Kylie Meier | Camdenton | 57.92 | 4/13 |
| 2 | Madison Hicks | Crane | 58.37 | 5/19 |
| 3 | Natalie Basham | Camdenton | 58.87 | 5/19 |
| 4 | Tayte Kozlowski | Kickapoo | 59.02 | 5/2 |
| 5 | Camilla Roy | Webb City | 59.21 | 4/27 |
| 6 | Jaden Wiley | Kickapoo | 59.39 | 4/17 |
| 7 | Kaitlyn Massey | East Newton | 59.75 | 5/19 |
| 8 | Allison Smith | MV-BT/Liberty | 59.79 | 5/19 |
| 9 | Addison Theil | Carthage | 59.90 | 5/19 |
| 10 | Anna Hitt | Ozark | 60.08 | 5/19 |
| 11 | Jasmyn Douglas | Republic | 60.13 | 5/12 |
| 12 | Trinity Williamson | Bolivar | 60.16 | 5/19 |
| 13 | Olivia Holmes | Rolla | 60.41 | 5/19 |
| 14 | Mackenzie Ihasz | Nixa | 60.64 | 5/12 |
| 15 | Danielle Wilson | Greenwood | 60.83 | 4/17 |
| 16 | Melanie Hubbs | Stoutland | 60.86 | 5/12 |
| 17 | Ashley Childers | Ozark | 61.09 | 4/24 |
| 18 | Shiloh Sluder | Carl Junction | 61.10 | 4/24 |
| 19 | Maddie Clark | Fair Grove | 61.20 | 3/22 |
| 20 | Lainy Williams | Cole Camp | 61.31 | 4/24 |
| 800 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Kelie Henderson | Bolivar | 2:18.54 | 5/26 |
| 2 | Lainy Williams | Cole Camp | 2:19.13 | 5/19 |
| 3 | Brocklyn Barber | Ozark | 2:19.42 | 5/19 |
| 4 | Kinsey Sorrell | East Newton | 2:19.58 | 5/26 |
| 5 | Alexis Adams | Nixa | 2:21.38 | 5/12 |
| 6 | Camilla Roy | Webb City | 2:22.33 | 5/19 |
| 7 | Alexis Barber | Ozark | 2:22.60 | 4/24 |
| 8 | Emma Puetz | Rolla | 2:23.70 | 5/12 |
| 9 | Kylee Lang | College Heights | 2:23.85 | 5/19 |
| 10 | Ashley Rolewicz | Ash Grove | 2:26.38 | 5/19 |
| 11 | Calli Beshore | Nevada | 2:26.40 | 4/10 |
| 12 | Madison Beecher | Carl Junction | 2:26.73 | 5/12 |
| 13 | Maegen Derfelt | Carl Junction | 2:26.96 | 5/4 |
| 14 | Andrea Gray | Catholic | 2:27.03 | 4/13 |
| 15 | Alyssa Engeman | Appleton City | 2:28.84 | 5/19 |
| 16 | Cassadi Dowd | McDonald County | 2:29.55 | 5/19 |
| 17 | Tayler Gudde | Cole Camp | 2:29.74 | 4/17 |
| 18 | Mia Harris | West Plains | 2:30.07 | 4/16 |
| 19 | Ragan Wilson | McDonald County | 2:30.89 | 4/17 |
| 20 | Allison Clevenger | Clever | 2:32.14 | 5/19 |
| 1600 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Kelie Henderson | Bolivar | 5:05.58 | 5/26 |
| 2 | Alexis Barber | Ozark | 5:13.06 | 5/26 |
| 3 | Skylar Adams | Mansfield | 5:13.16 | 5/18 |
| 4 | Camilla Roy | Webb City | 5:19.55 | 5/4 |
| 5 | Calli Beshore | Nevada | 5:20.66 | 5/4 |
| 6 | Kaylee Hatley | West Plains | 5:21.28 | 5/2 |
| 7 | Emma Puetz | Rolla | 5:23.15 | 5/2 |
| 8 | Ashley Knoll | El Dorado Springs | 5:23.60 | 5/26 |
| 9 | Mia Harris | West Plains | 5:25.32 | 4/24 |
| 10 | Grace Bishop | College Heights | 5:27.51 | 5/18 |
| 11 | Brocklyn Barber | Ozark | 5:27.84 | 5/4 |
| 12 | Alexis Workman | New Covenant | 5:28.94 | 5/18 |
| 13 | Krista Hilmas | Rolla | 5:30.59 | 3/23 |
| 14 | Sydney Pyrah | Willard | 5:31.01 | 5/4 |
| 15 | Jordyn Stafford | Cassville | 5:34.07 | 5/19 |
| 16 | Kaitlynn Franks | Carl Junction | 5:34.21 | 5/4 |
| 17 | Lainy Williams | Cole Camp | 5:34.84 | 4/26 |
| 18 | Kinsey Sorrell | East Newton | 5:35.75 | 4/20 |
| 19 | Hope Strausbaugh | Rogersville | 5:36.29 | 5/12 |
| 20 | Anna Bandy | Bolivar | 5:36.84 | 4/24 |
| 3200 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Mia Harris | West Plains | 11:29.09 | 5/26 |
| 2 | Kaylee Hatley | West Plains | 11:30.17 | 5/26 |
| 3 | Callie Beshore | Nevada | 11:35.13 | 5/4 |
| 4 | Krista Hilmas | Rolla | 11:48.24 | 5/2 |
| 5 | Kelie Henderson | Bolivar | 11:50.73 | 4/24 |
| 6 | Ashley Knoll | El Dorado Springs | 11:52.19 | 5/26 |
| 7 | Rachel Bagg | Reeds Spring | 11:52.52 | 4/5 |
| 8 | Anna Bandy | Bolivar | 11:53.30 | 5/12 |
| 9 | Whitneigh Drown | West Plains | 11:58.53 | 4/19 |
| 10 | McKenzie Bergman | West Plains | 11:59.13 | 4/5 |
| 11 | Sydney Pyrah | Willard | 12:00.31 | 4/19 |
| 12 | Kaitlynn Franks | Carl Junction | 12:02.68 | 5/4 |
| 13 | Amy Vedder | Rogersville | 12:03.09 | 4/24 |
| 14 | Alexis Workman | New Covenant | 12:07.04 | 5/19 |
| 15 | Brittany Palmer | Webb City | 12:11.30 | 4/20 |
| 16 | Anna Weiner | Kickapoo | 12:14.95 | 4/5 |
| 17 | Ali Doll | Joplin | 12:17.54 | 4/13 |
| 18 | Grace Bishop | College Heights | 12:22.61 | 5/19 |
| 19 | Evie Cross | Carl Junction | 12:28.70 | 4/27 |
| 20 | Athena Finuf | Joplin | 12:32.67 | 4/20 |
| 100 Hurdles | ||||
| Place | Name | School | Performance | Date |
| 1 | Jaden Wiley | Kickapoo | 14.65 | 5/2 |
| 2 | Kylie Meier | Camdenton | 14.66 | 5/26 |
| 3 | Natalie Basham | Camdenton | 14.67 | 5/2 |
| 4 | Lexi Miller | Carl Junction | 14.96 | 5/26 |
| 5 | Allison Brumley | Nixa | 15.09 | 5/19 |
| 6 | Kaylee Cristy | Webb City | 15.24 | 5/26 |
| 7 | Jenna Glendenning | Lebanon | 15.34 | 5/12 |
| 8 | Sadie Heisner | Mt. Vernon | 15.40 | 4/24 |
| 9 | Grace Calhoun | Lebanon | 15.61 | 5/12 |
| 10 | Lisette Perez | Nixa | 15.85 | 5/4 |
| 11 | Tiah Cupp | Sarcoxie | 16.12 | 4/17 |
| 12 | McKenzie Cook | Licking | 16.16 | 4/18 |
| 13 | Emma Reed | Strafford | 16.22 | 4/27 |
| 14 | Kelcie Helzer | Ozark | 16.29 | 5/12 |
| 15 | Katelyn Mooney | Lamar | 16.35 | 4/24 |
| 16 | Julia Phillips | Bolivar | 16.63 | 4/17 |
| 17 | Kaysie Carr | Aurora | 16.65 | 4/27 |
| 18 | Gabby Zengotita | Monett | 16.74 | 5/7 |
| 19 | Kate Brown | Stockton | 16.83 | 3/29 |
| 20 | Gracie Smith | Carl Junction | 16.88 | 4/24 |
| 300 Hurdles | ||||
| Place | Name | School | Performance | Date |
| 1 | Jaden Wiley | Kickapoo | 43.03 | 5/19 |
| 2 | Kylie Meier | Camdenton | 43.15 | 5/26 |
| 3 | Jenna Glendenning | Lebanon | 44.81 | 5/26 |
| 4 | Grace Calhoun | Lebanon | 45.59 | 5/26 |
| 5 | Lexi Miller | Carl Junction | 46.10 | 5/19 |
| 6 | Kaylee Cristy | Webb City | 46.28 | 5/19 |
| 7 | Paige Schrader | Carthage | 46.32 | 5/19 |
| 8 | Natalie Basham | Camdenton | 46.64 | 4/13 |
| 9 | Hallee Doss | Lamar | 47.09 | 5/19 |
| 10 | Kelcey Brown | Kickapoo | 47.53 | 5/12 |
| 11 | Clare Holmes | Camdenton | 48.25 | 5/19 |
| 12 | Paige Donnohue | Appleton City | 48.37 | 5/19 |
| 13 | Lisette Perez | Nixa | 48.79 | 4/24 |
| 14 | Sarah Pribbble | Stoutland | 48.82 | 5/12 |
| 15 | Shylo Bogue | Ozark | 48.86 | 5/4 |
| 16 | Tiah Cupp | Sarcoxie | 48.94 | 3/29 |
| 17 | Keaton Painter | Morrisville | 49.19 | 5/5 |
| 18 | Kaitlyn Ragsdale | Republic | 49.20 | 5/12 |
| 19 | Isabelle Smith | MV-BT/Liberty | 49.24 | 5/19 |
| 20 | Taylor Sellers | Hollister | 49.31 | 5/19 |
| 4 x 100 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Parkview | 49.30 | 5/19 | |
| 2 | Marshfield | 49.90 | 5/19 | |
| 3 | Reeds Spring | 50.00 | 5/26 | |
| 4 | Lebanon | 50.28 | 5/19 | |
| 5 | Monett | 50.30 | 5/19 | |
| 6 | Ozark | 50.47 | 5/12 | |
| 7 | Republic | 50.78 | 5/19 | |
| 8 | Carthage | 51.33 | 5/19 | |
| 9 | Nixa | 51.44 | 4/17 | |
| 10 | Buffalo | 51.52 | 5/19 | |
| 11 | Cassville | 51.84 | 5/7 | |
| 12 | West Plains | 51.85 | 5/12 | |
| 13 | Bolivar | 51.99 | 5/1 | |
| 14 | Camdenton | 52.10 | 5/12 | |
| 15 | Mt. Vernon | 52.22 | 5/19 | |
| 16 | Carl Junction | 52.26 | 5/4 | |
| 17 | Kickapoo | 52.30 | 4/17 | |
| 18 | Joplin | 52.58 | 4/20 | |
| 19 | Central | 52.67 | 4/24 | |
| 20 | Hillcrest | 52.72 | 5/12 | |
| 4 x 200 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Camdenton | 1:43.48 | 5/26 | |
| 2 | Kickapoo | 1:44.08 | 5/26 | |
| 3 | Ozark | 1:44.64 | 5/26 | |
| 4 | Webb City | 1:45.50 | 5/19 | |
| 5 | Reeds Spring | 1:46.74 | 5/19 | |
| 6 | Carl Junction | 1:46.95 | 5/12 | |
| 7 | Nixa | 1:47.39 | 5/12 | |
| 8 | Republic | 1:47.66 | 5/12 | |
| 9 | Bolivar | 1:48.22 | 5/19 | |
| 10 | Rolla | 1:48.61 | 5/2 | |
| 11 | Cassville | 1:48.69 | 5/19 | |
| 12 | Parkview | 1:48.78 | 5/2 | |
| 13 | MV-BT/Liberty | 1:49.50 | 5/19 | |
| 14 | Marshfield | 1:49.51 | 4/24 | |
| 15 | Lebanon | 1:49.86 | 5/12 | |
| 16 | Mt. Vernon | 1:50.23 | 5/19 | |
| 17 | Waynesville | 1:50.25 | 5/12 | |
| 18 | Monett | 1:50.30 | 5/7 | |
| 19 | Joplin | 1:50.32 | 4/20 | |
| 20 | Lamar | 1:51.28 | 5/19 | |
| 4 x 400 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Camdenton | 3:57.45 | 5/19 | |
| 2 | Ozark | 3:59.90 | 5/26 | |
| 3 | Carl Junction | 4:00.41 | 5/26 | |
| 4 | Webb City | 4:02.97 | 5/26 | |
| 5 | Kickapoo | 4:03.36 | 5/19 | |
| 6 | Nixa | 4:05.37 | 5/19 | |
| 7 | Republic | 4:07.53 | 5/12 | |
| 8 | Lebanon | 4:08.62 | 5/19 | |
| 9 | Carthage | 4:10.72 | 5/4 | |
| 10 | Cole Camp | 4:13.18 | 5/19 | |
| 11 | Nevada | 4:16.49 | 5/19 | |
| 12 | East Newton | 4:17.19 | 5/19 | |
| 13 | School of the Ozarks | 4:18.57 | 5/19 | |
| 14 | College Heights | 4:18.68 | 5/19 | |
| 15 | Rolla | 4:19.57 | 5/12 | |
| 16 | Bolivar | 4:19.83 | 5/1 | |
| 17 | Rogersville | 4:21.01 | 4/12 | |
| 18 | Sarcoxie | 4:21.71 | 5/19 | |
| 19 | Monett | 4:22.30 | 5/7 | |
| 20 | Lamar | 4:23.67 | 5/12 | |
| 4 x 800 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Ozark | 09:38.99 | 5/26 | |
| 2 | Bolivar | 09:45.30 | 5/26 | |
| 3 | West Plains | 09:45.64 | 5/26 | |
| 4 | Webb City | 09:55.88 | 5/12 | |
| 5 | Carl Junction | 10:00.85 | 4/24 | |
| 6 | Cole Camp | 10:08.69 | 5/12 | |
| 7 | College Heights | 10:10.03 | 5/19 | |
| 8 | Ash Grove | 10:10.72 | 5/19 | |
| 9 | Rolla | 10:10.89 | 4/24 | |
| 10 | Republic | 10:16.59 | 4/24 | |
| 11 | East Newton | 10:16.67 | 5/19 | |
| 12 | Nixa | 10:21.36 | 4/24 | |
| 13 | Lamar | 10:25.49 | 5/19 | |
| 14 | Branson | 10:27.28 | 4/20 | |
| 15 | McDonald County | 10:28.75 | 5/12 | |
| 16 | El Dorado Springs | 10:32.16 | 5/19 | |
| 17 | Waynesville | 10:34.80 | 4/24 | |
| 18 | Stockton | 10:36.39 | 4/24 | |
| 19 | Kickapoo | 10:37.65 | 4/17 | |
| 20 | Rogersville | 10:37.96 | 5/1 | |
| High Jump | ||||
| Place | Name | School | Performance | Date |
| 1 | Madison Bowles | Strafford | 5’06 | 5/26 |
| 2 | Lainy Williams | Cole Camp | 5’05 | 5/26 |
| 3 | Avy Powell-Qualo | Republic | 5’04 | 5/26 |
| 4 | Tara Sampson | Reeds Spring | 5’04 | 5/12 |
| 5 | Delaney Miller | Buffalo | 5’04 | 4/24 |
| 6 | Katelyn Mooney | Lamar | 5’04 | 5/12 |
| 7 | Allary Liberatore | Webb City | 5’04 | 5/19 |
| 8 | Kennedy King | Liberal | 5’04 | 5/19 |
| 9 | Kelly Lewis | Licking | 5’04 | 4/24 |
| 10 | Samantha Schriever | Carthage | 5’03 | 4/24 |
| 11 | Abby O’Connor | Lebanon | 5’02 | 5/19 |
| 12 | Megan Vest | Camdenton | 5’02 | 4/24 |
| 13 | Salma Lewis | Carl Junction | 5’02 | 5/19 |
| 14 | Lily Simmons | Nixa | 5’02 | 4/20 |
| 15 | Sydney Miller | Willow Springs | 5’02 | 5/12 |
| 16 | Adriauna Wallen | Greenfield | 5’02 | 5/19 |
| 17 | Dacy Crockett | Lamar | 5’02 | 4/24 |
| 18 | Mason Miller | Nixa | 5’02 | 4/24 |
| 19 | Courtney Colench | Rolla | 5’02 | 4/17 |
| 20 | Many Tied | at | 5’01 | 5/1 |
| Long Jump | ||||
| Place | Name | School | Performance | Date |
| 1 | Tayte Kozlowski | Kickapoo | 18’04.25 | 5/12 |
| 2 | Madison Hicks | Crane | 18’02.5 | 5/12 |
| 3 | Lauren O’Hara | Republic | 17’08.75 | 5/12 |
| 4 | Taylor Mailes | Seneca | 17’07 | 3/20 |
| 5 | Danielle Wilson | Greenwood | 17’04.5 | 4/10 |
| 6 | Sierrah Negrette | Carthage | 17’03.75 | 3/22 |
| 7 | Rachel Lacey | Wheaton | 17’03.75 | 5/12 |
| 8 | Asia Costello | Bolivar | 17’03.5 | 5/12 |
| 9 | Sadie Heisner | Mt. Vernon | 17’02 | 5/19 |
| 10 | Autumn Garrett | Skyline | 17’01.5 | 5/12 |
| 11 | Lisette Perez | Nixa | 16’11 | 3/23 |
| 12 | Baylei Palmer | Lebanon | 16’11 | 5/12 |
| 13 | Anna Wolf | Bolivar | 16’08 | 4/5 |
| 14 | Lauren Forbes | Kickapoo | 16’07.5 | 4/5 |
| 15 | Andrea Yount | Bakersfield | 16’07.25 | 5/19 |
| 16 | Makayla Donham | Carl Junction | 16’07 | 4/10 |
| 17 | Thalia Mercado-Deckard | Hillcrest | 16’06.25 | 4/9 |
| 18 | Jazzlyn Wells | Lebanon | 16’06 | 4/5 |
| 19 | Hailey Mackey | Ozark | 16’05 | 4/17 |
| 20 | Jayden Browning | Neosho | 16’05 | 4/20 |
| Triple Jump | ||||
| Place | Name | School | Performance | Date |
| 1 | Tayte Koslowski | Kickapoo | 38’03.75 | 5/26 |
| 2 | Lisette Perez | Nixa | 37’02 | 5/12 |
| 3 | Olivia Renfro | Thomas Jefferson | 36’05 | 5/19 |
| 4 | Madison Hicks | Crane | 36’04 | 4/17 |
| 5 | Lauren Compton | Lamar | 36’04 | 5/12 |
| 6 | Anna Wolf | Bolivar | 36’03.5 | 5/26 |
| 7 | Sadie Heisner | Mt. Vernon | 35’11 | 5/19 |
| 8 | Lauren Forbes | Kickapoo | 35’10 | 4/2 |
| 9 | Jolene Tidwell | Hillcrest | 35’08.5 | 4/17 |
| 10 | Andrea Yount | Bakersfield | 35’08 | 3/20 |
| 11 | Sierrah Negrette | Carthage | 35’04.25 | 5/12 |
| 12 | Sydney Miller | Willow Springs | 35’04 | 5/12 |
| 13 | Hannah Hedrick | Waynesville | 35’03 | 5/12 |
| 14 | Samantha Schriever | Carthage | 35’01 | 4/5 |
| 15 | Kiara Waterman | Lebanon | 35’00 | 5/2 |
| 16 | Taylor Mailes | Seneca | 34’11.25 | 5/12 |
| 17 | Jayden Brownin | Neosho | 34’09.75 | 5/12 |
| 18 | Kya Schepker | Warsaw | 34’08.25 | 5/19 |
| 19 | Essence Stiles | Parkview | 34’05.5 | 5/2 |
| 20 | Abigail Miller | Camdenton | 34’05 | 5/12 |
| Shot Put | ||||
| Place | Name | School | Performance | Date |
| 1 | Kennedy Aurentz | Kickapoo | 45’07.5 | 4/10 |
| 2 | Kathryn French | Marshfield | 44’02 | 5/26 |
| 3 | Kasey Bonham | West Plains | 42’06 | 4/5 |
| 4 | Kaitlyn Burson | Willard | 41’04 | 4/13 |
| 5 | Baylee Bilyeu | Salem | 41’02.5 | 5/12 |
| 6 | Octavia Duncan | Webb City | 41’00.5 | 5/19 |
| 7 | Kyren Postlewait | Cassville | 40’02.75 | 5/26 |
| 8 | Skylar Shepherd | Stoutland | 39’02.5 | 5/12 |
| 9 | Paiton Acord | Parkview | 38’09 | 4/5 |
| 10 | Brooke Housley | School of the Ozarks | 38’06.5 | 5/5 |
| 11 | Melayne Bruce | Bolivar | 38’00 | 4/12 |
| 12 | Chloe Merced | Kickapoo | 37’08.25 | 5/2 |
| 13 | Caitlin Witt | Carthage | 37’07 | 4/13 |
| 14 | Taylor Smart | Osceola | 37’01 | 5/19 |
| 15 | Catherine Stiles | Parkview | 36’11 | 4/5 |
| 16 | Olivia Doto | Crane | 36’08 | 4/17 |
| 17 | Jozee Bartlett | Joplin | 36’07.5 | 5/12 |
| 18 | Layne Skiles | Purdy | 36’07 | 3/22 |
| 19 | Makenna Daniels | Miller | 36’02.5 | 4/30 |
| 20 | Katlin Schmidt | Monett | 35’07.5 | 4/17 |
| Discus | ||||
| Place | Name | School | Performance | Date |
| 1 | Baylee Bilyeu | Salem | 129’03 | 5/26 |
| 2 | Kathryn French | Marshfield | 126’05 | 5/26 |
| 3 | Abigayle Vogel | Appleton City | 125’04 | 5/19 |
| 4 | Kennedy Aurentz | Kickapoo | 124’10 | 4/5 |
| 5 | Kaitlyn Burson | Willard | 124’05 | 4/13 |
| 6 | Jozee Bartlett | Joplin | 120’03 | 5/26 |
| 7 | Lori Vedder | Rogersville | 119’06 | 4/5 |
| 8 | Shyann Sturgeon | Carthage | 117’04 | 5/12 |
| 9 | Karson Culver | Webb City | 117’02 | 5/26 |
| 10 | Katelyn Mooney | Lamar | 112’09 | 5/7 |
| 11 | Kasey Bonham | West Plains | 110’03 | 4/12 |
| 12 | Maggie Davidson | West Plains | 110’03 | 5/12 |
| 13 | Ellie Facklam | Kickapoo | 109’09 | 4/5 |
| 14 | Paiton Acord | Parkview | 109’04 | 5/2 |
| 15 | Claire Mitchell | Webb City | 108’05 | 5/12 |
| 16 | Alexa Bekemeier | Hollister | 107’07 | 5/19 |
| 17 | Autumn Manthey | Salem | 106’05 | 5/12 |
| 18 | Brady Wallace | Pleasant Hope | 106’04 | 4/11 |
| 19 | Hope Dunegan | Lockwood | 105’09 | 5/5 |
| 20 | MaKenna Daniels | Miller | 105’08 | 5/5 |
| Pole Vault | ||||
| Place | Name | School | Performance | Date |
| 1 | Elaina Roeder | Central | 12’07 | 5/26 |
| 2 | Olivia Lyon | Ozark | 11’07 | 5/4 |
| 3 | Destiny Skidmore | Marshfield | 11’03 | 5/26 |
| 4 | Tassilyn Bolin | Willard | 11’03 | 5/26 |
| 5 | Paige Rantz | Reeds Spring | 11’03 | 5/26 |
| 6 | Sadie Heisner | Mt. Vernon | 11’00 | 4/27 |
| 7 | Paige Cummings | New Covenant | 10’07 | 5/5 |
| 8 | Katie Beets | Ozark | 10’06 | 5/12 |
| 9 | Logan Hurt | Carl Junction | 10’06 | 5/12 |
| 10 | Lily Pyle | Carl Junction | 10’03 | 5/12 |
| 11 | Coti Beem | Lamar | 10’03 | 5/12 |
| 12 | Nikayla Ostrowski | Marshfield | 10’01 | 4/10 |
| 13 | Shaylee Goodman | Bolivar | 10’00 | 5/19 |
| 14 | MacKenzie Scott | Camdenton | 09’06 | 3/23 |
| 15 | Lacey Squires | Waynesville | 09’06 | 4/20 |
| 16 | Visakha Ho | Rolla | 09’06 | 5/2 |
| 17 | Reece Watkins | Republic | 09’03 | 5/12 |
| 18 | Autumn Garrett | Skyline | 09’03 | 5/12 |
| 19 | Many Tied | at | 09’00 | 4/5 |
| 20 | Many Tied | at | 09’00 | 5/7 |
| Javelin | ||||
| Place | Name | School | Performance | Date |
| 1 | Katelyn Mooney | Lamar | 139’11 | 5/7 |
| 2 | Kaesha George | Monett | 138’11 | 5/26 |
| 3 | Nicole Rezabek | Camdenton | 132’04 | 5/12 |
| 4 | Cheyenne White | Parkview | 129’10 | 5/12 |
| 5 | Kelli McCallister | Monett | 127’02 | 3/20 |
| 6 | Chaney Platner | Seneca | 126’02 | 5/19 |
| 7 | Madison Reese | Ozark | 126’01 | 5/12 |
| 8 | Shyann Sturgeon | Carthage | 126’00 | 4/27 |
| 9 | Mekaylee Beard | Seneca | 123’06 | 3/20 |
| 10 | Alexa Boyle | Carthage | 123’00 | 5/19 |
| 11 | Rebecca Janke | Rolla | 122’06 | 3/23 |
| 12 | Tayte Kozlowski | Kickapoo | 120’10 | 4/10 |
| 13 | Zoe Bisby | Marshfield | 120’05 | 5/12 |
| 14 | Eden Little | Ava | 120’01 | 5/26 |
| 15 | Ashley Lawrence | Lamar | 119’06 | 4/27 |
| 16 | Lori Vedder | Rogersville | 118’01 | 4/24 |
| 17 | Halstyn Lawrence | Nixa | 116’06 | 4/20 |
| 18 | Josi Rose | Cassville | 116’05 | 5/19 |
| 19 | Paige Sportsman | Nixa | 115’07 | 5/12 |
| 20 | Emily Essick | Ozark | 115’06 | 5/12 |





