2018 Area Boys Track Rankings

100 Meter
Place Name School Performance Date
1 Destin Owen Republic 10.74 5/26
2 Weston Wendt Carl Junction 10.77 5/19
3 Corben Pugh Carthage 10.78 3/29
4 Tyson Riley Catholic 10.90 4/12
5 Tanner Swearingin Skyline 10.90 5/1
6 Sam Repsher Carl Junction 10.92 5/19
7 Michael Morris Hollister 10.92 5/19
8 Darrin Roy Waynesville 10.98 4/10
9 Chris Comerford Sarcoxie 10.98 4/17
10 Andrew Montemayor Mt. Vernon 11.02 4/5
11 Jacob Hill Camdenton 11.03 5/26
12 Da’Ron Morgan Joplin 11.04 5/2
13 Brendon Parshall El Dorado Springs 11.07 4/5
14 Brendan Hudson Parkview 11.08 4/17
15 Will Gourley Mountain Grove 11.08 4/30
16 Corbin Jones McDonald County 11.10 4/24
17 Quintin Batson Willard 11.14 5/19
18 Lucas Berliew Carl Junction 11.15 4/13
19 Kelly Newton Reeds Spring 11.19 5/19
20 Jarvis Funk Neosho 11.20 3/20
200 Meter
Place Name School Performance Date
1 Weston Wendt Carl Junction 21.79 5/26
2 Corben Pugh Carthage 22.00 3/29
3 Destin Owen Republic 22.21 5/4
4 Da’Ron Morgan Joplin 22.28 5/19
5 Lucas Berliew Carl Junction 22.32 5/4
6 Michael Morris Hollister 22.41 5/26
7 Tim Washington Hillcrest 22.49 5/26
8 Darrin Roy Waynesville 22.55 5/12
9 Weston Lawson Rogersville 22.59 5/19
10 Quintin Batson Willard 22.60 4/19
11 Brendon Parshall El Dorado Springs 22.62 4/24
12 Josiah Asa Glendale 22.77 5/2
13 Jarvis Funk Neosho 22.80 3/20
14 Austin Wilson Cassville 22.80 4/24
15 Ethan Jordan Parkview 22.88 5/2
16 Blade Hancock Bolivar 22.90 5/1
17 Robert Nicklas Camdenton 22.91 5/2
18 Brendan Hudson Parkview 22.92 4/24
19 Cage Jordan Lamar 22.94 5/7
20 John Schupbach Monett 22.96 4/24
400 Meter
Place Name School Performance Date
1 Corben Pugh Carthage 48.53 5/4
2 Lance Ward Carl Junction 48.54 5/26
3 Devin McHugh Nevada 49.86 5/19
4 Cage Jordan Lamar 49.94 5/19
5 Weston Lawson Rogersville 50.02 5/1
6 Austin Wilson Cassville 50.15 4/17
7 Jayden Morgan Carthage 50.42 4/27
8 Preston Carson Ozark 50.49 5/19
9 Kendall Roberts Stockton 50.51 5/19
10 Jared Breig Nixa 50.61 5/19
11 Tim Washington Hillcrest 51.01 4/10
12 Michael Lane Ava 51.14 5/26
13 Collin Pepper Branson 51.30 5/4
14 Eli Eminger Joplin 51.33 5/19
15 Steven Guccione Sarcoxie 51.38 5/12
16 Devyn Rackley Buffalo 51.41 5/19
17 Zachary Shetler Dixon 51.66 5/5
18 Jeremiah Ellison Sparta 51.76 5/12
19 Tyler White Carl Junction 51.80 4/27
20 Ethan Bowers Kickapoo 51.90 4/10
800 Meter
Place Name School Performance Date
1 Ben Stasney West Plains 1:54.11 5/26
2 Ryan Riddle Webb City 1:54.29 5/26
3 Blake Procell Nixa 1:55.88 5/26
4 Micha Bruggeman Joplin 1:56.99 5/12
5 Stephen Kielhofner Catholic 1:57.15 4/13
6 Kolin Overstreet Lamar 1:57.32 4/30
7 Clay Stout Carthage 1:58.18 5/19
8 Troy Davidson Ozark 1:59.34 5/26
9 Reece Long Branson 2:00.70 5/19
10 Cameron Shook Hollister 2:00.86 5/26
11 Kendall Roberts Stockton 2:01.12 4/10
12 William Lynch Kickapoo 2:01.33 4/10
13 Cole Cooper Webb City 2:01.43 5/4
14 Brenden Crews Kickapoo 2:01.70 4/10
15 Payten Saulters Stockton 2:01.73 4/24
16 Evan Smith Chadwick 2:02.28 5/19
17 Jackson Conner MV-BT/Liberty 2:02.33 5/12
18 Preston Carson Ozark 2:02.66 4/20
19 Sean Lowry Wheaton 2:02.96 5/19
20 Braeden Decker Humansville 2:03.03 4/17
1600 Meter
Place Name School Performance Date
1 Ryan Riddle Webb City 4:08.42 5/26
2 Ben Stasney West Plains 4:15.85 5/26
3 Jacob McCrackin West Plains 4:24.02 5/26
4 Mark Venable Lamar 4:25.26 5/19
5 Clayton Whitehead Carthage 4:25.41 5/19
6 Kolin Overstreet Lamar 4:25.84 5/19
7 Bryson Coulter Stockton 4:25.89 5/19
8 Brenden Crews Kickapoo 4:26.32 5/26
9 Stephen Kielhofner Catholic 4:27.42 5/26
10 Jackson Conner MV-BT/Liberty 4:29.56 5/26
11 Jay Strausbaugh Rogersville 4:32.19 5/12
12 Evan Smith Chadwick 4:32.29 5/19
13 Easton Sabala Hermitage 4:33.44 4/24
14 Micah Bruggeman Joplin 4:35.35 4/20
15 Ethan Hutchinson West Plains 4:35.75 4/20
16 Chase Ratliff Weaubleau 4:37.12 5/12
17 William Lynch Kickapoo 4:37.67 4/6
18 Dallas Larsen Warsaw 4:37.82 5/12
19 Landon Hendrickson Rogersville 4:38.19 5/12
20 Kiefer Dooley Branson 4:38.20 5/12
3200 Meter
Place Name School Performance Date
1 Ryan Riddle Webb City 08:56.53 4/27
2 Ben Stasney West Plains 09:15.95 5/26
3 Brenden Crews Kickapoo 09:23.58 5/26
4 Clayton Whitehead Carthage 09:27.91 5/26
5 Stephen Kielhofner Catholic 09:37.34 5/26
6 Ethan Hutchinson West Plains 09:43.68 4/24
7 Jacob McCrackin West Plains 09:44.14 4/20
8 Mark Venable Lamar 09:47.17 4/24
9 Easton Sabala Hermitage 09:49.12 4/20
10 Trenton Wells Buffalo 09:52.18 5/26
11 Caleb Boys West Plains 09:53.60 4/24
12 Micah Bruggeman Joplin 09:56.34 4/27
13 Evan Smith Chadwick 09:56.69 5/19
14 Evan Northcutt Joplin 09:56.97 4/27
15 Bryson Coulter Stockton 09:57.02 5/26
16 Joe Kremp Lamar 09:59.09 5/19
17 Colby Sanders West Plains 09:59.26 4/16
18 Joseph Dawson Webb City 09:59.85 5/4
19 Chase Ratliff Weaubleau 10:05.14 5/19
20 Nicholas Ondr Glendale 10:07.90 4/24
110 Hurdles
Place Name School Performance Date
1 Dillon Lancaster Carthage 14.89 5/26
2 Nnamezie Orizu Rolla 15.03 5/19
3 Jake Ogden Webb City 15.11 5/19
4 Tyson Riley Catholic 15.14 4/13
5 Adrian Davis Kickapoo 15.23 5/19
6 Blade Hancock Bolivar 15.24 5/19
7 Riley Oberbeck Strafford 15.60 5/1
8 Payton McCormick Branson 15.67 5/12
9 Parker Wormek Camdenton 15.67 5/12
10 Grant Guillory Joplin 15.72 4/27
11 Blake Schrader Carthage 15.77 5/19
12 Jayden Richardson Parkview 15.89 3/29
13 Quinton Taylor Waynesville 15.95 5/12
14 TW Ayers Lamar 15.95 5/19
15 Nathan Glades Joplin 15.98 4/27
16 Cody Bock Stockton 16.03 5/19
17 Samuel French Glendale 16.04 4/17
18 Chandler Murray Willard 16.19 5/4
19 Caleb Pierce Nixa 16.25 5/4
20 Joseph Dearman Stockton 16.30 4/5
300 Hurdles
Place Name School Performance Date
1 Blade Hancock Bolivar 39.00 5/26
2 Adrian Davis Kickapoo 39.48 5/19
3 Joseph Dearman Stockton 40.39 4/13
4 Nnamezie Orizu Rolla 41.10 5/12
5 Tyson Riley Catholic 41.22 5/19
6 Will Gourley Mountain Grove 41.26 5/19
7 Nathan Glades Joplin 41.42 4/27
8 James Morgan Webb City 41.47 5/4
9 Cody Bock Stockton 41.50 4/24
10 Kelcyn Newton Joplin 41.95 5/2
11 Payton McCormick Branson 42.02 5/4
12 Blake Schrader Carthage 42.05 4/27
13 William Lynch Kickapoo 42.06 4/17
14 Cordell Zebel Lebanon 42.23 5/19
15 Samuel French Glendale 42.34 5/19
16 Jobe Edwards Lockwood 42.36 4/26
17 Jacoby Cunningham Lebanon 42.43 4/24
18 Christopher Morgan Camdenton 42.44 5/12
19 Parker Wormek Camdenton 42.47 5/12
20 Riley Oberbeck Strafford 42.65 4/17
4 x 100 Relay
Place School Performance Date
1 Carl Junction 41.93 5/19
2 Carthage 42.88 5/19
3 Camdenton 43.38 5/26
4 Republic 43.44 5/19
5 Parkview 43.51 5/26
6 Webb City 43.61 5/19
7 Joplin 43.63 5/2
8 Waynesville 43.80 5/19
9 Willard 43.87 4/19
10 Reeds Spring 43.88 5/19
11 Lamar 44.08 5/19
12 Ava 44.23 5/26
13 Hollister 44.64 5/19
14 Neosho 44.77 5/12
15 West Plains 44.79 4/12
16 Branson 44.89 5/12
17 Hillcrest 45.03 5/2
18 Glendale 45.03 5/12
19 Crocker 45.07 5/19
20 Monett 45.20 5/7
4 x 200 Relay
Place School Performance Date
1 Carl Junction 1:26.09 5/19
2 Carthage 1:26.98 5/26
3 Waynesville 1:29.43 5/12
4 Hillcrest 1:30.76 5/12
5 Willard 1:30.84 5/12
6 Webb City 1:30.86 5/26
7 Ava 1:31.22 5/26
8 Joplin 1:31.85 5/2
9 Parkview 1:32.04 5/19
10 Lockwood 1:32.20 5/19
11 Ozark 1:32.36 5/12
12 Reeds Spring 1:32.93 5/1
13 Crocker 1:33.20 5/19
14 Buffalo 1:33.23 5/19
15 Hollister 1:33.40 5/19
16 Lebanon 1:33.45 5/12
17 Republic 1:33.57 4/24
18 Nevada 1:33.80 4/24
19 Camdenton 1:33.86 5/12
20 Glendale 1:33.95 5/12
4 x 400 Relay
Place School Performance Date
1 Carthage 3:18.62 5/26
2 Carl Junction 3:20.87 5/26
3 Nixa 3:26.09 5/19
4 Lamar 3:26.51 5/26
5 Webb City 3:26.61 5/19
6 Stockton 3:26.93 5/26
7 Ava 3:28.59 5/26
8 Joplin 3:29.31 5/19
9 Neosho 3:29.69 5/19
10 Branson 3:29.86 5/19
11 Waynesville 3:30.05 5/19
12 Kickapoo 3:30.74 5/2
13 West Plains 3:31.48 5/2
14 Rolla 3:32.02 5/19
15 Hillcrest 3:32.29 5/19
16 Reeds Spring 3:32.76 5/19
17 Mt. Vernon 3:32.79 5/19
18 Rogersville 3:32.84 5/1
19 School of the Ozarks 3:32.84 5/19
20 Aurora 3:33.65 5/12
4 x 800 Relay
Place School Performance Date
1 West Plains 7:50.74 5/26
2 Stockton 8:01.67 5/26
3 Branson 8:02.78 5/19
4 Nixa 8:03.47 5/19
5 Carthage 8:05.26 5/26
6 Lamar 8:07.70 5/26
7 Bolivar 8:08.75 5/26
8 Catholic 8:15.67 5/26
9 Webb City 8:19.12 5/19
10 Waynesville 8:26.18 4/24
11 Neosho 8:27.97 5/12
12 Ozark 8:29.38 5/12
13 Kickapoo 8:30.44 4/10
14 Joplin 8:32.01 4/6
15 East Newton 8:32.55 5/12
16 McDonald County 8:33.51 5/12
17 Liberal 8:34.05 5/5
18 College Heights 8:34.98 5/19
19 Willard 8:36.77 5/12
20 Lebanon 8:38.25 4/24
High Jump
Place Name School Performance Date
1 Dylan Pruiett Carthage 6’08 5/26
2 Arkell Smith Carthage 6’07 5/26
3 Noah Branham Ash Grove 6’06 5/19
4 Britt Pierce Branson 6’06 5/19
5 Lukas Roemen Nixa 6’06 5/26
6 Ryker Strong Rogersville 6’06 5/26
7 Jackson Schriever East Newton 6’04 5/26
8 Adam Waters Rogersville 6’04 5/26
9 Tanner Swearingin Skyline 6’04 5/19
10 Blade Hancock Bolivar 6’04 4/24
11 Nick Janke Rolla 6’04 5/12
12 Dustin McDermott East Newton 6’02 5/12
13 Jarvis Funk Neosho 6’02 4/10
14 Joseph Dearman Stockton 6’02 4/6
15 John Stoll Willard 6’02 5/12
16 Jimmy Murphy Waynesville 6’02 5/12
17 Daunte Stafford Greenfield 6’02 5/5
18 Many Tied at 6’00 5/19
19 Many Tied at 6’00 5/12
20 Many Tied at 6’00 4/24
Long Jump
Place Name School Performance Date
1 Tracy Gates Waynesville 22’11.5 5/2
2 Savion Hill Hillcrest 22’07 5/12
3 Arkell Smith Carthage 22’05 5/12
4 Tyler Pouncy Waynesville 22’02 4/12
5 Kayden Ast Nevada 22’00.25 4/10
6 Aaron Ludders Carl Junction 21’11.5 5/12
7 Zach Westmoreland Joplin 21’09.75 5/26
8 Taris Jackson Carthage 21’08.25 3/22
9 Marvin Walters Hollister 21’08 5/12
10 Lamone Tollivar Waynesville 21’07.5 5/12
11 Tyrone Newburn Parkview 21’06.5 4/10
12 Austin Wilson Cassville 21’04 4/17
13 Tristan Greenfield Marshfield 21’04 5/12
14 Tanner Swearingin Skyline 21’04 5/12
15 Will Gourley Mountain Grove 21’04 5/19
16 Chris Comerford Sarcoxie 21’03.34 4/17
17 Jake Jones Republic 21’02.75 5/12
18 Trevor Rock Nixa 21’02.5 4/17
19 Parker Love Warsaw 21’02 4/11
20 Devin McMahon Branson 21’02 4/20
Triple Jump
Place Name School Performance Date
1 Arkell Smith Carthage 47’10.5 5/19
2 Tracy Gates Waynesville 46’04 5/2
3 Savion Hill Hillcrest 46’00 5/2
4 Taris Jackson Carthage 45’10 5/26
5 Lamone Tollivar Waynesville 45’06.5 5/2
6 Kelly Newton Reeds Spring 44’05 5/1
7 John Schupbach Monett 44’00.25 5/19
8 Zach Westmoreland Joplin 43’11.25 5/12
9 Cody Hackett Kickapoo 43’08 4/17
10 Tyrone Newburn Parkview 43’04.5 5/19
11 Nick Janke Rolla 43’03 5/12
12 Jackson Kleiboeker Pierce City 42’11.25 5/12
13 Ethan Ives Cole Camp 42’10.25 4/24
14 Brendan Robins West Plains 42’10 4/20
15 Will Gourley Mountain Grove 42’09 5/12
16 Dakota Wynn Webb City 42’07.75 5/2
17 Adam Shockley Crocker 42’05.75 5/12
18 Tyler Pouncy Waynesville 42’04.5 4/14
19 Ian Moore Lamar 42’02 4/5
20 Grant Guillory Joplin 42’00.5 5/2
Shot Put
Place Name School Performance Date
1 Nate Swadley Willard 60’05 5/4
2 Josh McGuire Willard 56’03.5 5/26
3 Isaac Johnston Neosho 54’03 5/19
4 John Berry Lebanon 52’08 4/6
5 JD Bowling Salem 51’07 5/19
6 Asa Baker Reeds Spring 50’10.5 5/26
7 Jace Gorn Ozark 50’02 4/20
8 Ryan Holocker Sarcoxie 50’00 5/12
9 Skyler Wolf Cassville 49’06.25 5/12
10 Todd Simpson Camdenton 49’02.5 5/2
11 Terrence Davis Parkview 48’11 4/6
12 Ja’Von Sims Kickapoo 48’10.5 5/2
13 Caleb Crawford Skyline 48’00 4/26
14 Severo Vargas Branson 47’11.5 4/20
15 Korbin Smith Lebanon 47’08 5/12
16 Zeke Wall Carl Junction 47’06.25 5/19
17 Duncan Stamps Carl Junction 47’06 4/19
18 Kaul Kleeman Miller 47’04.5 5/19
19 Dylan Scaggs West Plains 47’01 5/12
20 Josh Semau Camdenton 47’00.5 5/2
Discus
Place Name School Performance Date
1 Nate Swadley Willard 189’03 5/26
2 Cooper Lucas Lamar 176’02 5/26
3 Josh McGuire Willard 168’10 3/22
4 William Hale Jasper 165’05 4/13
5 Caleb Crawford Skyline 160’02 5/19
6 Camden Warlick Kickapoo 156’11 5/2
7 TW Ayers Lamar 153’05 3/22
8 Peyton Barton McDonald County 153’00 5/26
9 JD Bowling Salem 151’06 5/26
10 Keith Johnson Liberal 151’03 5/12
11 Asa Baker Reeds Spring 150’10 5/26
12 Jacob Sanders Ozark 150’02 5/26
13 Wallace Squibb Catholic 149’03.5 4/10
14 Devin Paynter Monett 147’05 5/5
15 Zeke Wall Carl Junction 147’02 5/12
16 Devin Denigan Lebanon 146’10 5/2
17 Jeffery Styles Parkview 143’03 5/2
18 Sean Loughridge Licking 140’11 4/26
19 Logan Ayers Nixa 140’05 4/19
20 Isaac Johnston Neosho 139’09 4/27
Pole Vault
Place Name School Performance Date
1 Reagan Ulrich Branson 15’09 5/26
2 Trey Sagehorn Pierce City 15’00 4/26
3 Harrison Huhn Carl Junction 14’06 4/27
4 Sam Repsher Carl Junction 14’00 5/26
5 James Larimore Branson 14’00 4/12
6 Tristan Greenfield Marshfield 13’09 5/26
7 Landon Adams Rolla 13’06 4/14
8 John Rule Nixa 13’06 5/19
9 Gabriel Avila Joplin 13’06 4/13
10 Chris Comerford Sarcoxie 13’06 4/14
11 Brayden Housh El Dorado Springs 13’06 4/24
12 Gabe Kurtz Camdenton 13’06 5/19
13 Morgan Thomas Stockton 13’06 5/26
14 Zachary Woods McDonald County 13’03 5/12
15 Treyton Simmons Webb City 13’03 5/26
16 Bailey Smith Webb City 13’00.25 5/4
17 Many Tied at 13’00 1/0
18 Many Tied at 13’00 1/0
19 Many Tied at 13’00 1/0
20 Many Tied at 13’00 1/0
Javelin
Place Name School Performance Date
1 Briar Short Webb City 194’03 5/12
2 Gabe Kurtz Camdenton 184’04.5 5/19
3 Ryan Still Branson 174’10 5/26
4 Isaiah Davis Joplin 174’01 5/26
5 Nate Swadley Willard 172’01 4/13
6 Kaul Kleeman Miller 165’04 5/5
7 Elijah Bolin Mt. Vernon 164’11 5/19
8 Kaleb Meyer Pierce City 164’04 4/26
9 William Hale Jasper 163’06 5/12
10 Jonathan Tate Bolivar 161’11 4/24
11 Cole Hargis Webb City 160’02 4/27
12 JD Bowling Salem 159’05 4/26
13 Dillon Lancaster Carthage 159’00 5/12
14 Nic Lewis Joplin 158’10 5/12
15 Josh Odom Nixa 157’02 5/19
16 Mason Kinney Camdenton 155’03 5/2
17 Timothy Brech Waynesville 154’05 5/19
18 Kaberon Burgess Rolla 154’00 3/23
19 Trenton Flug Camdenton 153’05 5/12
20 Arther Reed Cassville 152’07 5/19

Related Posts

Loading...