Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Ross Martin, PC Preps Extra; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre St. Louis Post-Dispatch.
First-place votes in parenthesis.
CLASS 6
1. Jackson (9), 5-0, 90, 1
2. CBC, 3-2, 74, 2
3. Blue Springs, 4-1, 69, 4
4. DeSmet, 4-1, 60, 5
5. Nixa, 4-1, 51, 6
6. Raymore-Peculiar, 4-1, 42, 3
7. Lee’s Summit North, 4-1, 34, T7
8. Pattonville, 5-0, 17, NR
9. Blue Springs South, 3-2, 13, 10
10. North Kansas City, 4-1, 12, NR
Dropped out: No. T7 Kirkwood, No. 9 Rockhurst
Also receiving votes: Kirkwood (3-1), 11; Lee’s Summit (3-2), 10; Rockhurst (2-3), 7; Troy Buchanan (4-1), 5
CLASS 5
1. Webb City (8), 5-0, 89, 1
2. Jefferson City Helias (1), 5-0, 79, 4
3. Carthage, 4-1, 70, 5
4. Republic, 4-1, 54, 6
5. Cardinal Ritter, 1-4, 53, 3
6. Platte County, 3-2, 39, 2
7. Ladue, 5-0, 35, 8
8. Eureka, 4-1, 27, 10
9. Farmington, 4-1, 18, 7
10. Camdenton, 4-1, 17, 9
Also receiving votes: St. Mary’s (3-2), 7; Grain Valley (3-2), 4; Parkway West (5-0), 2; Neosho (4-1), 1
CLASS 4
1. Kearney (9), 5-0, 90, 1
2. Savannah, 5-0, 80, 2
3. Logan-Rogersville, 5-0, 69, 3
4. Hannibal, 3-2, 56, 4
5. Smithville, 2-3, 44, 7
6. Lift for Life, 2-3, 35, 5
7. Warrensburg, 4-1, 27, 10
8. Odessa, 4-1, 26, 8
9. Moberly, 4-1, 23, 6
10. St. Charles West, 5-0, 18, NR
Dropped out: No. 9 Bolivar
Also receiving votes: Bolivar (3-2), 11; Gateway (3-1), 6; Vianney (2-3), 5; Festus (3-2), 2; University City (5-0), 2; Sikeston (4-1), 1
CLASS 3
1. St. Pius X KC (8), 5-0, 89, 1
2. Maryville (1), 5-0, 82, 2
3. Cassville, 5-0, 69, 3
4. Seneca, 3-2, 56, 4
5. St. Pius X Festus, 4-1, 51, 5
6. Lutheran North, 1-3, 39, T6
7. Hallsville, 4-1, 35, T6
8. MICDS, 4-1, 30, 8
9. Southern Boone, 4-1, 19, NR
10. Center, 4-1, 14, 10
Dropped out: No. 9 Boonville
Also receiving votes: Nevada (4-1), 5; Pembroke Hill (5-0), 5; Boonville (3-2), 1
CLASS 2
1. Centralia (4), 5-0, 83, 1
2. Valle Catholic (1), 5-0, 78, 2
3. Lamar (4), 5-0, 76, 3
4. Blair Oaks, 4-1, 65, 4
5. Mid Buchanan, 5-0, 58, 5
6. Brookfield, 5-0, 44, 6
7. Springfield Catholic, 5-0, 34, T10
8. St. Vincent, 4-1, 19, 7
9. Fair Grove, 4-1, 17, 8
10. Lathrop, 5-0, 8, NR Dropped out: No. 9 West Platte, No. T10 North Callaway
Also receiving votes: West Platte (4-1), 7; Mountain View-Liberty (4-1), 5; Clever (4-1), 1
CLASS 1
1. Tipton (9), 5-0, 90, 1
2. Salisbury, 5-0, 81, 2
3. Russellville, 5-0, 63, 4
4. Thayer, 3-2, 62, 5
5. Miller, 4-1, 58, T6
6. Pierce City, 3-2, 38, 3
7. South Shelby, 4-1, 35, T6
8. Carrollton, 5-0, 25, 8
9. Skyline, 4-1, 23, 9
10. Hayti, 4-1, 12, NR
Dropped out: No. 10 Westran
Also receiving votes: Scotland County (4-1),5; East Buchanan (3-2), 2; Portageville (4-1), 1





