The SWMFCA Class 4 football team has been released. See the full team below.
NOTE: All information is posted as submitted.
EVERY 2025 O-ZONE FOOTBALL PHOTO GALLERY – CLICK HERE
2025 SWMFCA Class 4 |
|||||||
1ST TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | Owen | McCullah | Bolivar | 12 | 5’10 | 250 | x |
| OL | Gavin | Beachner | Carl Junction | 12 | 6’6 | 305 | x |
| OL | Vance | Nally | LR | 12 | 6’5 | 290 | x |
| OL | Maks | Spurgeon | MC | 12 | 6’3 | 280 | x |
| OL | Jaxon | Hunter | WP | 12 | 6’3 | 250 | x |
| RB | Will | Jackson | Nevada | 11 | 5’10 | 170 | x |
| RB | Marcus | Lopez-Durman | Carl Junction | 12 | 5’9 | 205 | x |
| RB | Jackson | Taylor | WP | 12 | 5’9 | 180 | |
| WR | Gage | Hale | LR | 10 | 5’10 | 160 | x |
| WR | Jacob | Moore | WP | 12 | 6’2 | 185 | x |
| WR | Carson | Nestleroad | Monett | 11 | 6′ | 175 | |
| TE | Lucas | Pock | Bolivar | 12 | 6’4 | 195 | |
| TE | Ben | Bisher | LR | 12 | 6′ | 230 | |
| TE | Sean | Simmons | Nevada | 12 | 6’3 | 215 | |
| QB | Ethan | Miller | WP | 12 | 6’0 | 161 | |
| Athlete | Ryder | Martin | MC | 12 | 6’2 | 180 | |
| Kicker | Mason | Cowger | Carl Junction | 12 | 5’9 | 150 | |
| Kicker | Riley | Daily | Marshfield | 11 | 5’11 | 160 | |
1ST TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | Owen | McCullah | Bolivar | 12 | 5’10 | 250 | x |
| DL | Maks | Spurgeon | MC | 12 | 6’3 | 280 | |
| DE | Kane | Clark | Carl Junction | 12 | 6’2 | 215 | x |
| DE | Jaxon | Hunter | WP | 12 | 6’3 | 250 | x |
| LB | Sayre | Sundy | Carl Junction | 11 | 5’10 | 195 | x |
| LB | Carl | Westerling | LR | 11 | 6′ | 175 | |
| LB | Caleb | Bull | Marshfield | 10 | 6’1 | 180 | |
| LB | Maddox | Feagin | MC | 12 | 5’11 | 170 | |
| LB | Jett | Snyder | Nevada | 12 | 6’3 | 195 | x |
| LB | Warren | Lawson | WP | 12 | 5’9 | 204 | x |
| DB | JoJo | Ballard | Carl Junction | 12 | 6’2 | 155 | x |
| DB | Cash | Clark | LR | 12 | 5’10 | 160 | |
| DB | Mason | Majors | Nevada | 12 | 5’10 | 155 | |
| DB | Josiah | Long | WP | 12 | 6’3 | 180 | x |
| Punter | Mason | Gilbert | Carl Junction | 12 | 6′ | 170 | |
| Returner | Will | Jackson | Nevada | 11 | 5’10 | 170 | |
| OFF POY: | Marcus | Lopez-Durman | Carl Junction | 12 | 5’9 | 205 | |
| DEF POY: | Jaxon | Hunter | WP | 12 | 6’3 | 250 | |
|
Coach of the Year:
|
Brock Kenaga
|
WP | |||||
2ND TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| OL | Aiden | Essary | Bolivar | 12 | 5’10 | 220 | |
| OL | Ben | Stevens | Carl Junction | 12 | 6′ | 260 | |
| OL | Jose | Garcia | Monett | 11 | 5’11 | 215 | |
| OL | Dominic | Zermeno | Nevada | 12 | 6’1 | 220 | |
| OL | Shane | Curtis | WP | 12 | 6’0 | 240 | |
| RB | Joe | Roche | LR | 11 | 5’11 | 190 | |
| RB | Antoine | Smith | Monett | 12 | 6’1 | 195 | |
| RB | Anthony | Macrelli | Marshfield | 11 | 5’11 | 190 | |
| WR | Bryant | Hanks | Carl Junction | 10 | 6’2 | 175 | |
| WR | Case | Steinbach | Marshfield | 11 | 5’10 | 165 | |
| WR | Alex | Meeks | Monett | 12 | 6’2 | 185 | |
| TE | JP | Clarkson | MC | 12 | 6’2 | 230 | |
| TE | Collin | Umfleet | Monett | 12 | 6′ | 190 | |
| QB | Dylan | Washick | Monett | 11 | 6’3 | 180 | |
| Athlete | John | Collins | Nevada | 11 | 5’11 | 180 | |
| Kicker | Nate | Knowles | LR | 12 | 5’11 | 170 | |
2ND TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| DL | Sam | Harless | Bolivar | 12 | 5’10 | 225 | |
| DL | Ruker | Freeman | WP | 11 | 6’4 | 323 | |
| DE | Camden | Towles | Monett | 11 | 6’3 | 220 | |
| DE | Sean | Simmons | Nevada | 12 | 6’3 | 215 | |
| LB | Cale | McCurry | Bolivar | 12 | 5’9 | 180 | |
| LB | Burke | Diskin | Carl Junction | 11 | 5’11 | 180 | |
| LB | Aiden | Rivera | Monett | 11 | 5’11 | 220 | |
| LB | Drew | Miller | Nevada | 12 | 6’0 | 175 | |
| LB | Rayden | Wilson | WP | 12 | 5’8 | 190 | |
| DB | Gage | Hale | LR | 10 | 5’11 | 155 | |
| DB | Trenton | Rosenthal | Marshfield | 11 | 6′ | 170 | |
| DB | Ryder | Martin | MC | 12 | 6’2 | 180 | |
| DB | Kasen | Carr | Monett | 11 | 6’1 | 185 | |
| Punter | Kellen | Braden | Nevada | 12 | 5’10 | 185 | |
| Returner | Jackson | Taylor | WP | 12 | 5’9 | 180 | |





