The SWMFCA Class 1 football team has been released. See the full team below.
NOTE: All information is posted as submitted.
EVERY 2025 O-ZONE FOOTBALL PHOTO GALLERY – CLICK HERE
1ST TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | CONNER | CROWDER | THAYER | 10 | X | ||
| OL | JOEY | GOSSETT | MARIONVILLE | 12 | X | ||
| OL | ELI | WOODS | MILLER | 12 | X | ||
| OL | KALEB | TIPTON | THAYER | 11 | |||
| OL | KORDEL | MCBLAIR | PIERCE CITY | 12 | |||
| OL | ISAAC | RUSSELL | MARIONVILLE | 11 | |||
| RB | THOMAS | POOLE | THAYER | 11 | X | ||
| RB | CASH | POMEROY | MARIONVILLE | 12 | X | ||
| RB | DYLLAN | KLEIBOEKER | PIERCE CITY | 10 | |||
| WR | CORDELL | WASHINGTON | THAYER | 12 | X | ||
| WR | HARRISON | THOMPSON | ASH GROVE | 12 | X | ||
| WR | LANDON | IMAN | PIERCE CITY | 10 | |||
| TE | RILEY | WHITE | THAYER | 12 | |||
| TE | PAUL | NUNEZ | MILLER | 12 | |||
| QB | BRYER | GUERIN | MARIONVILLE | 12 | X | ||
| Athlete | KYLER | REECE | ASH GROVE | 12 | |||
| Kicker | CORDELL | WASHINGTON | THAYER | 12 | X | ||
1ST TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | ZEB | DUBOIS | THAYER | 12 | X | ||
| DL | MASON | NEELY | MILLER | 11 | |||
| DL | JASPER | CYPRET | THAYER | 11 | |||
| DL | KORDEL | MCBLAIR | PIERCE CITY | 12 | |||
| DE | JASON | BOWERS | MARIONVILLE | 11 | X | ||
| DE | RILEY | WHITE | THAYER | 12 | |||
| LB | XAVIER | GONZALES | THAYER | 12 | X | ||
| LB | CASH | POMEROY | MARIONVILLE | 12 | X | ||
| LB | KYLER | REECE | ASH GROVE | 12 | X | ||
| LB | CRUZ | IBARRA | PIERCE CITY | 11 | |||
| DB | CORDELL | WASHINGTON | THAYER | 12 | X | ||
| DB | BRYER | GUERIN | MARIONVILLE | 12 | X | ||
| DB | HARRISON | THOMPSON | ASH GROVE | 12 | X | ||
| DB | JAYLEN | MADSEN | MILLER | 11 | |||
| Punter | OWEN | WEISS | MILLER | 12 | |||
| Returner | CORDELL | WASHINGTON | THAYER | 12 | X | ||
| OFF POY: | CORDELL | WASHINGTON | THAYER | 12 | |||
| DEF POY: | ZEB | DUBOIS | THAYER | 12 | |||
| Coach of the Year: | BRIAR | HANCOCK | THAYER | ||||
2ND TEAM OFFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| OL | JASPER | CYPRET | THAYER | 11 | |||
| OL | CANYON | HARPER | THAYER | 10 | |||
| OL | SHANE | DAVIS | MARIONVILLE | 12 | |||
| OL | MASON | NEELY | MILLER | 11 | |||
| OL | THOMAS | CARTER | ASH GROVE | 10 | |||
| RB | DOMINICK | BOYCE | THAYER | 11 | |||
| RB | CONNER | NEELY | MILLER | 11 | |||
| RB | CHASE | ACOSTA | ASH GROVE | 10 | |||
| WR | BRODIE | WILSON | MARIONVILLE | 11 | |||
| WR | ALEX | ACOSTA | ASH GROVE | 11 | |||
| WR | MASON | BIBEAU | SKYLINE | 10 | |||
| TE | JADEN | HANCE | ASH GROVE | 11 | |||
| TE | CRUZ | IBARRA | PIERCE CITY | 11 | |||
| QB | ELI | GENZLER | PIERCE CITY | 12 | |||
| Athlete | JAYLEN | MADSEN | MILLER | 11 | |||
| Kicker | BROCK | FLEHMER | PIERCE CITY | 10 | |||
2ND TEAM DEFENSE |
|||||||
| Position | First | Last | School | Grade | Ht | Wt | |
| DL | ISAAC | RUSSELL | MARIONVILLE | 11 | |||
| DL | LOGAN | MOPPIN | SKYLINE | 11 | |||
| DL | CHRISTIAN | PITTS | THAYER | 11 | |||
| DE | CONNER | NEELY | MILLER | 11 | |||
| DE | SAWYER | BURKS | ASH GROVE | 12 | |||
| LB | DOMINICK | BOYCE | THAYER | 11 | |||
| LB | CHASE | ACOSTA | ASH GROVE | 10 | |||
| LB | PAUL | NUNEZ | MILLER | 12 | |||
| LB | DYLLAN | KLEIBOEKER | PIERCE CITY | 10 | |||
| DB | ELI | GENZLER | PIERCE CITY | 12 | |||
| DB | CORBIN | TAYLOR | THAYER | 10 | |||
| DB | ALEX | ACOSTA | ASH GROVE | 11 | |||
| DB | BLAKE | MILLBERN | SKYLINE | 11 | |||
| Punter | CORDELL | WASHINGTON | THAYER | 12 | |||
| Returner | DYLLAN | KLEIBOEKER | PIERCE CITY | 10 | |||





