The SWMFCA 8-ManĀ football team has been released. See the full team below.
NOTE: All information is posted as submitted.
EVERY 2025 O-ZONE FOOTBALL PHOTO GALLERY – CLICK HERE
1ST TEAM OFFENSE |
||||||||
| Position | First | Last | School | Grade | # | Ht | Wt | Unanimous |
| QB | Landry | Ogden | Lockwood | 11 | 2 | |||
| RB | Roper | Gray | Lockwood | 11 | 1 | |||
| RB | Devin | Bloom | Osceola | 12 | 21 | |||
| RB | Hudson | McGuire | Greenfield | 11 | 1 | |||
| WR | Matthew | Gilstrap | Osceola | 10 | 6 | |||
| WR | Sean | Contreras | Lockwood | 11 | 7 | |||
| TE | Talan | Richter | Lockwood | 11 | 9 | |||
| OL | Miles | Neely | Lockwood | 12 | 64 | |||
| OL | Ryan | Wells | Lockwood | 12 | 56 | |||
| OL | Kolby | Duncan | Jasper | 12 | 9 | |||
| APB | Carson | Lehman | Jasper | 12 | 32 | |||
| Kicker | Luke | Baugh | Lockwood | 12 | 50 | |||
| OPOY | Landry | Ogden | Lockwood | 11 | 2 | |||
1ST TEAM DEFENSE |
||||||||
| Position | First | Last | School | Grade | # | HT | Wt | Unanimous |
| DL | Leo | Smith | Lockwood | 12 | 55 | |||
| DL | Eli | Beard | Lockwood | 11 | 34 | |||
| DE | Miles | Neely | Lockwood | 12 | 64 | |||
| DE | Talan | Richter | Lockwood | 11 | 26 | |||
| LB | Carson | Lehman | Jasper | 12 | 32 | |||
| LB | Roper | Gray | Lockwoood | 11 | 1 | |||
| LB | Hudson | McGuire | Greenfield | 11 | 1 | |||
| LB | Devin | Bloom | Osceola | 12 | 21 | |||
| DB | Landry | Ogden | Lockwood | 11 | 2 | |||
| DB | Sean | Contreras | Lockwood | 11 | 7 | |||
| Punter | Colt | Clements | Jasper | 10 | 1 | |||
| Returner | Hudson | McGuire | Greenfield | 11 | 1 | |||
| DPOY | Roper | Gray | Lockwood | 11 | 1 | |||
2ND TEAM OFFENSE |
||||||||
| Position | First | Last | School | Grade | # | Ht | Wt | |
| QB | Will | Murray | Osceola | 12 | 30 | |||
| RB | Colt | Clements | Jasper | 10 | 1 | |||
| WR | Andrew | Mays | Greenfield | 12 | 2 | |||
| WR | David | Williams | New Heights | 10 | 10 | |||
| TE | Gaige | Mitchell | Jasper | 11 | 44 | |||
| OL | Maxton | Long | New Heights | 11 | 99 | |||
| OL | Luke | Baugh | Lockwood | 12 | 50 | |||
| OL | Koen | Lilienkamp | Lockwood | 11 | 3 | |||
| APB | Beau | Hoeme | Osceola | 12 | 11 | |||
| Kicker | Colton | Clements | Jasper | 10 | 1 | |||
2ND TEAM DEFENSE |
||||||||
| Position | First | Last | School | Grade | # | Ht | Wt | |
| DL | Bryson | Murray | Osceola | 10 | 24 | |||
| DL | Hayden | Johnston | Jasper | 12 | 42 | |||
| DE | Will | Murray | Osceola | 12 | 30 | |||
| DE | Kolby | Duncan | Jasper | 12 | 9 | |||
| LB | Owen | Patterson | Lockwood | 12 | 8 | |||
| LB | Kylar | Mace | Osceola | 12 | 2 | |||
| DB | Matthew | Gilstrap | Osceola | 10 | 7 | |||
| DB | Johnathan | Baker | Jasper | 12 | 14 | |||
| Punter | Ryan | Hanson | Greenfield | 12 | 3 | |||
| Returner | Beau | Hoeme | Osceola | 12 | 11 | |||





