Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre St. Louis freelancer.
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (3), 8-0, 84, 1
2. Blue Springs South (3), 8-0, 79, 3
3. Nixa (3), 8-0, 78, 2
4. Jackson, 8-0, 65, 4
5. Lafayette, 8-0, 44, 6
6. Lee’s Summit North, 6-2, 41, 7
7. Liberty, 7-1, 32, 8
8. SLUH, 7-1, 25, 5
9. St. Dominic, 7-0, 24, 9
10. North Kansas City, 7-1, 11, 10
Also receiving votes: Jefferson City Helias (8-0), 7; Blue Springs (5-3), 3; Seckman (6-2), 2
CLASS 5
Rank, team, Rec., Pts., LW
1. Platte County (9), 8-0, 90, 1
2. Carthage, 7-1, 75, 3
3. Cardinal Ritter, 4-3, 69, 4
4. Rockhurst, 6-2, 62, 2
5. Republic, 6-2, 55, 6
6. Kirkwood, 6-1, 51, 7
7. Webb City, 5-3, 38, 5
8. Eureka, 6-2, 16, NR
9. Farmington, 6-2, 13, 8
10. Ft. Zumwalt North, 7-1, 10, NR
Dropped out: No. 9 Grain Valley, No. 10 Ladue
Also receiving votes: Fort Osage (5-3), 7; Grain Valley (5-3), 5; Ladue (6-2), 4
CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (9), 8-0, 90, 1
2. Savannah, 8-0, 81, 2
3. Hannibal, 7-1, 67, 3
4. Festus, 7-1, 55, T4
5. Lutheran North, 4-2, 45, T4
6. Smithville, 6-2, 43, 6
7. Orchard Farm, 8-0, 39, 7
8. Odessa, 7-1, 27, 8
9. Gateway STEM, 8-0, 23, 9
10. Parkway North, 7-1, 15, NR
Dropped out: No. 10 Mexico
Also receiving votes: Mexico (5-3), 5; Nevada (5-3), 5
CLASS 3
Rank, team, Rec., Pts., LW
1. Seneca (8), 8-0, 89, 1
2. Valle Catholic, 8-0, 80, 2
3. Lift for Life (1), 5-3, 65, 3
4. Mountain Grove, 7-1, 61, 6
5. Boonville, 5-2, 47, 7
6. Dexter, 7-1, 44, 4
7. Maryville, 6-2, 42, 5
8. Osage, 6-2, 30, 9
9. Ste. Genevieve, 7-1, 21, 10
10. Richmond, 6-2, 7, NR
Dropped out: No. 8 Knob Noster
Also receiving votes: Knob Noster (7-1), 4; Clinton (6-2), 3; Cassville (5-3), 1; Herculaneum (5-3), 1
CLASS 2
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 8-0, 90, 1
2. Warsaw, 8-0, 79, 2
3. Mid Buchanan, 8-0, 74, 3
4. Monroe City, 7-1, 61, 4
5. Centralia, 7-1, 51, 5
6. Holden, 7-1, 45, 6
7. Caruthersville, 7-1, 29, 7
T8. Father Tolton Catholic, 6-2, 17, NR
T8. Lamar, 5-3, 17, 9
10. South Harrison, 7-1, 14, NR
Dropped out: No. 8 Springfield Catholic, No. 10 Palmyra
Also receiving votes: Mountain View-Liberty (6-2), 9; Lawson (6-2), 5; Palmyra (5-3), 2; North Callaway (7-1), 1; Springfield Catholic (7-1), 1
CLASS 1
Rank, team, Rec., Pts., LW
1. Thayer (8), 8-0, 89, 1
2. Marionville (1), 7-1, 80, 2
3. Tipton, 7-1, 73, 3
4. Salisbury, 8-0, 64, 4
5. Putnam County, 8-0, 54, 5
6. Windsor, 7-1, 36, 6
7. Cole Camp, 6-2, 25, NR
T8. Adrian, 5-3, 22, NR
T8. Russellville, 6-2, 22, 7
10. Ash Grove, 5-2, 18, 8
Dropped out: No. 9 Grandview (Hillsboro), No. 10 North Platte
Also receiving votes: Scotland County (5-3), 4; West Platte (5-3), 4; Grandview (Hillsboro) (5-3), 3; Marceline (5-3), 1





