Below is the All-WEMO baseball team as voted on by the coaches.
NOTE: ALL INFORMATION IS POSTED AS SUBMITTED
| Athlete | School | |
| Treyton Ritchhart | Jasper | 1st- POY |
| Brodi Cook | Midway | 1st |
| Logan Moran | Lakeland | 1st |
| Trevyn Adams | Midway | 1st |
| Kole Wiles | Liberal | 1st |
| Cotton Killian | Archie | 1st |
| Kale Snook | Archie | 1st |
| Jarvis Smith | Lakeland | 1st |
| Justin Gregory | Lakeland | 1st |
| Jared Davis | Appleton City | 1st |
| Chase Mott | Appleton City | 1st |
| Carter Coble | Midway | 2nd |
| Beau Brownsberger | Appleton City | 2nd |
| Jackson Kash | Archie | 2nd |
| Trenton Helm | Lakeland | 2nd |
| Will Thompson | Jasper | 2nd |
| Braden Cook | Midway | 2nd |
| Aadon Claypool | Midway | 2nd |
| Cody Suschnick | Liberal | 2nd |
| Tanner Thompson | Archie | 2nd |
| Skylar Wohlers | Osceola | 2nd |
| Jacob Gregory | Lakeland | 3rd |
| Quentin Winans | Jasper | 3rd |
| Talen Reynolds | Archie | 3rd |
| Sam Setzer | Appleton City | 3rd |
| Owen Basore | Appleton City | 3rd |
| Jack Goodell | Liberal | 3rd |
| Preston Listerud | Osceola | 3rd |
| Blake Russ | Midway | 3rd |
| Carson Lehman | Jasper | 3rd |
| Baylor Duckworth | Archie | 3rd |
FINAL STANDINGS
| 1 | Midway | 6-1 |
| 2 | Lakeland | 5-2 |
| 2 | Jasper | 5-2 |
| 4 | Archie | 4-2 |
| 4 | Appleton City | 4-3 |
| 6 | Liberal | 2-5 |
| 7 | Osceola | 1-6 |
| 8 | Drexel | 0-6 |





