The Missouri Football Coaches Association has released its academic all-state football team. Here are the criteria as set by the coaches association.
Nominations must meet the following criteria:
1. Player must be nominated by their head coach, who must be a current member of the MFCA
2. Player must be a starter on Offense/Defense or be a punter or a kicker in 70% of games
3. Must be Sophomore, Junior, or Senior
Nominations must also meet 2 of the next 3 criteria:
1. Must score a 25 or higher on ACT or 1200 on the SAT
2. 3.5 GPA or higher (GPA must be non weighted)
3. Must rank in top 20% of his/her classÂ
(GPA and class rank will be determined by the GPA and class rank at the start of that year)Â
| First Name | Last Name | School | Grade | Head Coach’s Name |
| Porter | Davis | Albany | 12 | Doug Fountain |
| Truman | Runnels | Albany | 12 | Doug Fountain |
| Seth | Miller | Albany | 10 | Doug Fountain |
| Landon | Oehring | Appleton City | 11 | Colton Bourland |
| Dawson | Hoagland | Appleton City | 11 | Colton Bourland |
| Sam | Setzer | Appleton City | 10 | Colton Bourland |
| Tristin | Bull | Appleton City | 12 | Colton Bourland |
| Landon | Gardner | Bishop LeBlond | 12 | Chuck Davis |
| Jacob | Winkelbauer | Bishop LeBlond | 10 | Chuck Davis |
| Benjamin | Jordan | Braymer | 12 | Keaton Hawkins |
| Jordan | Haley | Braymer C-4 | 10 | Keaton Hawkins |
| Griffin | Hughson | Braymer C-4 | 11 | Keaton Hawkins |
| Carter | Shoe | Braymer C-4 | 10 | Keaton Hawkins |
| Gage | Swindler | Braymer C-4 | 10 | Keaton Hawkins |
| Jaxon | Webb | Braymer C-4 | 10 | Keaton Hawkins |
| Chase | Kincaid | Braymer C-4 | 11 | Keaton Hawkins |
| Jordan | Haley | Braymer C-4 | 10 | Keaton Hawkins |
| Derrick | McMillan | College Heights Christian School | 12 | Travis Burk |
| Noah | Hipple | College Heights Christian School | 12 | Travis Burk |
| Caleb | Quade | College Heights Christian School | 11 | Travis Burk |
| Matt | Williams | College Heights Christian School | 11 | Travis Burk |
| Elijah | Abramovitz | Dadeville High School | 12 | Jordan Bryant |
| Hunter | Mincks | Dadeville High School | 10 | Jordan Bryant |
| Gavin | Moore | DeKalb | 10 | Kaleb Wardlow |
| Mike | Munter | Drexel | 12 | Philip Dean |
| Marshall | Jackson | Drexel | 12 | Philip Dean |
| Garrett | Yager | Drexel | 12 | Philip Dean |
| Braden | Graves | East Atchison | 12 | Aaron Behrens |
| Braden | Graves | East Atchison | 12 | Aaron Behrens |
| Aiden | Bowles | Greenfield High School | 12 | Jordan Bryant |
| Alexander | Pickett | Greenfield High School | 11 | Jordan Bryant |
| Austin | Pickett | Greenfield High School | 10 | Jordan Bryant |
| Nikolas | Gossett | Greenfield High School | 10 | Jordan Bryant |
| Zachary | Boyd | Greenfield High School | 10 | Jordan Bryant |
| Collin | Furr | Jasper R5 High School | 12 | Mark McFarland |
| Mason | Kauffman | King City | 12 | Micah Breckenridge |
| Keaton | Strange | Knox County | 12 | Bruce Vannoy |
| Joey | Davis | Knox County | 12 | Bruce Vannoy |
| Jeep | Griffith | Knox County | 12 | Bruce Vannoy |
| Collin | Hayes | Knox County | 11 | Bruce Vannoy |
| Terry | Ogden | Knox County | 10 | Bruce Vannoy |
| Cameron | Peak | Liberal | 12 | Garrett Zoucha |
| Justin | Aldridge | Lockwood | 12 | Clay Lasater |
| Rachel | Baugh | Lockwood | 11 | Clay Lasater |
| Hank | Eggerman | Lockwood | 11 | Clay Lasater |
| Henry | Schnelle | Lockwood | 11 | Clay Lasater |
| Dylan | Snider | Lockwood | 12 | Clay Lasater |
| Nik | Thieman | Lockwood | 10 | Clay Lasater |
| Logan | Wells | Lockwood | 12 | Clay Lasater |
| Noah | Oswald | Mound City | 12 | Taylor Standerford |
| Bryson | Tenney | Mound City | 12 | Taylor Standerford |
| Cole | Gillenwater | Mound City | 11 | Taylor Standerford |
| August | Meadows | Mound City | 10 | Taylor Standerford |
| Ashton | Toland | Orrick | 11 | Kirk Thacker |
| Braxton | Gibson | Osborn | 12 | Tommy Fish |
| Kaden | Stebbins | Osborn | 10 | Tommy Fish |
| Sam | Coin | Pattonsburg | 12 | Brandon Burkhead |
| Josiah | Gerdts | Saint Paul Lutheran | 12 | C.J. Gifford |
| Kaleb | Virus | Saint Paul Lutheran | 12 | C.J. Gifford |
| Hayden | Dixon | Schuyler R-1 | 12 | Corey Randall |
| Kale | Windy | Schuyler R-1 | 11 | Corey Randall |
| Eli | Whitmer | Stewartsville | 11 | Tommy Fish |
| Troy | Corkins | Stewartsville | 10 | Tommy Fish |





