Final 2022 Area Rushing Leaders

b102eeb1-3876-4804-a6d7-9cdae0c244c0_1_201_a-2

Here are the top players inĀ  rushing yardage for the 2022 football season.

A player had to have at least 1,000 yards rushing and be a player on a full member MSHSAA team to make this list.

We compiled this list by contacting coaches and getting numbers for area players. If you know of a player who is missing, please have their coach email at stats@ky3.com with the information.

NOTE: THIS IS A RANKINGS BASED SOLELY ON TOTAL YARDS RUSHING. THESE ARE NOT SUBJECTIVE.

ALL 2022 FOOTBALL PHOTO GALLERIES – CLICK HERE

Place Name School Yards Carries Touchdowns YPC
1 Ramone Green Nixa 2,223 241 32 9.22
2 Jared Siler Neosho 2,178 343 26 6.35
3 Brett Schwanke Buffalo 2,109 247 29 8.54
4 Cade Muscia Lebanon 2,016 255 30 7.91
5 Luke Gall Carthage 2,000 246 40 8.13
6 Payton Morrow Liberal 1,893 226 25 8.38
7 Ross Johnson Lincoln 1,755 280 28 6.27
8 Ricky Woodhouse Skyline 1,695 217 21 7.81
9 Jackson Marrs Seneca 1,688 249 24 6.78
10 Ethan Shearer Cole Camp 1,639 185 27 8.86
11 Tyler Fleetwood Cabool 1,628 260 16 6.26
12 Easton Hubbard Stockton 1,627 291 5.59
13 Brock Mooneyham Ash Grove 1,538 206 18 7.47
14 Quin Renfro Joplin 1,514 199 24 7.61
15 Juan Rivera Jasper 1,511 185 18 8.17
16 Avious Steadman Nevada 1,472 120 19 12.27
17 Clayten O’Hara Pierce City 1,430 168 8.51
18 Preston Blubaugh Reeds Spring 1,412 174 4 8.11
19 Cooper Jadwin Carthage 1,279 164 11 7.80
20 Wil Carlton Marionville 1,272 166 27 7.66
21 Breckin Galardo Webb City 1,260 141 16 8.94
22 Braden Dodson Mt. Vernon 1,245 224 23 5.56
23 Tae’Sean McShane Central 1,220 147 15 8.30
24 Blake Russell Hollister 1,208 148 8.16
25 Landon Murry El Dorado Springs 1,202 234 8 5.14
26 Chase Thomas-Plummer Waynesville 1,188 160 15 7.43
27 Joel Beshore Lamar 1,126 144 21 7.82
28 Hugh Eaton Marionville 1,112 200 15 5.56
29 Jax Glendenning Lebanon 1,088 85 9 12.80
30 Dayvion Harris Marshfield 1,076 136 13 7.91
31 Michael Kelsey Waynesville 1,075 172 10 6.25
32 Connor Sandridge Republic 1,034 152 7 6.80
33 Noah Garrison Sarcoxie 1,027 145 9 7.08
34 Cole Feuerbacher Glendale 1,021 237 6 4.31
35 Gavin Smith Lebanon 1,016 135 18 7.53
36 Cameron Harris Parkview 1,010 180 11 5.61
37 Carter Pruett Liberty 1,007 131 15 7.69

2021 RUSHING LEADERS – CLICK HERE
2020 RUSHING LEADERS – CLICK HERE
2019 RUSHING LEADERS – CLICK HERE
2018 RUSHING LEADERS – CLICK HERE
2017 RUSHING LEADERS – CLICK HERE

Related Posts

Loading...