Below are the area’s district football standings after six weeks. The standings and points are based on a MSHSAA formula which can be found on their website.
Class 6 District 3 |
|||
| Place | School | Points | Record |
| 1 | Nixa | 47.67 | 6-0 |
| 2 | Lee’s Summit North | 43.23 | 5-1 |
| 3 | Joplin | 40.67 | 5-1 |
| 4 | Kickapoo | 38 | 4-2 |
| 5 | Ray-Pec | 32.16 | 4-2 |
| 6 | Lee’s Summit | 30.33 | 3-3 |
| 7 | Lee’s Summit West | 25.83 | 2-4 |
| 8 | Ozark | 18.67 | 1-5 |
Class 5 District 5 |
|||
| Place | School | Points | Record |
| 1 | Lebanon | 48.33 | 6-0 |
| 2 | Camdenton | 47.67 | 6-0 |
| 3 | Glendale | 36.83 | 4-2 |
| 4 | Central | 36.29 | 4-2 |
| 5 | Rolla | 29 | 3-3 |
| 6 | Waynesville | 26 | 2-4 |
| 7 | Branson | 19.83 | 1-5 |
Class 5 District 6 |
|||
| Place | School | Points | Record |
| 1 | Carthage | 47.33 | 5-1 |
| 2 | Webb City | 41 | 4-2 |
| 3 | Republic | 33.33 | 3-3 |
| 4 | Neosho | 30.33 | 3-3 |
| 5 | Willard | 16.83 | 0-6 |
| 6 | Parkview | 14 | 0-6 |
Class 4 District 6 |
|||
| Place | School | Points | Record |
| 1 | West Plains | 42.83 | 4-2 |
| 2 | Rogersville | 36.33 | 4-2 |
| 3 | McDonald County | 34.33 | 4-2 |
| 4 | Marshfield | 29.33 | 3-3 |
| 5 | Bolivar | 28 | 1-5 |
| 6 | Hillcrest | 22.67 | 0-6 |
| 7 | Monett | 20 | 1-5 |
Class 4 District 7 |
|||
| Place | School | Points | Record |
| 1 | Center | 47.07 | 6-0 |
| 2 | Nevada | 43.67 | 5-1 |
| 3 | Grandview | 41.33 | 4-2 |
| 4 | Lincoln College Prep | 40.17 | 5-1 |
| 5 | Carl Junction | 37.67 | 2-4 |
| 6 | Warrensburg | 28.5 | 2-4 |
| 7 | Harrisonville | 26.67 | 2-4 |
Class 3 District 6 |
|||
| Place | School | Points | Record |
| 1 | Reeds Spring | 40 | 4-2 |
| 2 | Buffalo | 35.83 | 4-2 |
| 3 | Cassville | 33.67 | 3-3 |
| 4 | Osage | 32.83 | 3-3 |
| 5 | Aurora | 20.67 | 1-5 |
| 6 | Clinton | 17.83 | 1-5 |
Class 2 District 3 |
|||
| Place | School | Points | Record |
| 1 | Liberty | 49.07 | 6-0 |
| 2 | Houston | 48.61 | 6-0 |
| 3 | Ava | 37.17 | 3-3 |
| 4 | Mountain Grove | 36 | 4-2 |
| 5 | Strafford | 34.67 | 3-3 |
| 6 | Willow Springs | 32.18 | 3-3 |
| 7 | Doniphan | 16.33 | 0-6 |
Class 2 District 4 |
|||
| Place | School | Points | Record |
| 1 | Seneca | 54.33 | 6-0 |
| 2 | Mt. Vernon | 49.5 | 4-2 |
| 3 | Forsyth | 37.5 | 5-1 |
| 4 | Hollister | 33.17 | 2-4 |
| 5 | East Newton | 24.33 | 0-6 |
| 6 | Catholic | 23 | 0-6 |
| 7 | Clever | 17.33 | 0-6 |
Class 2 District 5 |
|||
| Place | School | Points | Record |
| 1 | Lamar | 57.67 | 5-1 |
| 2 | Warsaw | 40.83 | 5-1 |
| 3 | Fair Grove | 37.33 | 3-3 |
| 4 | Skyline | 26.46 | 2-4 |
| 5 | El Dorado Springs | 22.67 | 1-5 |
| 6 | Stockton | 21 | 1-5 |
| 7 | Versailles | 17.5 | 0-6 |
Class 1 District 3 |
|||
| Place | School | Points | Record |
| 1 | Marionville | 56.31 | 6-0 |
| 2 | Sarcoxie | 49.91 | 6-0 |
| 3 | Ash Grove | 42.07 | 5-1 |
| 4 | Thayer | 35 | 2-3 |
| 5 | Pierce City | 29.05 | 2-4 |
| 6 | Cabool | 26.02 | 1-5 |
| 7 | Miller | 22.99 | 1-5 |
| 8 | Diamond | 22 | 1-5 |
Class 1 District 5 |
|||
| Place | School | Points | Record |
| T-1. | Russellville | 45 | 6-0 |
| T-1. | Cole Camp | 45 | 6-0 |
| 3 | Lincoln | 39.67 | 5-1 |
| 4 | Fayette | 35.33 | 4-2 |
| 5 | Tipton | 34.5 | 3-3 |
| 6 | South Callaway | 33.17 | 2-4 |
| 7 | Harrisburg | 32.33 | 4-2 |
| 8 | Slater | 20.17 | 1-5 |
8-Man District 1 |
|||
| Place | School | Points | Record |
| 1 | Archie | 48.67 | 6-0 |
| 2 | Drexel | 43.67 | 5-1 |
| 3 | Lockwood | 37 | 4-2 |
| 4 | Liberal | 35.33 | 4-2 |
| 5 | Appleton City | 35 | 4-2 |
| 6 | Jasper | 29 | 3-3 |
| 7 | College Heights | 20.17 | 1-5 |
| 8 | Osecola | 18.33 | 1-5 |
| 9 | Greenfield | 16.67 | 1-5 |
| 10 | Rich Hill | 13.67 | 0-6 |





