Marshfield’s Marlene Edgeman dominated a field of 68 golfers to claim medalist honors at the Reeds Spring golf tournament on Tuesday. The defending Class 2 state champion shot a 65 on the par 66 course to win by 11 strokes over the runner-up. Nixa shot a 375 to beat runner-up Branson by 12 strokes.
Below are the full results.
| Bolivar | Out | In | Tot |
| D. Daniels | 45 | 43 | 88 |
| E. Robinson | 49 | 51 | 100 |
| C. Cribbs | 57 | 58 | 115 |
| R. White | 61 | 63 | 124 |
| A. Scholten | 58 | 56 | 114 |
| Total | 417 |
| Branson | Out | In | Tot |
| M. Rogers | 38 | 38 | 76 |
| R. Cornelison | 50 | 59 | 109 |
| K. Umbright | 48 | 54 | 102 |
| SB Janke | 53 | 56 | 109 |
| C. Dean | 53 | 47 | 100 |
| Total | 387 |
| Cassville | Out | In | Tot |
| A. Chappell | 41 | 36 | 77 |
| G. Harmon | 60 | 57 | 117 |
| C. Cox | 55 | 54 | 109 |
| M. Barton | 53 | 56 | 109 |
| A. Hendricks | 53 | 62 | 115 |
| Total | 410 |
| Central | Out | In | Tot |
| H. Richards | 44 | 44 | 88 |
| D. Plute | 53 | 58 | 111 |
| K. Arendell | 56 | 51 | 107 |
| E. Smith | 51 | 61 | 112 |
| G. Allen | 51 | 61 | 112 |
| Total | 418 |
| Clever | Out | In | Tot |
| J. McLauglin | 51 | 54 | 105 |
| A. Whitlinger | 52 | 53 | 105 |
| M. Kime | 46 | 48 | 94 |
| S. Fields | 51 | 55 | 106 |
| L. Wilson | 59 | 52 | 111 |
| Total | 410 |
| Hollister | Out | In | Tot |
| M. Harrison | 58 | 59 | 117 |
| A. Robb | 49 | 53 | 102 |
| I. Ford | 66 | 61 | 127 |
| K. Potter | 58 | 53 | 111 |
| Paisley | 62 | 63 | 125 |
| Total | 455 |
| Marshfield | Out | In | Tot |
| M. Edgeman | 31 | 34 | 65 |
| G. Frick | 54 | 57 | 111 |
| B. Russell | 64 | 61 | 125 |
| Mac County | Out | In | Tot |
| K. Moore | 48 | 55 | 103 |
| F. Ogden | 45 | 55 | 100 |
| K. Lilly | 56 | 58 | 114 |
| R. Allgood | 63 | 67 | 130 |
| S. Watson | 62 | 63 | 125 |
| Total | 442 |
| Monett | Out | In | Tot |
| C. Nation | 41 | 46 | 87 |
| K. Geiss | 49 | 50 | 99 |
| H. McLaughlin | 66 | 66 | 132 |
| A. Goodson | 64 | 63 | 127 |
| A. Sharp | 65 | 64 | 129 |
| Total | 442 |
| Mt. Vernon | Out | In | Tot |
| K. Killingsworth | 41 | 45 | 86 |
| M. Cook | 51 | 58 | 109 |
| M. Phillips | 41 | 48 | 89 |
| M. Schubert | 54 | 58 | 112 |
| Bishop | 56 | 53 | 109 |
| Total | 393 |
| Mountain Grove | Out | In | Tot |
| L. Mallow | 41 | 44 | 85 |
| M. Terrell | 53 | 56 | 109 |
| M. Allen | 50 | 58 | 108 |
| T. Calhoun | 61 | 58 | 119 |
| Z. Criner | 63 | 66 | 129 |
| Total | 421 |
| Nixa | Out | In | Tot |
| M. Pierce | 41 | 45 | 86 |
| L. Thomas | 48 | 55 | 103 |
| H. Ellerman | 47 | 44 | 91 |
| L. Austin | 48 | 47 | 95 |
| M. Stubblefield | 49 | 61 | 110 |
| Total | 375 |
| Parkview | Out | In | Tot |
| G. Lloyd | 62 | 58 | 120 |
| E. Terrel | 69 | 57 | 126 |
| Reeds Spring | Out | In | Tot |
| E. Dunagan | 51 | 49 | 100 |
| R. Hejlek | 48 | 49 | 97 |
| O. Giebler | 58 | 62 | 120 |
| Rogersville | Out | In | Tot |
| M. Mantala | 37 | 41 | 78 |
| L. Foster | 47 | 49 | 96 |
| K. Bariteau | 58 | 60 | 118 |
| E. Spurlin | 51 | 55 | 106 |
| C. Schaefer | 53 | 59 | 112 |
| Total | 392 |





