Below is the Class 5 All-State volleyball team as voted on by the coaches.
NOTE: All information is posted as submitted.
| Name | Grade | School | ||||||||||||||||
| Chloe | Kaminski | 12 | Blue Springs | |||||||||||||||
| Annie | Arand | 12 | St. Francis Borgia | |||||||||||||||
| Ella | Brinkmann | 12 | St. Francis Borgia | |||||||||||||||
| Arden | Below | 12 | Central (Springfield) | |||||||||||||||
| Jacqueline | Beville | 12 | Cor Jesu Academy | |||||||||||||||
| Kaylie | Drysdale | 12 | Cor Jesu Academy | |||||||||||||||
| Maddie | Hoffman | 12 | Cor Jesu Academy | |||||||||||||||
| Olivia | Hasbrook | 10 | Eureka | |||||||||||||||
| Madison | Scheer | 12 | Eureka | |||||||||||||||
| Chapel | Dobbs | 11 | Helias Catholic | |||||||||||||||
| Bella | Faria | 10 | Kickapoo (Springfield) | |||||||||||||||
| Alyssa | Nelson | 10 | Lafayette (Wildwood) | |||||||||||||||
| Maya | Witherspoon | 9 | Lafayette (Wildwood) | |||||||||||||||
| Jocee | Pettyjohn | 12 | Lebanon | |||||||||||||||
| Ashlyn | Bellamy | 11 | Lee’s Summit | |||||||||||||||
| Sydney | Handel | 12 | Lee’s Summit West | |||||||||||||||
| Lacey | Higgins | 12 | Lee’s Summit West | |||||||||||||||
| Madison | Corf | 12 | Liberty | |||||||||||||||
| Ashley | Mullen | 11 | Liberty | |||||||||||||||
| Abigail | Mullen | 9 | Liberty | |||||||||||||||
| Addison | Beagle | 12 | Liberty North | |||||||||||||||
| Abby | Christian | 11 | Liberty North | |||||||||||||||
| Carlie | Cisneros | 10 | Liberty North | |||||||||||||||
| Isabel | Zimmerman | 12 | Liberty North | |||||||||||||||
| Madilyn | Sell | 12 | Marquette | |||||||||||||||
| Jaycee | Fixsen | 12 | Nixa | |||||||||||||||
| Sydney | Golden | 12 | Nixa | |||||||||||||||
| Hanna | Vorhies | 12 | Ozark | |||||||||||||||
| Kate | Brown | 12 | Platte County | |||||||||||||||
| Lily | Dudley | 11 | Rock Bridge | |||||||||||||||
| Ella | Swindle | 11 | Rock Bridge | |||||||||||||||
| Rachel | Schipper | 12 | St. Dominic | |||||||||||||||
| Breanna | Schreimann | 12 | St. Dominic | |||||||||||||||
| Claire | Morrissey | 10 | St. Joseph’s Academy | |||||||||||||||
| Reagan | Fox | 11 | St. Teresa’s Academy | |||||||||||||||
| Carly | Glendenning | 12 | Timberland | |||||||||||||||





