Below is the All-Southwest Conference football team as voted on by the coaches.
NOTE: All information is posted as submitted.
OFFENSIVE PLAYER OF THE YEAR: DAKOTA WILSON, MARIONVILLE
DEFENSIVE PLAYER OF THE YEAR: KOY DITTMAR, MARIONVILLE
COACH OF THE YEAR: PADEN GRUBBS, MARIONVILLE
| 1ST TEAM OFFENSEÂ | |||||
| Position | First | Last | School | Grade | Unanimous |
| OL | JARED | LOBDELL | ASH GROVE | 12 | Unanimous |
| OL | CANAAN | RUTLEDGE | STOCKTON | 10 | Unanimous |
| OL | ERIC | GRACIA | MARIONVILLE | 12 | Unanimous |
| OL | TYLER | MAY | DIAMOND | 12 | |
| OL | TYLER | CUPP | SARCOXIE | 12 | |
| TE | BLANE | YOUNG | MARIONVILLE | 11 | |
| TE | ZANE | DELK | ASH GROVE | 12 | |
| WR | SAMMY | MORELAND | ASH GROVE | 12 | Unanimous |
| WR | JACKSEN | SMITH | MARIONVILLE | 12 | Unanimous |
| WR | WYLEY | BROWN | MARIONVILLE | 12 | |
| RB | DAKOTA | WILSON | MARIONVILLE | 12 | Unanimous |
| RB | CLAYTON | OHARA | PIERCE CITY | 11 | |
| RB | LAYNE | COLVIN | STOCKTON | 12 | |
| QB | WIL | CARLTON | MARIONVILLE | 11 | |
| K | JACOB | ATKINSON | DIAMOND | 11 | |
| ATH | HUNTER | SHALLENBURGER | DIAMOND | 12 | |
| 1ST TEAM DEFENSE | |||||
| Position | First | Last | School | Grade | Unanimous |
| DL | ERIC | GRACIA | MARIONVILLE | 12 | Unanimous |
| DL | AUSTIN | LOWAK | ASH GROVE | 11 | |
| DL | JARRET | SCHIES | STOCKTON | 11 | |
| DE | AJ | CONNELL | STOCKTON | 12 | |
| DE | KANIEN | KLINELINE | MARIONVILLE | 10 | |
| LB | DRAKE | ACHESON | SARCOXIE | 12 | Unanimous |
| LB | KOY | DITTMER | MARIONVILLE | 12 | |
| LB | ZANE | CLAYTON | PIERCE CITY | 11 | |
| LB | JARED | LOBDELL | ASH GROVE | 12 | |
| DB | HUNTER | SHALLENBURGER | DIAMOND | 12 | Unanimous |
| DB | LAYNE | COLVIN | STOCKTON | 12 | Unanimous |
| DB | SAMMY | MORELAND | ASH GROVE | 12 | Unanimous |
| DB | BLANE | YOUNG | MARIONVILLE | 11 | |
| RET | HUNTER | SHALLENBURGER | DIAMOND | 12 | |
| P | BRENDEN | THOM | MILLER | 12 | |
| 2nd Team Offense | |||||
| Position | First | Last | School | Grade | Â |
| OL | KOY | DITTMER | MARIONVILLE | 12 | |
| OL | CADE | JOHNSON | STOCKTON | 11 | |
| OL | X-ZONTAE | FOSTER | DIAMOND | 11 | |
| OL | KAYDEN | TRIPLETT | SARCOXIE | 11 | |
| OL | MARK | MCCANN | MARIONVILLE | 12 | |
| TE | AJ | CONNELL | STOCKTON | 12 | |
| TE | KENDAL | KING | DIAMOND | 10 | |
| WR | ELIJAH | MORRISON | ASH GROVE | 11 | |
| WR | BRADY | NICHOLSON | ASH GROVE | 10 | |
| WR | TYLER | HIRTZ | SARCOXIE | 11 | |
| RB | LANDON | CLEMENT | DIAMOND | 12 | |
| RB | DRAKE | ACHESON | SARCOXIE | 12 | |
| RB | TERRIO | ASTERIO | SARCOXIE | 12 | |
| QB | BROCK | MOONEYHAM | ASH GROVE | 11 | |
| K | LAWSON | PAGE | STOCKTON | 10 | |
| ATH | BLAKE | HECKMASTER | SARCOXIE | 10 | |
| ATH | BRENDEN | THOM | MILLER | 12 | |
| 2ND TEAM DEFENSEÂ | |||||
| Position | First | Last | School | Grade | Â |
| DL | BLAKE | GRUBE | DIAMOND | 12 | |
| DL | WILL | ALLEN | PIERCE CITY | 12 | |
| DL | JOEY | WILLIAMS | MILLER | 12 | |
| DL | DALTON | RUSSEL | MARIONVILLE | 10 | |
| DL | KAYDEN | TRIPLETT | SARCOXIE | 11 | |
| DE | TY | MAY | DIAMOND | 12 | |
| DE | RIDDOC | FERRIOR | ASH GROVE | 11 | |
| DE | TERRIO | ASTERIO | SARCOXIE | 12 | |
| LB | QUINN | BAHR | STOCKTON | 11 | |
| LB | JACKSEN | SMITH | MARIONVILLE | 12 | |
| LB | X-ZONTAE | FOSTER | DIAMOND | 11 | |
| LB | NATE | TRAMMELL | ASH GROVE | 11 | |
| DB | KADEN | KLINELINE | MARIONVILLE | 12 | |
| DB | JARON | MALOTTE | SARCOXIE | 11 | |
| DB | WILL | CARLTON | MARIONVILLE | 11 | |
| DB | BRENDEN | THOM | MILLER | 10 | |
| RET | LAYNE | COLVIN | STOCKTON | 12 | |
| P | DRAKE | ACHESON | SARCOXIE | 12 | |
| Honorable Mention OFFENSEÂ | |||||
| Position | First | Last | School | Grade | Â |
| OL | AUSTIN | LOWAK | AG | 11 | |
| OL | LANE | VANOTE | PC | 11 | |
| OL | OWEN | PRITCHETT | MILLER | 11 | |
| OL | TY | DOUGLAS | DIAMOND | 12 | |
| OL | KENNY | GUENZEL | SARCOXIE | 12 | |
| OL | MASON | KILEY | STOCKTON | 12 | |
| OL | LEVI | COOPER | PIERCE CITY | 12 | |
| OL | CLAY | CALLIS | DIAMOND | 11 | |
| OL | KOLBY | GHAN | MARIONVILLE | 11 | |
| OL | PAYTON | GRIFFEN | ASH GROVE | 11 | |
| OL | ELI | ELLIS | SARCOXIE | 10 | |
| OL | NICK | BURNS | STOCKTON | 11 | |
| TE | LOGAN | NIELD | MILLER | 12 | |
| TE | HYRUM | LEE | STOCKTON | 12 | |
| RB | TRISTAN | BOWERS | ASH GROVE | 12 | |
| RB | QUINN | BAHR | STOCKTON | 11 | |
| RD | KALEB | GROESBECK | MILLER | 12 | |
| RB | BEAU | HALL | MILLER | 11 | |
| QB | JARON | MALOTTE | SARCOXIE | 11 | |
| ATH | GARRET | GRIMM | MARIONVILLE | 10 | |
| Honorable Mention DEFENSEÂ | |||||
| Position | First | Last | School | Grade | Â |
| DL | TRISTAN | BOWERS | ASH GROVE | 12 | |
| DL | SKYLER | HUNT | STOCKTON | 11 | |
| DL | ADEN | SAMPLES | STOCKTON | 12 | |
| DL | OWEN | PRITCHETT | MILLER | 11 | |
| DE | CADEN | PEASE | STOCKTON | 11 | |
| LB | TYLER | CUPP | SARCOXIE | 12 | |
| LB | CLEYTEN | OHARA | PIERCE CITY | 11 | |
| LB | KENDAL | KING | DIAMOND | 10 | |
| LB | HUGH | EATON | MARIONVILLE | 10 | |
| LB | BRIAN | CANALES | PIERCE CITY | 11 | |
| LB | LANDON | CLEMENT | DIAMOND | 12 | |
| LB | DAKOTA | WILSON | MARIONVILLE | 12 | |
| LB | GARRETT | SMITH | SARCOXIE | 10 | |
| LB | OWEN | DEMSTER | MILLER | 9 | |
| LB | WYLEY | BROWN | MARIONVILLE | 12 | |
| DB | CALVIN | JOHNSON | STOCKTON | 12 | |
| DB | BROCK | MOONEYHAM | ASH GROVE | 11 | |
| DB | ELIJAH | MORRISON | ASH GROVE | 11 | |
| DB | JAY | BAXTER | STOCKTON | 11 | |
| DB | PARKER | CROW | ASH GROVE | 11 | |
| DB | COLEMAN | SIMPSON | STOCKTON | 12 | |
| DB | GAGE | GUERIN | MARIONVILLE | 10 | |
| RET | ETHAN | LEE | SARCOXIE | 11 | |



