[wpbvideo id=’306395′]
Below are the district football standings after Week 5. See the top plays of Week 5 in the video above.
DOWNLOAD THE O-ZONE APP NOW!
CLICK HERE TO DOWNLOAD FOR APPLE
CLICK HERE TO DOWNLOAD FOR ANDROID
| Class 6 – District 3 | |||
| Rank | School | Record | Points |
| 1 | Eureka | 5-0 | 45.5 |
| 2 | Kirkwood | 4-1 | 43.6 |
| 3 | Lindbergh | 3-2 | 36.4 |
| 4 | Joplin | 3-2 | 34.6 |
| 5 | Northwest (Cedar Hill) | 3-2 | 30.3 |
| 6 | Lafayette (Wildwood) | 2-3 | 26 |
| 7 | Kickapoo | 1-4 | 19.8 |
| 8 | Ozark | 1-4 | 18.1 |
| Class 5 – District 5 | |||
| Rank | School | Record | Points |
| 1 | Lebanon | 4-1 | 41.4 |
| 2 | Willard | 2-3 | 29.85 |
| 3 | Waynesville | 2-3 | 28.9 |
| 4 | Glendale | 1-4 | 24.2 |
| 5 | Central (Springfield) | 0-5 | 11.5 |
| Class 5 – District 6 | |||
| Rank | School | Record | Points |
| 1 | Carthage | 4-1 | 45.85 |
| 2 | Parkview | 3-2 | 32.4 |
| 3 | Branson | 2-3 | 29.8 |
| 4 | Nixa | 2-3 | 27.2 |
| 5 | Republic | 1-4 | 23.75 |
| Class 4 – District 1 | |||
| Rank | School | Record | Points |
| 1 | West Plains | 5-0 | 56 |
| 2 | Farmington | 4-1 | 45.1 |
| 3 | Sikeston | 3-2 | 40.3 |
| 4 | Hillsboro | 4-1 | 38 |
| 5 | Festus | 3-2 | 35.4 |
| 6 | North County | 2-3 | 27.5 |
| 7 | DeSoto | 2-3 | 26 |
| 8 | Central (Cape Girardeau) | 1-4 | 20.7 |
| Class 4 – District 5 | |||
| Rank | School | Record | Points |
| 1 | St. Francis Borgia | 5-0 | 47.25 |
| 2 | Camdenton | 4-1 | 46.8 |
| 3 | Rolla | 4-1 | 46.4 |
| 4 | Union | 3-2 | 34.8 |
| 5 | Helias Catholic | 2-3 | 30.5 |
| 6 | Washington | 2-3 | 27.8 |
| 7 | Sullivan | 1-4 | 20.6 |
| 8 | Pacific | 0-5 | 12 |
| Class 4 – District 6 | |||
| Rank | School | Record | Points |
| 1 | Webb City | 5-0 | 55.25 |
| 2 | Neosho | 3-2 | 44.6 |
| 3 | Carl Junction | 2-3 | 35 |
| 4 | Marshfield | 3-2 | 34.2 |
| 5 | McDonald County | 3-2 | 30.8 |
| 6 | Bolivar | 2-3 | 25.5 |
| 7 | Hillcrest | 1-4 | 22.6 |
| 8 | Monett | 1-4 | 21.7 |
| Class 3 – District 5 | |||
| Rank | School | Record | Points |
| 1 | Springfield Catholic | 4-1 | 41.8 |
| 2 | Eldon | 3-2 | 35.2 |
| 3 | St. James | 3-2 | 34.4 |
| 4 | Buffalo | 3-2 | 33.3 |
| 5 | Salem | 2-3 | 26.24 |
| 6 | Osage | 2-3 | 22.5 |
| 7 | Owensville | 2-3 | 22 |
| 8 | Rogersville | 0-5 | 17.6 |
| Class 3 – District 6 | |||
| Rank | School | Record | Points |
| 1 | Cassville | 5-0 | 49 |
| 2 | Mt. Vernon | 4-1 | 45 |
| 3 | Reeds Spring | 4-1 | 39.9 |
| 4 | Hollister | 2-3 | 31.8 |
| 5 | Aurora | 2-3 | 26.3 |
| 6 | Seneca | 1-4 | 22.7 |
| 7 | Nevada | 1-4 | 20.2 |
| 8 | Clinton | 0-5 | 18.75 |
| Class 2 – District 3 | |||
| Rank | School | Record | Points |
| 1 | Strafford | 5-0 | 47.75 |
| 2 | Fair Grove | 5-0 | 47 |
| 3 | Ava | 4-1 | 45.5 |
| 4 | Houston | 4-1 | 43.1 |
| 5 | MV-BT Liberty | 2-3 | 33.1 |
| 6 | Mountain Grove | 2-3 | 28.9 |
| 7 | Willow Springs | 1-4 | 22.35 |
| 8 | Forsyth | 0-5 | 15.42 |
| Class 2 – District 4 | |||
| Rank | School | Record | Points |
| 1 | Lamar | 5-0 | 58 |
| 2 | El Dorado Springs | 4-1 | 46 |
| 3 | Versailles | 3-2 | 39.1 |
| 4 | Sarcoxie | 3-2 | 36.05 |
| 5 | Butler | 1-4 | 24.8 |
| 6 | Warsaw | 1-4 | 24.5 |
| 7 | East Newton | 0-5 | 23 |
| 8 | Stockton | 0-5 | 14.7 |
| Class 1 – District 2 | |||
| Rank | School | Record | Points |
| 1 | Pierce City | 5-0 | 49.8 |
| 2 | Skyline | 4-1 | 47.1 |
| 3 | Thayer | 3-2 | 46.55 |
| 4 | Miller | 4-1 | 43.3 |
| 5 | Cabool | 3-2 | 39.45 |
| 6 | Marionville | 3-2 | 33.7 |
| 7 | Ash Grove | 2-3 | 26.7 |
| 8 | Pleasant Hope | 0-5 | 13.75 |
| Class 1 – District 3 | |||
| Rank | School | Record | Points |
| 1 | Adrian | 5-0 | 46.58 |
| 2 | Jasper | 5-0 | 42.91 |
| 3 | Greenfield | 3-2 | 36.81 |
| 4 | Lockwood | 2-3 | 29.15 |
| 5 | Appleton City | 1-3 | 22.88 |
| 6 | Diamond | 1-4 | 21.2 |
| 7 | Liberal | 0-5 | 15 |
| 8 | Rich Hill | 0-5 | 14.5 |
| Class 1 – District 4 | |||
| Rank | School | Record | Points |
| 1 | Midway | 5-0 | 46.3 |
| 2 | Cole Camp | 4-1 | 43.75 |
| 3 | Lincoln | 4-1 | 40.02 |
| 4 | Archie | 3-2 | 33.74 |
| 5 | Windsor | 2-3 | 32.6 |
| 6 | Crest Ridge | 1-4 | 25 |
| 7 | Drexel | 1-4 | 22.72 |
| 8 | Sherwood | 0-5 | 20.4 |
| 8-Man – District 4 | |||
| Rank | School | Record | Points |
| 1 | Orrick | 5-0 | 46.33 |
| 2 | Norborne | 3-1 | 37.71 |
| 3 | Osceola | 1-1 | 27.5 |
| 4 | Northwest (Hughesville) | 2-3 | 25.84 |
| 5 | Chilhowee | 0-5 | 11.12 |



