FULL RESULTS: Nixa XC Meet – Class 1&2 Girls

4f1a5878-3

CLICK HERE FOR PHOTOS OF THE RACE

1 327 AVERY ARNOLD 20:39.6 6:40 F Blue Eye VGC12
2 332 RILEY ARNOLD 20:59.1 6:46 F Blue Eye VGC12
3 655 GRACE BISHOP 21:32.0 6:56 F College Heights VGC12
4 976 MACEY PENNER 21:53.4 7:04 F Mtn Grove VGC12
5 654 KYLEE LANG 22:40.8 7:19 F College Heights VGC12
6 317 BRAYLYNN SIERCKS 22:44.4 7:20 F Blue Eye VGC12
7 672 GABRIELLE HALL 22:57.6 7:24 F Diamond VGC12
8 247 BRYLEE WILSON 23:03.2 7:26 F Southwest VGC12
9 235 MAGGIE ROBBINS 23:54.3 7:43 F Southwest VGC12
10 292 KIMBER RAINS 23:57.9 7:44 F Sparta VGC12
11 290 BROOKE WIGGINS 24:08.1 7:47 F Sparta VGC12
12 764 MIA WILEY 24:18.7 7:50 F Fordland VGC12
13 291 MICHAELA HOUSE 24:43.5 7:58 F Sparta VGC12
14 880 AMBER WELLS 25:00.4 8:04 F Marion C Early VGC12
15 316 OLIVIA LABRIER 25:08.4 8:06 F Blue Eye VGC12
16 173 ANNETTE RAMIREZ 25:10.1 8:07 F Sarcoxie VGC12
17 879 ANGELICA CHERNYAVASKIY 25:44.5 8:18 F Marion C Early VGC12
18 657 AVERY PARKER 25:59.6 8:23 F College Heights VGC12
19 876 HANNA WILLIAMS 26:11.5 8:27 F Marion C Early VGC12
20 768 TESSA FEEBACK 26:20.9 8:30 F Fordland VGC12
21 977 TORI EMERY 26:39.9 8:36 F Mtn Grove VGC12
22 769 ANNA GILFEDDER 26:50.4 8:39 F Fordland VGC12
23 288 HANNAH HUDSON 27:08.9 8:45 F Sparta VGC12
24 761 SOPHIE SPARKS 27:12.6 8:46 F Fordland VGC12
25 267 LAISHA SANCHEZ 27:30.8 8:52 F Southwest VGC12
26 674 SIDNEY MCMULLEN 27:33.2 8:53 F Diamond VGC12
27 763 EMILY WHITEFORD 27:40.8 8:55 F Fordland VGC12
28 1313 LORI MCNEILL 27:42.0 8:56 F Wheaton VGC12
29 208 DANIELLE MARTINEZ 27:51.9 8:59 F Southwest VGC12
30 198 HAILY ERWIN 27:54.6 9:00 F Southwest VGC12
31 197 ALLISON CORWIN 27:57.6 9:01 F Southwest VGC12
32 599 BRI WILLET 28:24.0 9:09 F Clever VGC12
33 591 GRACE GUNDLEFINGER 28:41.9 9:15 F Clever VGC12
34 878 TATEM JEFFERIS 28:46.5 9:17 F Marion C Early VGC12
35 180 ASHLEY CALVIN 28:51.4 9:18 F Sarcoxie VGC12
36 319 SKYE HOBBS 29:04.3 9:23 F Blue Eye VGC12
37 232 LANEY MOORE 29:33.0 9:32 F Southwest VGC12
38 875 LILLY WILSON 31:03.8 10:01 F Marion C Early VGC12
39 289 PAYTON LONG 31:10.9 10:03 F Sparta VGC12
40 590 MACKENZIE PLANK 32:56.3 10:37 F Clever VGC12
41 1311 FARRAH LOFTIS 33:08.3 10:41 F Wheaton VGC12
42 1310 BRITTANY KING 33:16.2 10:44 F Wheaton VGC12
43 324 MADISON SUFFAL 33:40.4 10:52 F Blue Eye VGC12
44 1312 GALAXY LOFTIS 35:30.9 11:27 F Wheaton VGC12
45 1309 GIOVANNA HINOJOSA 36:23.8 11:44 F Wheaton VGC12

Related Posts

Loading...