Below are the district football standings after Week 3. See the top plays of Week 3 in the video above.
DOWNLOAD THE O-ZONE APP NOW!
CLICK HERE TO DOWNLOAD FOR APPLE
CLICK HERE TO DOWNLOAD FOR ANDROID
| Class 6 – District 3 | |||
| Rank | School | Record | Points |
| 1 | Kirkwood | 3-0 | 50.83 |
| 2 | Eureka | 3-0 | 43 |
| 3 | Northwest (Cedar Hill) | 3-0 | 41.67 |
| 4 | Lindbergh | 2-1 | 39 |
| 5 | Joplin | 1-2 | 29 |
| 6 | Kickapoo | 1-2 | 20.67 |
| 7 | Lafayette (Wildwood) | 1-2 | 20 |
| 8 | Ozark | 0-3 | 14.67 |
| Class 5 – District 5 | |||
| Rank | School | Record | Points |
| 1 | Lebanon | 3-0 | 48 |
| 2 | Willard | 2-1 | 36.33 |
| 3 | Glendale | 1-2 | 26 |
| 4 | Waynesville | 0-3 | 18.67 |
| 5 | Springfield Central | 0-3 | 12 |
| Class 5 – District 6 | |||
| Rank | School | Record | Points |
| 1 | Carthage | 3-0 | 51.33 |
| 2 | Parkview | 2-1 | 37.67 |
| 3 | Branson | 2-1 | 31.33 |
| 4 | Nixa | 1-2 | 23.67 |
| 5 | Republic | 0-3 | 17 |
| Class 4 – District 1 | |||
| Rank | School | Record | Points |
| 1 | West Plains | 3-0 | 51.33 |
| 2 | Sikeston | 2-1 | 43 |
| 3 | Farmington | 2-1 | 39 |
| 4 | Festus | 2-1 | 37.33 |
| 5 | DeSoto | 2-1 | 36 |
| 6 | Hillsboro | 2-1 | 30.67 |
| 7 | Central (Cape Girardeau) | 1-2 | 25.67 |
| 8 | North County | 1-2 | 24 |
| Class 4 – District 5 | |||
| Rank | School | Record | Points |
| 1 | Borgia | 3-0 | 46.33 |
| 2 | Camdenton | 2-1 | 44.33 |
| 3 | Helias Catholic | 2-1 | 38.67 |
| 4 | Rolla | 2-1 | 38.33 |
| 5 | Washington | 2-1 | 35 |
| 6 | Union | 1-2 | 24.33 |
| 7 | Pacific | 0-3 | 15.33 |
| 8 | Sullivan | 0-3 | 12.67 |
| Class 4 – District 6 | |||
| Rank | School | Record | Points |
| 1 | Webb City | 3-0 | 56.33 |
| 2 | Neosho | 2-1 | 47.67 |
| 3 | Marshfield | 2-1 | 39.67 |
| 4 | McDonald County | 2-1 | 31 |
| 5 | Carl Junction | 1-2 | 29.33 |
| 6 | Hillcrest | 1-2 | 26.33 |
| 7 | Bolivar | 1-2 | 21.67 |
| 8 | Monett | 0-3 | 17 |
| Class 3 – District 5 | |||
| Rank | School | Record | Points |
| 1 | Eldon | 3-0 | 47.33 |
| 2 | Catholic | 2-1 | 36 |
| 3 | Salem | 2-1 | 32.67 |
| 4 | Osage | 2-1 | 30.33 |
| 5 | St. James | 1-2 | 27 |
| 6 | Buffalo | 1-2 | 34.33 |
| 7 | Rogersville | 0-3 | 20.33 |
| 8 | Owensville | 1-2 | 19.33 |
| Class 3 – District 6 | |||
| Rank | School | Record | Points |
| 1 | Cassville | 3-0 | 51.33 |
| 2 | Mt. Vernon | 3-0 | 49.33 |
| 3 | Reeds Spring | 3-0 | 44.67 |
| 4 | Aurora | 1-2 | 25.67 |
| 5 | Seneca | 1-2 | 25.67 |
| 6 | Hollister | 1-2 | 24 |
| 7 | Clinton | 0-3 | 20.33 |
| 8 | Nevada | 0-3 | 13.67 |
| Class 2 – District 3 | |||
| Rank | School | Record | Points |
| 1 | Strafford | 3-0 | 48 |
| 2 | Fair Grove | 3-0 | 46.33 |
| 3 | Houston | 2-1 | 41.33 |
| 4 | Ava | 2-1 | 37.33 |
| 5 | MV-BT Liberty | 1-2 | 33.33 |
| 6 | Willow Springs | 1-2 | 32.17 |
| 7 | Forsyth | 0-3 | 15.33 |
| 8 | Mountain Grove | 0-3 | 15.33 |
| Class 2 – District 4 | |||
| Rank | School | Record | Points |
| 1 | Lamar | 3-0 | 56.33 |
| 2 | Versailles | 2-1 | 44.33 |
| 3 | El Dorado Springs | 2-1 | 43.33 |
| 4 | Butler | 1-2 | 30 |
| 5 | Sarcoxie | 1-2 | 28.5 |
| 6 | East Newton | 0-3 | 22 |
| 7 | Warsaw | 0-3 | 20 |
| 8 | Stockton | 0-3 | 12.33 |
| Class 1 – District 2 | |||
| Rank | School | Record | Points |
| 1 | Cabool | 3-0 | 52.33 |
| 2 | Pierce City | 3-0 | 49.33 |
| 3 | Skyline | 2-1 | 44.33 |
| 4 | Thayer | 2-1 | 42.33 |
| 5 | Miller | 2-1 | 41 |
| 6 | Ash Grove | 2-1 | 34 |
| 7 | Marionville | 1-2 | 25.67 |
| 8 | Pleasant Hope | 0-3 | 11.17 |
| Class 1 – District 3 | |||
| Rank | School | Record | Points |
| 1 | Adrian | 3-0 | 48 |
| 2 | Greenfield | 3-0 | 46.33 |
| 3 | Jasper | 3-0 | 39.33 |
| 4 | Diamond | 1-2 | 29 |
| 5 | Appleton City | 1-1 | 27.5 |
| 6 | Lockwood | 1-2 | 26.5 |
| 7 | Liberal | 0-3 | 17 |
| 8 | Rich Hill | 0-3 | 15.331 |
| Class 1 – District 4 | |||
| Rank | School | Record | Points |
| 1 | Cole Camp | 3-0 | 49.67 |
| 2 | Midway | 3-0 | 47.67 |
| 3 | Archie | 2-1 | 39.67 |
| 4 | Windsor | 2-1 | 39.33 |
| 5 | Lincoln | 2-1 | 36.33 |
| 6 | Crest Ridge | 1-2 | 28.67 |
| 7 | Sherwood | 0-3 | 21 |
| 8 | Drexel | 0-3 | 18.67 |
| 8-Man – District 4 | |||
| Rank | School | Record | Points |
| 1 | Orrick | 3-0 | 47 |
| 2 | Norborne | 2-1 | 36.67 |
| 3 | Northwest (Hughesville) | 1-2 | 23 |
| 4 | Osceola | 1-2 | 11 |
| 5 | Chilhowee | 0-3 | 10.33 |





