See the rosters & schedule for the 2018 Courts College Pro-Am Women’s Division below.
ROSTERS
| FALCONS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Kourtney | Shipley | 5’3 | G | Crowder College |
| Kyndall | Compton | 5’4 | G | Strafford HS |
| Syndey | Linny | 5’6 | G | Crowder College |
| Gabby | Nielsen | 5’7 | G | Nixa HS |
| Brice | Calip | 5’8 | G | MSU-Current |
| Alex | Vogt | 5’10 | F | Crowder College |
| Elle | Williams | 5’10 | F | Crowder College |
| Dariauna | Lewis | 6’0 | F | MSU-Current |
| Tricia | Wattman | 6’1 | F | Crowder College |
| DESTROYERS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Madi | Braden | 5’6 | G | Ozark HS |
| Karlee | Holland | 5’6 | G | Licking HS |
| Hali | Bartelsmeyer | 5’6 | G | Republic HS |
| Harper | Little | 5’8 | G | Clever HS |
| Kayley | Frank | 5’8 | F | Strafford HS |
| Paige | Tate | 5’11 | F | Spokane HS |
| Hayley | Frank | 6’1 | F | Strafford HS |
| Alexa | Willard | 6’2 | G | MSU-Current |
| Jasmine | Franklin | 6’2 | F | MSU-Current |
| THEÂ FIGHTERS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Bryanna | Taylor | 5’3 | G | Louisana College |
| Lindsey | Murphy | 5’6 | G | Catholic HS |
| Kaycee | Gerald | 5’6 | G | William Woods Univ. |
| Alyssa | Williams | 5’7 | G | Monett HS |
| Allie | Clevenger | 5’8 | G | Clever HS |
| Mya | Bhinhar | 5’10 | G | MSU-Current |
| Katie | French | 5’10 | F | William Woods Univ. |
| Payton | Greenlee | 6’0 | F | William Woods Univ. |
| Sydney | Schultz | 6’2 | F | MSU-Current |
| CRUISERS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Elle | Ruffridge | 5’3 | G | MSU-Current |
| Leah | Fredrick | 5’7 | G | Kickapoo HS |
| Taylor | Arnold | 5’8 | G | Nixa HS |
| Lindsay | Medlen | 5’8 | G | Lindenwood |
| Oliva | Wilson | 5’8 | F | Catholic HS |
| Lauren | Garrison | 5’9 | G | Branson HS |
| Twilah | Carrasquilla | 5’10 | F | Verona HS |
| Sydney | Wilson | 6’0 | G | MSU-Current |
| Kallie | Bildner | 6’3 | P | Lindenwood |
| X-WINGS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Bri | Ellis | 5’7 | G | MSU-Current |
| Kenya | Medlock | 5’7 | G | SLU |
| Lexi | Hughes | 5’8 | G | MSU-Former |
| Abby | Hirsch | 5’8 | G | Glendale HS |
| Jordan | Gault | 5’8 | G | Rogersville HS |
| Indya | Green | 5’10 | F | Kickapoo HS |
| Caitlin | Hicks | 5’10 | P | Mt. Vernon HS |
| Maci | McHenry | 5’10 | F | Rogersville HS |
| Shameka | Ealy | 6’1 | F | MSU-Current |
| Jordan | Sanders | 6’1 | F | UC Irvine |
| INTERCEPTORS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Brooke | Wade | 5’4 | G | Coffeyville JC |
| Sadie | Chisum | 5’4 | G | Hartville HS |
| Jordan | Kabetske | 5’8 | G | Missouri S&T |
| Logan | Jones | 5’8 | F | Strafford HS |
| Syndey | Manning | 5’9 | G | MSU-Current |
| Brylee | Manes | 5’11 | G | Webster |
| Katie | Scott | 6’2 | P | Carl Junction HS |
| Hannah | Cook | 6’2 | F | Alabama-Former |
| Emily | Gartner | 6’4 | P | MSU-Current |
| LADYÂ BEARCATS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Taylor | Jackson | 5’5 | G | Southwest Baptist Univ. |
| Madison | Strong | 5’6 | G | Southwest Baptist Univ. |
| Laura | Vierkant | 5’6 | G | Southwest Baptist Univ. |
| Ray’Shionne | Smith | 5’6 | G | Southwest Baptist Univ. |
| Brylee | Graddy | 5’6 | G | Southwest Baptist Univ. |
| Bailey | Rezabek | 5’8 | G | Southwest Baptist Univ. |
| Allie | Thomas | 5’9 | G | Southwest Baptist Univ. |
| Kameron | Schaaf | 5’9 | G | Southwest Baptist Univ. |
| Mikayla | Putt | 5’10 | G | Southwest Baptist Univ. |
| Regan | Tibbits | 5’10 | G | Southwest Baptist Univ. |
| Zahria | White | 6’0 | P | Southwest Baptist Univ. |
| Sydney | Bandy | 6’0 | F | Southwest Baptist Univ. |
| Morgan | Henderson | 6’0 | F | Southwest Baptist Univ. |
| Tyra | Kidd | 6’1 | P | Southwest Baptist Univ. |
| Megan | Worthington | 6’1 | F | Southwest Baptist Univ. |
| Caylee | Richardson | 6’2 | P | Southwest Baptist Univ. |
| Taliayah | Wilson | 6’3 | P | Southwest Baptist Univ. |
| LADYÂ CATS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Kyra | Hardesty | 5’5 | G | College of the Ozarks |
| Abby | Oliver | 5’6 | G | College of the Ozarks |
| Aleksei | Smith | 5’7 | G | College of the Ozarks |
| Cassidy | Johnson | 5’7 | G | College of the Ozarks |
| Kelsie | Cleeton | 5’7 | G | College of the Ozarks |
| Hannah | Pfeifer | 5’7 | G | College of the Ozarks |
| Madisen | Brethower | 5’8 | G | College of the Ozarks |
| Ashley | Forrest | 5’9 | G | College of the Ozarks |
| Michelle | Gabani | 5’10 | F | College of the Ozarks |
| Annie | Noah | 6’0 | P | College of the Ozarks |
| Clare | Shetley | 6’0 | F | College of the Ozarks |
| Grace | Steiger | 6’2 | P | College of the Ozarks |
| LADYÂ PANTHERS | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Payton | Richards | 5’6 | G | Drury University |
| Lauren | Shipley | 5’7 | G | Drury University |
| Daejah | Bernard | 5’8 | G | Drury University |
| Lexi | Vaught | 5’8 | G | Drury University |
| Brooke | Stanfield | 5’10 | F | Drury University |
| Hailey | Diestelkamp | 5’10 | F | Drury University |
| Zoey | Mullings | 5’10 | G | Drury University |
| Paige | Robinson | 5’10 | G | Drury University |
| Azia | Lynch | 6’0 | F | Drury University |
| Shelby | Myers | 6’0 | F | Drury University |
| Emily | Parker | 6’1 | F | Drury University |
| Lucia | Fernandez | 6’2 | F | Drury University |
| Adene | Edwards | 6’3 | F | Drury University |
| JENNIES | HGT | POSÂ | CURRENTÂ SCHOOL | |
| Jordan | Wersinger | 5’7 | G | Univ. of Central Missouri |
| Adria | Costley | 5’7 | G | Univ. of Central Missouri |
| Paige | Redmond | 5’8 | G | Univ. of Central Missouri |
| Abby | Gann | 5’8 | G | Univ. of Central Missouri |
| Madison | Sandor | 5’9 | G | Univ. of Central Missouri |
| Madison | Cook | 5’11 | G | Univ. of Central Missouri |
| Morgan | Fleming | 6’0 | F | Univ. of Central Missouri |
| Megan | Skaggs | 6’0 | F | Univ. of Central Missouri |
| Jolene | Shipps | 6’2 | F | Univ. of Central Missouri |
SCHEDULE
| HOME | VISITORS | DATE | Â Â Â Â Â Â TIME | COURT | ||||
| Lady Bearcats | vs | Jennies | 17-Jun | 12 | 30 | PM | Collins | |
| Falcons | vs | Lady Bearcats | 17-Jun | 1 | 20 | PM | Collins | |
| Interceptors | vs | Jennies | 17-Jun | 2 | 10 | PM | Collins | |
| Falcons | vs | Destroyers | 17-Jun | 3 | 00 | PM | Collins | |
| Destroyers | vs | Lady Bearcats | 17-Jun | 3 | 50 | PM | Collins | |
| Cruisers | vs | Lady Panthers | 17-Jun | 4 | 40 | PM | Chevy | |
| Tie Fighters | vs | X-Wings | 17-Jun | 4 | 40 | PM | Collins | |
| Cruisers | vs | X-Wings | 17-Jun | 5 | 30 | PM | Chevy | |
| Tie Fighters | vs | Lady Panthers | 17-Jun | 5 | 30 | PM | Collins | |
| Destroyers | vs | Jennies | 20-Jun | 3 | 50 | PM | Mercy | |
| X-Wings | vs | Jennies | 20-Jun | 4 | 40 | PM | Mercy | |
| Destroyers | vs | Lady Panthers | 20-Jun | 5 | 30 | PM | Mercy | |
| X-Wings | vs | Lady Cats | 20-Jun | 6 | 20 | PM | Mercy | |
| Lady Bearcats | vs | Lady Panthers | 20-Jun | 7 | 10 | PM | Mercy | |
| Interceptors | vs | Lady Panthers | 20-Jun | 8 | 00 | PM | Mercy | |
| Falcons | vs | Tie Fighters | 20-Jun | 8 | 00 | PM | Chevy | |
| Cruisers | vs | Lady Bearcats | 20-Jun | 8 | 50 | PM | Mercy | |
| Interceptors | vs | Lady Cats | 20-Jun | 8 | 50 | PM | Chevy | |
| Tie Fighters | vs | Lady Bearcats | 20-Jun | 9 | 30 | PM | Mercy | |
| Falcons | vs | Cruisers | 20-Jun | 9 | 30 | PM | Chevy | |
| Falcons | vs | X-Wings | 24-Jun | 12 | 30 | PM | Collins | |
| X-Wings | vs | Lady Bearcats | 24-Jun | 1 | 20 | PM | Collins | |
| Falcons | vs | Interceptors | 24-Jun | 2 | 10 | PM | Collins | |
| Interceptors | vs | Lady Bearcats | 24-Jun | 3 | 00 | PM | Collins | |
| Lady Bearcats | vs | Lady Cats | 24-Jun | 3 | 50 | PM | Collins | |
| Lady Panthers | vs | Jennies | 24-Jun | 4 | 40 | PM | Collins | |
| Lady Cats | vs | Cruisers | 24-Jun | 5 | 30 | PM | Chevy | |
| Tie Fighters | vs | Lady Panthers | 24-Jun | 5 | 30 | PM | Collins | |
| Destroyers | vs | Cruisers | 24-Jun | 6 | 20 | PM | Chevy | |
| Lady Cats | vs | Jennies | 24-Jun | 6 | 20 | PM | Collins | |
| Interceptors | vs | Jennies | 27-Jun | 4 | 40 | PM | Collins | |
| Lady Cats | vs | Lady Panthers | 27-Jun | 5 | 30 | PM | Chevy | |
| Lady Bearcats | vs | Jennies | 27-Jun | 5 | 30 | PM | Collins | |
| X-Wings | vs | Lady Panthers | 27-Jun | 6 | 20 | PM | Collins | |
| Falcons | vs | Lady Cats | 27-Jun | 7 | 10 | PM | Collins | |
| Destroyers | vs | Lady Bearcats | 27-Jun | 8 | 00 | PM | Collins | |
| Falcons | vs | Lady Bearcats | 27-Jun | 8 | 50 | PM | Collins | |
| Destroyers | vs | Tie Fighters | 27-Jun | 9 | 30 | PM | Collins | |
| Lady Cats | vs | Jennies | 1-Jul | 1 | 20 | PM | Mercy | |
| Tie Fighters | vs | Jennies | 1-Jul | 2 | 10 | PM | Mercy | |
| X-Wings | vs | Lady Cats | 1-Jul | 3 | 00 | PM | Mercy | |
| Tie Fighters | vs | Lady Cats | 1-Jul | 3 | 50 | PM | Mercy | |
| Destroyers | vs | X-Wings | 1-Jul | 4 | 40 | PM | Mercy | |
| Destroyers | vs | Interceptors | 1-Jul | 5 | 30 | PM | Mercy | |
| Cruisers | vs | Lady Panthers | 1-Jul | 5 | 30 | PM | Chevy | |
| Cruisers | vs | Interceptors | 1-Jul | 6 | 20 | PM | Mercy | |
| Falcons | vs | Lady Panthers | 1-Jul | 6 | 20 | PM | Chevy | |
| Lady Cats | vs | Lady Panthers | 11-Jul | 4 | 40 | PM | Collins | |
| Falcons | vs | Jennies | 11-Jul | 5 | 30 | PM | Collins | |
| Destroyers | vs | Lady Cats | 11-Jul | 6 | 20 | PM | Collins | |
| Cruisers | vs | Jennies | 11-Jul | 7 | 10 | PM | Collins | |
| X-Wings | vs | Interceptors | 11-Jul | 8 | 00 | PM | Chevy | |
| Cruisers | vs | Tie Fighters | 11-Jul | 8 | 00 | PM | Collins | |
| Tie Fighters | vs | Interceptors | 11-Jul | 8 | 50 | PM | Collins | |





