See the rosters & schedule for the 2018 Courts College Pro-Am Women’s Division below.
Rosters
| PANTHERS 1 | HGT | POS | CURRENT SCHOOL | |
| Allen | Billinger | 6’0 | G | Drury University |
| Isaac | Johnson | 6’1 | G | Drury University |
| John | Williams | 6’1 | G | Drury University |
| Christian | Brown | 6’2 | G | Drury University |
| Julius | Walker | 6’4 | F | Drury University |
| Sam | Marshall | 6’5 | F | Drury University |
| Asa | Hutchinson | 6’6 | F | Drury University |
| Kolbe | Kinghorn | 6’7 | F | Drury University |
| PANTHERS 2 | HGT | POS | CURRENT SCHOOL | |
| Conley | Garrison | 6’1 | G | Drury University |
| Cameron | Potts | 6’1 | G | Drury University |
| Lane | Duncan | 6’3 | G | Drury University |
| Andrew | Ballock | 6’4 | F | Drury University |
| Tyler | Clanton | 6’4 | G | Drury University |
| Kamau | Kinder | 6’5 | F | Drury University |
| Douglas | Moore | 6’7 | F | Drury University |
| BEARCATS | HGT | POS | CURRENT SCHOOL | |
| Chris | Rossow | 6’0 | G | Southwest Baptist Univ. |
| Jordan | Hillenburg | 6’0 | G | Southwest Baptist Univ. |
| Darnell | Latham Jr. | 6’1 | G | Southwest Baptist Univ. |
| Matt | Ridder | 6’1 | G | Southwest Baptist Univ. |
| Quin | Nelson | 6’3 | G | Southwest Baptist Univ. |
| Tyler | Williams | 6’4 | G | Southwest Baptist Univ. |
| Andy | Campbell | 6’4 | F | Southwest Baptist Univ. |
| Karim | Mouliom | 6’6 | F | Southwest Baptist Univ. |
| Derek | Dantzler | 6’6 | F | Southwest Baptist Univ. |
| Maris | Colton | 6’7 | F | Southwest Baptist Univ. |
| Adnan | Jahic | 6’8 | F | Southwest Baptist Univ. |
| Damian | Prgomey | 6’9 | F | Southwest Baptist Univ. |
| CATS | HGT | POS | CURRENT SCHOOL | |
| Storm | Price | 6’0 | G | College of the Ozarks |
| Cameron | Paschke | 6’0 | G | College of the Ozarks |
| Elias | Werth | 6’0 | G | College of the Ozarks |
| Treydon | Rackley | 6’1 | G | College of the Ozarks |
| Bryce | Duddridge | 6’2 | G | College of the Ozarks |
| Heath | Carmichael | 6’3 | G | College of the Ozarks |
| Andrew | Mitchell | 6’4 | F | College of the Ozarks |
| Ethan | Davidson | 6’5 | F | College of the Ozarks |
| Skylar | Frazier | 6’5 | F | College of the Ozarks |
| PIONEERS | HGT | POS | CURRENT SCHOOL | |
| Kenny | Chambers | 6’1 | G | North Arkansas JC |
| Micaiah | Rocha | 6’1 | G | North Arkansas JC |
| Devan | Hampton | 6’1 | G | North Arkansas JC |
| Marcus | Wright | 6’2 | G | North Arkansas JC |
| Ian | Moore | 6’2 | G | North Arkansas JC |
| Deontei | Johnson | 6’4 | G | North Arkansas JC |
| Roberto | Galvin | 6’4 | F | North Arkansas JC |
| Garrett | Kesterson | 6’4 | G | North Arkansas JC |
| Preston | Naylor | 6’4 | G | North Arkansas JC |
| Colton | Youngblood | 6’4 | G | North Arkansas JC |
| Jarrett | Ray | 6’4 | G | North Arkansas JC |
| Mitch | Glosser | 6’5 | F | North Arkansas JC |
| Skyler | Young | 6’6 | F | North Arkansas JC |
| Garrett | Matlock | 6’5 | F | North Arkansas JC |
| Tyreece | Winn | 6’7 | F | North Arkansas JC |
| CRUSADERS | HGT | POS | CURRENT SCHOOL | |
| AJ | Green | 5’10 | G | Evangel University |
| Luke | Call | 5’11 | G | Evangel University |
| Jake | Janson | 5’11 | G | Evangel University |
| Zac | Sutt | 5’11 | G | Evangel University |
| Autry | Acord | 6’0 | G | Evangel University |
| James | Mathews | 6’2 | G | Evangel University |
| Isaac | Blakeslee | 6’2 | G | Evangel University |
| Braden | Adams | 6’4 | G | Evangel University |
| Jacob | Smith | 6’4 | F | Evangel University |
| Cade | Coffman | 6’5 | G | Evangel University |
| Camron | Satterfield | 6’5 | F | Evangel University |
| Clark | Brewington | 6’6 | F | Evangel University |
| Brandon | Williams | 6’8 | F | Evangel University |
| STAMINA PRODUCTS | HGT | POS | CURRENT SCHOOL | |
| Cody | Anderson | 6’0 | G | Central Methodist-Former |
| Justin | Fuehrmeyer | 6’2 | G | MSU-Former |
| Alex | Hall | 6’3 | G | Drury-Former |
| Spencer | Laurie | 6’3 | G | MSU-Former |
| Jeremy | Nicholson | 6’3 | G | MSU-Former |
| Kelly | Byrne | 6’5 | F | St. Cloud St.-Former |
| Christian | Lewis | 6’6 | F | Columiba College-Former |
| Christian | Kirk | 6’6 | F | MSU-Former |
| Dane | Watts | 6’8 | F | Creighton-Former |
| STORM TROOPERS | HGT | POS | CURRENT SCHOOL | |
| Issac | Haney | 6’0 | G | Dora HS |
| Anton | Brookshire | 6’2 | PG | Kickapoo HS |
| Jamonta | Black | 6’4 | G | Columbia Rock Bridge |
| Broc | Smith | 6’4 | G | Republic HS |
| Tyem | Freeman | 6’5 | F | Hillcrest HS |
| Jarrid | Rhodes | 6’7 | F | Missouri State-Former |
| Jared | Ridder | 6’8 | F | MSU-Current |
| Latre | Morrison | 6’9 | P | Parkview HS |
| Darian | Scott | 6’11 | P | MSU-Current |
| JEDIS | HGT | POS | CURRENT SCHOOL | |
| Elijah | Epps | 6’0 | PG | Avila College |
| Donyae | McCaskill | 6’1 | G | Vashon HS |
| Mustafa | Lawrence | 6’2 | PG | MSU-Current |
| Gavin | Harris | 6’3 | G | Link Year Prep |
| Ross | Owens | 6’4 | G | MSU-Current |
| Jalen | Norman | 6’5 | F | Evangel-Former |
| Chris | Ward | 6’5 | F | Philander Smith |
| Cade | Holeman | 6’5 | G | Hannibal LaGrange |
| Kalin | Bennett | 6’10 | P | Link Year Prep |
| DROIDS | HGT | POS | CURRENT SCHOOL | |
| Stanley | Jacock | 5’10 | PG | CBC-Former |
| Riley | Oberbeck | 6’3 | G | Straffod HS |
| Koby | Holloman | 6’1 | PG | undecided |
| Jermiane | Mallett | 6’4 | F | MSU-Former |
| Darnell | Butler | 6’4 | G | MSU-Current |
| Keandra | Cook | 6’5 | G | MSU-Current |
| JaMichael | Hawkins | 6’5 | G | Southeastern Louisana |
| Chris | Kendrix | 6’6 | F | Missouri State-Former |
| Brandon | Emmert | 6’7 | F | UCM |
| FORCE | HGT | POS | CURRENT SCHOOL | |
| Brandon | Acklin | 6’0 | G | Missouri Valley-Former |
| Terell | Kabala | 6’0 | PG | Webb City HS |
| Devonda | Lewis | 6’4 | G | South Carolina-Former |
| Michael | Dixon Jr. | 6’2 | G | Bahcesehir spor koleji |
| Myles | Canady | 6’4 | F | undecided |
| Jared | Dixon | 6’4 | G | MSU-Current |
| Brady | Smith | 6’5 | G | Hannibal LaGrange |
| Kyle | Bushman | 6’7 | F | Missouri S&T |
| Tulio | DaSilva | 6’7 | F | MSU-Current |
| REBELLION | HGT | POS | CURRENT SCHOOL | |
| Nate | Elmer | 6’0 | PG | Missouri S&T |
| Jordan | Walton | 6’1 | G | Link Year Prep |
| Charlie | O’Reilly | 6’2 | G | Catholic HS |
| Kabir | Mohammed | 6’5 | G | MSU-Current |
| Ryan | Kreklow | 6’5 | G | MSU-Current |
| Tim | Huskisson | 6’6 | F | Northern Colorado-Former |
| James | Williams | 6’6 | F | Brown Mackie-Former |
| Marque | English | 6’6 | F | Link Year Prep |
| Trent | Smith | 6’7 | F | Carl Junction HS |
| Sebastian | Ferenc | 6’9 | P | Missouri S&T-Former |
Schedule
| HOME | VISITORS | DATE | TIME | CRT | ||||
| Bearcats | vs | Cats | 17-Jun | 1 | 20 | PM | Mercy | |
| Stamina Products | vs | Storm Troopers | 17-Jun | 1 | 20 | PM | Chevy | |
| Pioneers | vs | Crusaders | 17-Jun | 2 | 10 | PM | Mercy | |
| Force | vs | Rebellion | 17-Jun | 2 | 10 | PM | Chevy | |
| Bearcats | vs | Storm Troopers | 17-Jun | 3 | 00 | PM | Mercy | |
| Jedis | vs | Force | 17-Jun | 3 | 00 | PM | Chevy | |
| Crusaders | vs | Stamina Products | 17-Jun | 3 | 50 | PM | Mercy | |
| Cats | vs | Pioneers | 17-Jun | 3 | 50 | PM | Chevy | |
| Pioneers | vs | Bearcats | 17-Jun | 4 | 40 | PM | Mercy | |
| Jedis | vs | Droids | 17-Jun | 5 | 30 | PM | Mercy | |
| Panthers 2 | vs | Force | 20-Jun | 3 | 50 | PM | Chevy | |
| Bearcats | vs | Stamina Products | 20-Jun | 3 | 50 | PM | Collins | |
| Droids | vs | Rebellion | 20-Jun | 4 | 40 | PM | Chevy | |
| Pioneers | vs | Storm Troopers | 20-Jun | 4 | 40 | PM | Collins | |
| Panthers 2 | vs | Rebellion | 20-Jun | 5 | 30 | PM | Chevy | |
| Pioneers | vs | Stamina Products | 20-Jun | 5 | 30 | PM | Collins | |
| Droids | vs | Force | 20-Jun | 6 | 20 | PM | Chevy | |
| Panthers 1 | vs | Bearcats | 20-Jun | 6 | 20 | PM | Collins | |
| Cats | vs | Crusaders | 20-Jun | 7 | 10 | PM | Chevy | |
| Storm Troopers | vs | Jedis | 20-Jun | 7 | 10 | PM | Collins | |
| Bearcats | vs | Crusaders | 20-Jun | 8 | 00 | PM | Collins | |
| Panthers 1 | vs | Cats | 20-Jun | 8 | 50 | PM | Collins | |
| Panthers 1 | vs | Crusaders | 24-Jun | 12 | 30 | PM | Mercy | |
| Pioneers | vs | Crusaders | 24-Jun | 1 | 20 | PM | Mercy | |
| Cats | vs | Storm Troopers | 24-Jun | 1 | 20 | PM | Chevy | |
| Panthers 1 | vs | Pioneers | 24-Jun | 2 | 10 | PM | Mercy | |
| Stamina Products | vs | Rebellion | 24-Jun | 2 | 10 | PM | Chevy | |
| Panthers 2 | vs | Jedis | 24-Jun | 3 | 00 | PM | Mercy | |
| Storm Troopers | vs | Force | 24-Jun | 3 | 00 | PM | Chevy | |
| Pioneers | vs | Rebellion | 24-Jun | 3 | 50 | PM | Mercy | |
| Bearcats | vs | Force | 24-Jun | 3 | 50 | PM | Chevy | |
| Panthers 2 | vs | Droids | 24-Jun | 4 | 40 | PM | Mercy | |
| Cats | vs | Stamina Products | 24-Jun | 4 | 40 | PM | Chevy | |
| Bearcats | vs | Jedis | 24-Jun | 5 | 30 | PM | Mercy | |
| Bearcats | vs | Droids | 24-Jun | 6 | 20 | PM | Mercy | |
| Panthers 2 | vs | Crusaders | 27-Jun | 3 | 50 | PM | Mercy | |
| Crusaders | vs | Storm Troopers | 27-Jun | 4 | 40 | PM | Mercy | |
| Panthers 2 | vs | Bearcats | 27-Jun | 5 | 30 | PM | Mercy | |
| Panthers 1 | vs | Storm Troopers | 27-Jun | 6 | 20 | PM | Mercy | |
| Stamina Products | vs | Force | 27-Jun | 6 | 20 | PM | Chevy | |
| Bearcats | vs | Pioneers | 27-Jun | 7 | 10 | PM | Mercy | |
| Cats | vs | Jedis | 27-Jun | 7 | 10 | PM | Chevy | |
| Panthers 1 | vs | Stamina Products | 27-Jun | 8 | 00 | PM | Mercy | |
| Pioneers | vs | Jedis | 27-Jun | 8 | 00 | PM | Chevy | |
| Bearcats | vs | Rebellion | 27-Jun | 8 | 50 | PM | Mercy | |
| Cats | vs | Droids | 27-Jun | 8 | 50 | PM | Chevy | |
| Panthers 2 | vs | Stamina Products | 1-Jul | 1 | 20 | PM | Collins | |
| Pioneers | vs | Force | 1-Jul | 2 | 10 | PM | Chevy | |
| Panthers 1 | vs | Droids | 1-Jul | 2 | 10 | PM | Collins | |
| Panthers 2 | vs | Storm Troopers | 1-Jul | 3 | 00 | PM | Chevy | |
| Panthers 1 | vs | Jedis | 1-Jul | 3 | 00 | PM | Collins | |
| Pioneers | vs | Stamina Products | 1-Jul | 3 | 50 | PM | Chevy | |
| Cats | vs | Rebellion | 1-Jul | 3 | 50 | PM | Collins | |
| Crusaders | vs | Jedis | 1-Jul | 4 | 40 | PM | Collins | |
| Pioneers | vs | Droids | 1-Jul | 4 | 40 | PM | Chevy | |
| Cats | vs | Force | 1-Jul | 5 | 30 | PM | Collins | |
| Crusaders | vs | Rebellion | 1-Jul | 6 | 20 | PM | Collins | |
| Panthers 2 | vs | Pioneers | 11-Jul | 4 | 40 | PM | Mercy | |
| Stamina Products | vs | Jedis | 11-Jul | 4 | 40 | PM | Chevy | |
| Pioneers | vs | Rebellion | 11-Jul | 5 | 30 | PM | Mercy | |
| Crusaders | vs | Droids | 11-Jul | 5 | 30 | PM | Chevy | |
| Panthers 2 | vs | Cats | 11-Jul | 6 | 20 | PM | Mercy | |
| Stamina Products | vs | Droids | 11-Jul | 6 | 20 | PM | Chevy | |
| Panthers 1 | vs | Rebellion | 11-Jul | 7 | 10 | PM | Mercy | |
| Crusaders | vs | Force | 11-Jul | 7 | 10 | PM | Chevy | |
| Cats | vs | Storm Troopers | 11-Jul | 8 | 00 | PM | Mercy | |
| Panthers 1 | vs | Force | 11-Jul | 8 | 50 | PM | Mercy | |





