2018 Class 4 State Golf Results, Day 1

ozone-400x225-7

Team Results

1 Rock Bridge High School 292
2 Rockhurst High School 306
3 Chaminade High School 307
4 Jackson High School 308
5 Glendale High School 314
6 Marquette High School 316
7 Liberty High School 330
8 Jefferson City High School 338

Individual Results

1 Zachary Joseph Walsh Chaminade 67 0 67
2 Ross Steelman Rock Bridge 69 0 69
3 Dawson R Meek Glendale 70 0 70
4 Liam Martin Coughlin Rockhurst 73 0 73
4 Brennan Patrick Dolnick DeSmet 73 0 73
4 Kegan Hunter Niles Timberland 73 0 73
4 Louis Daniel Perotti St. Louis University 73 0 73
4 Nathan Lee Woolard Poplar Bluff 73 0 73
9 Zachary D Bohmer Ritenour 74 0 74
9 Tanner Jon Collins Liberty North 74 0 74
9 Tyler August Linenbroker Marquette 74 0 74
9 Sean Cavan Minor Rock Bridge 74 0 74
9 Sam Rentschler Rock Bridge 74 0 74
9 Tanner S Walton Jackson 74 0 74
15 Hudson Dubinski Rock Bridge 75 0 75
15 David Meindl Timberland 75 0 75
15 Greg Mitchals Willard 75 0 75
15 Carson A Postal Kirkwood 75 0 75
15 Dawson Phegley Roberts Staley 75 0 75
20 Michael Edward Bessenbacher Rockhurst 76 0 76
20 Braden Hoisington Ft. Zumwalt West 76 0 76
20 Jonathan James Wachter St. Louis University 76 0 76
20 Raymond Kenneth Winter St. Louis University 76 0 76
24 Hayden Brogdon Lebanon 77 0 77
24 Brandon Tyler Dimemmo Christian Brothers College 77 0 77
24 Michael Anthony Garcia Liberty 77 0 77
24 Nicholas Heimann Ft. Zumwalt East 77 0 77
24 Jaden Hightower Jackson 77 0 77
24 Jacob Matthew Mikesch Central (St. Joseph) 77 0 77
24 Conner J Obert Glendale 77 0 77
24 Keith Preston Schaezler Rock Bridge 77 0 77
24 Carsen Drew Silliman Jackson 77 0 77
24 Colin Joseph Stolze Chaminade 77 0 77
34 Thomas James Benninghoff Rockhurst 78 0 78
34 Daniel Scott Duffin Liberty North 78 0 78
34 Luke Manary Hickman 78 0 78
34 Blake Henry Mazzola Marquette 78 0 78
34 John Patrick Moran Eureka 78 0 78
34 Jaden Scott Nilsen Marquette 78 0 78
34 James O’Connor Lee’s Summit West 78 0 78
34 Grant Michael Williamson Blue Springs South 78 0 78
42 Matthew Drallmeier Rolla 79 0 79
42 Nathaniel Alexander Erickson Jefferson City 79 0 79
42 Joshua A. Kleinheider Vianney 79 0 79
42 Maxwell Cummings Kreikemeier Lafayette (Wildwood) 79 0 79
42 Jacob Douglas Propeck Rockhurst 79 0 79
47 Jonathon J Dixon Glendale 80 0 80
47 Robert C Englehart Jackson 80 0 80
47 Robert Sager Carthage 80 0 80
47 Logan Daniel Smith Kickapoo 80 0 80
47 Hale Carson St. clair Rockhurst 80 0 80
47 Grant Wolfe Timberland 80 0 80
53 Kelby Joe Day Ozark 81 0 81
53 David Dobbler Liberty 81 0 81
53 Joshua Nicholas Heidenry Chaminade 81 0 81
53 Cooper Hess Lebanon 81 0 81
53 Jackson Mcguire Lee’s Summit 81 0 81
53 Justin Wade Pierce Poplar Bluff 81 0 81
53 Brett Harrison Trowbridge Jefferson City 81 0 81
60 Michael Alexander Bugyis Chaminade 82 0 82
60 Michael Foster Lee’s Summit North 82 0 82
60 James Sherstoff Parkway Central 82 0 82
63 Kohlin Hicks Lee’s Summit North 83 0 83
63 Chase Robert Martel Raymore-Peculiar 83 0 83
63 Austin James Musche Carthage 83 0 83
63 Jay Threadgill Park Hill South 83 0 83
63 Tryn Titus Lebanon 83 0 83
68 Cole R Deppe Battle 84 0 84
68 Ryan D Graves Park Hill 84 0 84
68 Jack William Guyot Chaminade 84 0 84
68 Geoffrey Joseph Ladue, Ii Lafayette (Wildwood) 84 0 84
72 Kirk Brewster Francis Howell 85 0 85
72 Jake Harman Liberty 85 0 85
72 Logan McPherson Washington 85 0 85
72 Spencer Ryan Melville Camdenton 85 0 85
72 Andrew Martin Schwager Webster Groves 85 0 85
77 John Andrew Cronin Marquette 86 0 86
77 Christopher Werner Kreh Marquette 86 0 86
79 Michael Shannon Davidson Jefferson City 87 0 87
79 Colyer A Kuntz Glendale 87 0 87
79 Cooper Stiles Liberty 87 0 87
82 Fielding Campbell Joplin 88 0 88
82 Nathan Thompson Staley 88 0 88
84 Joel Martin Joplin 89 0 89
85 Nathaniel Conroy Lindbergh 90 0 90
85 Lucas D Ogden Glendale 90 0 90
85 Michael Ricker Liberty 90 0 90
88 Michael Burke Craighead Jefferson City 91 0 91
89 Jacob Dean Hendricks Kickapoo 92 0 92
90 Seth Dale Waters Jackson 93 0 93

Related Posts

Loading...