2018 Class 1 State Golf Results, Day 1

ozone-400x225-7

Team Results

1 Gallatin High School 340
2 Bloomfield High School 349
3 Westran High School 350
4 Thomas Jefferson Independent Day High School 371
5 Van-Far High School 396
6 Linn High School 383
7 Mid-Buchanan High School 385
8 Lockwood High School 408

Individual Results

1 Jett Robert Simmons Gallatin 71 0 71
2 Holden Duckworth Bloomfield 75 0 75
3 Bo Kroenke Lincoln 76 0 76
4 Adam Cunnyngham Galena 77 0 77
4 Max Floyd Barat Academy 77 0 77
4 Kade Meineka Concordia 77 0 77
7 Trey Burton Westran 78 0 78
7 Presten Richardson Miller 78 0 78
7 Kodi Shockey Lutie 78 0 78
10 John Sharp Greenwood 79 0 79
11 Kanon Kendrick South Shelby 80 0 80
12 Blake Dawson Fayette 81 0 81
12 Jeffrey T Hamilton Marceline 81 0 81
14 Avery R Hammond Westran 82 0 82
15 Peyton Bell Bloomfield 83 0 83
16 Brenden Bauer Stover 84 0 84
16 Rylan M Chrisman Marceline 84 0 84
16 Andrew Mudd St. Vincent 84 0 84
19 Owen D’Amour Thomas Jefferson Independent 85 0 85
19 Roy Snider Lockwood 85 0 85
21 Tristan Bolin Tipton 86 0 86
21 Gabriel Morris Cole Gallatin 86 0 86
21 Zachary Maggart St. Joseph Christian 86 0 86
24 Tanner Duncan Iberia 87 0 87
24 Brayden D Emmert New Covenant Academy 87 0 87
24 Remington Feldewerth Louisiana 87 0 87
24 Dylan Marrs Mound City 87 0 87
24 Jayson C. Orr Van-Far 87 0 87
24 Austin Sweiger Maysville 87 0 87
30 Rylee Hanson Van-Far 88 0 88
30 Jacob Kassing Greenwood 88 0 88
32 Mitchell Carroll Stanberry 90 0 90
32 Tad Deatherage Concordia 90 0 90
32 Dustin Debeaux Bloomfield 90 0 90
32 Tristen S. Dye Mid-Buchanan 90 0 90
36 Mitchell Bigham Wheatland 91 0 91
36 Logan Todd Burns Gallatin 91 0 91
36 Dylan Hemmerling La Plata 91 0 91
36 Alek Peters Linn 91 0 91
36 Bobby Smith Silex 91 0 91
41 Colin Garrett Beck Gallatin 92 0 92
41 Dylan Comstock Orrick 92 0 92
41 Garrett Fessler Salisbury 92 0 92
41 Luke Kirk Thomas Jefferson Independent 92 0 92
41 Aaron Wells Thomas Jefferson Independent 92 0 92
46 Jameson R. Gentry Mid-Buchanan 93 0 93
46 Jase Hughes Rock Port 93 0 93
46 Colby M Sims Marceline 93 0 93
49 Haden Wolfe Bradford Gallatin 94 0 94
49 Adam Forrest Paris 94 0 94
49 Blake Kendall Clopton 94 0 94
52 Corbin M Brockleman Westran 95 0 95
52 Reese Fyfe Lockwood 95 0 95
52 Michael Haynie Westran 95 0 95
52 Noah Hamilton Hughes Mid-Buchanan 95 0 95
52 Ethan Russell Linn 95 0 95
57 Dalton Evans Crest Ridge 96 0 96
57 James McCuskey Linn 96 0 96
57 Chad Nolting Stover 96 0 96
57 Colten Piggott Iberia 96 0 96
61 Tyler Miller Belle 97 0 97
61 Ben Moser Windsor 97 0 97
61 Justin Nentrup Lockwood 97 0 97
64 Brayden W. Christian Van-Far 98 0 98
64 Arthur Vajeepiyanantanon McAuley Catholic 98 0 98
66 Ryan P McClellan Worth County 99 0 99
66 Teagan Trammell Sacred Heart 99 0 99
68 Levi Clary Bloomfield 101 0 101
68 Chris Ebbesmeyer Paris 101 0 101
68 Tyler Keeler Purdy 101 0 101
68 Nicholas Kucsik Linn 101 0 101
72 Jeffrey Hollabaugh Sacred Heart 102 0 102
72 Andrew Lown Thomas Jefferson Independent 102 0 102
74 Kole Peters Linn 103 0 103
75 Collin Breckenridge King City 104 0 104
76 Boston Chance deJong Mid-Buchanan 107 0 107
76 Brant Hobbs Bloomfield 107 0 107
78 Ethan L. Winders Van-Far 108 0 108
79 Alec K Botkins Westran 109 0 109
79 Griffin Morris Crystal City 109 0 109
81 Tucker Williams Windsor 110 0 110
82 Zane Allen Van-Far 113 0 113
83 Timothy Alexander Speer Mid-Buchanan 119 0 119
84 Dustin Turnbow Thomas Jefferson Independent 125 0 125
85 Jack Purinton Lockwood 131 0 131
86 Jacob Pecaut St. Vincent 134 0 134
87 Blaine Garver Lockwood 143 0 143

Related Posts

Loading...