GIRLS
| 100m | School | Time |
| Rerkoski | Purdy | 13:39 |
| Lacy | Wheatland | 13:45 |
| Weeder | Spokane | 13:46 |
| George | Catholic | 13:53 |
| Smith | Repbublic | 13:59 |
| Moore | Purdy | 14:08 |
| Brought | Purdy | 14:44 |
| Lara | Sarcoxie | 14:47 |
| 800m | School | Time |
| Gray | Catholic | 2.31.59 |
| Kirby, Jade | Republic | 2.45.37 |
| Kirby, Jazzy | Republic | 2.47.44 |
| Kilpatrick | Sarcoxie | 2.57.50 |
| Martin | Aurora | 3.01.25 |
| Wiggins | Sparta | 3.05.25 |
| Pope | Aurora | 3.13.47 |
| Bradford | Strafford | 3.15.78 |
| 4×800 | School | Time |
| Republic | 10:44:44 | |
| Sarcoxie | 11:10:18 | |
| Catholic | 11:14:36 | |
| Strafford | 11:20:10 | |
| Aurora | 11:56:25 | |
| Spokane | 12:11:08 | |
| Sparta | 12:45:09 | |
| 4×400 | School | Time |
| Republic | 04:42.9 | |
| Purdy | 04:49.4 | |
| Catholic | 04:52.2 | |
| Sarcoxie | 05:02.7 | |
| 200m | School | Time |
| Ragsdale | Republic | 28.45 |
| Bellomy | Aurora | 28.62 |
| Douglas | Republic | 28.84 |
| Weeder | Spokane | 28.95 |
| Rokoski | Purdy | 29.22 |
| Hunsucker | Spokane | 29.34 |
| Tannell | Republic | 29.63 |
| Arteago | Sarcoxie | 30.16 |
| 1600m | School | Time |
| Kirby, Jade | Republic | 6.06.21 |
| Kirby, Jazzy | Republic | 6.20.09 |
| Burton | Republic | 6.22.38 |
| Boatright | Aurora | 6.29.63 |
| Clauser | Spokane | 6.31.68 |
| Hutson | Sparta | 6.32.26 |
| Miller | Catholic | 6.37.53 |
| Fapro | Strafford | 6.41.21 |
| 4×200 | School | Time |
| Sarcoxie | 2.00.44 | |
| Aurora | 2.01.27 | |
| Spokane | 2.02.77 | |
| Strafford | 2.03.77 | |
| Purdy | 2.04.58 | |
| Southwest | 2.08.88 | |
| 100 hurdles | School | Time |
| Cup | Sarcoxie | 16.82 |
| Reed | Strafford | 17.22 |
| Ragsdale | Republic | 17.34 |
| Carr | Aurora | 17:36 |
| Swatters | Catholic | 18.71 |
| Calvin | Sarcoxie | 18.77 |
| Hopper | Spokane | 18.94 |
| Walker | Catholic | 19.44 |
| 400m | School | Time |
| Douglas | Republic | 1.04.94 |
| Ellis | Catholic | 1.06.57 |
| Smith | Republic | 1.07.39 |
| Orwig | Purdy | 1.08.59 |
| McGuire | Republic | 1.09.44 |
| Fisher | Sarcoxie | 1.10.22 |
| Holder | Southwest | 1.11.96 |
| Gibson | Aurora | 1.16.13 |
| 3200m | School | Time |
| Maymard | Catholic | 13.51.43 |
| Clowser | Spokane | 14.02.05 |
| Ramirez | Sarcoxie | 14.24.15 |
| Donaldson | Spokane | 14.54.06 |
| Corwin | Southwest | 15.20.84 |
| Finagan | Aurora | 15.38.30 |
| King | Wheaton | 16.56.34 |
| Drumini | Republic | 16.59.22 |
| 4×100 | School | Time |
| Republic | 52.84 | |
| Purdy | 55.15 | |
| Sarcoxie | 55.7 | |
| Spokane | 56.63 | |
| Catholic | 58.7 | |
| Strafford | 1.00.57 | |
| 300 hurdles | School | Time |
| Cupp | Sarcoxie | 50.69 |
| Tunnell | Republic | 53.14 |
| Swatters | Catholic | 56.69 |
| Carr | Aurora | 58.93 |
| Walker | Catholic | 59.5 |
| Hopper | Spokane | 1.01.20 |
| Hunsaker | Spokane | 1.03.83 |
| Calvin | Sarcoxie | 1.03.84 |
| Shot | School | Distance |
| Skiles | Purdy | 33′ 11″ |
| Fenskie | Republic | 30′ 2″ |
| Rapp | Catholic | 29′ 3″ |
| Statesman | Sparta | 26′ 6″ |
| Kristek | Catholic | 25′ |
| Moore | Aurora | 24′ 7″ |
| Hutsell | Wheaton | 23′ 11″ |
| Prewitt | Wheaton | 23′ 9″ |
| Pole Vault | School | Height |
| Reeves | Republic | 7′ 6″ |
| Peltz | Republic | 7′ 0″ |
| Javelin | School | Distance |
| Moore | Aurora | 90′ 9″ |
| Simpson | Wheaton | 81′ 8″ |
| Fenske | Republic | 77′ 5″ |
| Skiles | Purdy | 75′ 7″ |
| Rapp | Catholic | 72′ 8″ |
| Lewis | Wheaton | 69′ 3″ |
| Roswell | Sarcoxie | 68′ 0″ |
| Juracek | Aurora | 67′ 0″ |
| High Jump | School | Height |
| Powell-Qualo | Republic | 5′ 4″ |
| Bowles | Strafford | 5′ 2″ |
| Lewis | Wheaton | 4′ 4″ |
| Mitchell | Catholic | 4′ 4″ |
| Hauck | Republic | 4′ 2″ |
| Ramirez | Sarcoxie | 4′ 2″ |
| Triple Jump | School | Distance |
| Chadwell | Strafford | 30′ 1 1/2″ |
| Wolken | Catholic | 30′ |
| Evans | Sarcoxie | 29′ 1″ |
| Ellis | Southwest | 28′ 10 1/2″ |
| Wallace | Aurora | 28′ 9 3/4″ |
| Zoireri | Catholic | 27′ 7″ |
| Conway | Sarcoxie | 24′ 2 1/4″ |
| Discus | School | Distance |
| Skiles | Purdy | 87′ 4 1/2″ |
| Fenski | Republic | 83′ 3 1/2″ |
| Rapp | Catholic | 60′ 0″ |
| Kriyck | Catholic | 65′ 4 1/2″ |
| Moore | Aurora | 63′ 1/2″ |
| Conran | Aurora | 62′ 8″ |
| Pope | Aurora | 60′ 10 1/2″ |
| Care | Strafford | 60′ 2 1/2″ |
| Long Jump | School | Distance |
| Lacey | Wheaton | 15′ 2″ |
| Reed | Strafford | 15′ 2″ |
| Powell-Qualo | Republic | 15′ 0″ |
| Wallace | Aurora | 14′ 9″ |
| Chadwell | Strafford | 14′ 9″ |
| Bowles | Strafford | 14′ 6″ |
| Arteaga | Sarcoxie | 14′ 0″ |
| Ellis | Southwest | 13′ 3″ |
| Team Totals | ||
| Republic | 185 | |
| Catholic | 107 | |
| Sarcoxie | 80 | |
| Aurora | 77 | |
| Purdy | 69 | |
| Strafford | 57 | |
| Spokane | 52 | |
| Wheaton | 32 | |
| SW | 23 | |
| Sparta | 13 |
BOYS
| 100m | School | Time |
| Owen | Republic | 10.94 |
| Cummerford | Sarcoxie | 11.4 |
| Brown | Republic | 11.46 |
| Ellison | Sparta | 11.56 |
| Thorton | Aurora | 11.66 |
| Martinez | Aurora | 11.68 |
| Jones | Republic | 11.71 |
| Cotter | Catholic | 11.75 |
| 800m | School | Time |
| Middleton | Sarcoxie | 2.10.44 |
| Lowery | Wheaton | 2.12.15 |
| Pendleton | Catholic | 2.17.01 |
| Kida | Aurora | 2.19.63 |
| Clark | Catholic | 2.21.33 |
| Ortega | Aurora | 2.21.72 |
| Willis | Republic | 2.21.93 |
| Nichols | Spokane | 2.24.81 |
| 4×800 | School | Time |
| Catholic | 9:02:07 | |
| Spokane | 9:19:50 | |
| Sarcoxie | 9:33:01 | |
| Aurora | 9:35:36 | |
| Strafford | 10:49:07 | |
| 4×400 | School | Time |
| Republic | 03:48.0 | |
| Aurora | 03:48.1 | |
| Catholic | 03:54.1 | |
| Purdy | 04:02.8 | |
| Sarcoxie | 04:05.0 | |
| 200m | School | Time |
| Ellison | Sparta | 23.89 |
| Lawford | Aurora | 24.78 |
| Owens | Strafford | 24.8 |
| Ecadings | Spokane | 24.81 |
| Mizner | Sarcoxie | 24.94 |
| Bass | Sarcoxie | 25.32 |
| Goochyony | Sarcoxie | 25.51 |
| Southwick | Catholic | 25.92 |
| 1600m | School | Time |
| Kilhofner | Catholic | 4.31.44 |
| Wegenka | Catholic | 4.51.63 |
| Middleton | Sarcoxie | 4.53.65 |
| Lowry | Wheaton | 4.54.72 |
| Smith | Wheaton | 5.08.31 |
| Stewart | Spokane | 5.09.82 |
| Graff | Sarcoxie | 5.13.59 |
| Mancuso | Catholic | 5.18.15 |
| 4×200 | School | Time |
| Republic | 1.35.72 | |
| Catholic | 1.40.51 | |
| Aurora | 1.40.89 | |
| Sarcoxie | 1.44.40 | |
| Purdy | 1.46.01 | |
| Spokane | 1.46.72 | |
| Southwest | 01:49.6 | |
| 110 Hurdles | School | Time |
| Riley | Catholic | 16:11 |
| Oberbeck | Strafford | 16:31 |
| Skannel | Southwest | 19:17 |
| Heckmaster | Sarcoxie | 19:15 |
| Kessner | Aurora | 20:08 |
| Martin | Spokane | 21:35 |
| Hume | Spokane | 22:00 |
| 400m | School | Time |
| Ellison | Sparta | 52.56 |
| Martinez | Aurora | 53.62 |
| Eddie | Spokane | 55.32 |
| Goochyony | Sarcoxie | 55.4 |
| Lawfor | Aurora | 57.01 |
| Orwig | Purdy | 57.62 |
| Williams | Aurora | 57.69 |
| Phitzner | Sarcoxie | 59.51 |
| 3200m | School | Time |
| Dugenk | Catholic | 11.07.63 |
| Valasquez | Sarcoxie | 11.12.84 |
| Smith | Wheaton | 11.15.45 |
| Middleton | Sarcoxie | 11.21.70 |
| Lowery | Wheaton | 11.25.63 |
| Stweark | Spokane | 11.34.57 |
| Stevens | Spokane | 11.55.25 |
| Sickels | Southwest | 11.59.16 |
| 4×100 | Time | |
| Republic | 45.44 | |
| Sarcoxie | 46.89 | |
| Catholic | 48.13 | |
| Strafford | 48.46 | |
| Aurora | 49.25 | |
| Spokane | 49.59 | |
| Purdy | 50.82 | |
| 300 Hurdles | School | Time |
| Riley | Catholic | 43.37 |
| Oberbeck | Strafford | 45.95 |
| Bray | Spokane | 47.59 |
| Smitling | Catholic | 47.78 |
| Garrish | Sarcoxie | 49.06 |
| Skannel | Southwest | 49.89 |
| Brewer | Purdy | 50.9 |
| Kessinger | Aurora | 51.26 |
| Shot | School | Distance |
| Holocker | Sarcoxie | 46′ 0″ |
| McClintock | Sarcoxie | 41′ 10 1/2″ |
| Baldwin | Sarcoxie | 40′ 9 1/2″ |
| Sqibb | Catholic | 38′ 3″ |
| Castleberry | Aurora | 37′ 7″ |
| Lofton | Strafford | 36′ 3″ |
| Gold | Republic | 35′ 8″ |
| Terry | Republic | 35′ 8″ |
| Pole Vault | School | Height |
| Comerford | Sarcoxie | 11′ 6″ |
| Husmann | Aurora | 11′ 0″ |
| Barrantes | Republic | 10′ 0″ |
| Pritzener | Sarcoxie | 8′ 6″ |
| Javelin | School | Distance |
| Velasquez | Sarcoxie | 139′ 4″ |
| Garrisin | Sarcoxie | 127′ 11″ |
| Harter | Sarcoxie | 115′ 3″ |
| Grifford | Spokane | 112′ 0″ |
| Piles | Republic | 109′ 11″ |
| Pierce | Strafford | 109′ 3″ |
| Bonzer | Spokane | 109′ 0″ |
| Squibb | Catholic | 107′ 0″ |
| Discus | School | Distance |
| Scunby | Catholic | 127′ 8″ |
| Baldwin | Sarcoxie | 118′ 10″ |
| Lowles | Strafford | 118′ 8″ |
| Castleberry | Aurora | 117′ 5″ |
| Arteaga | Sarcoxie | 102′ 4 1/2″ |
| Edens | Strafford | 96′ 5″ |
| Gold | Republic | 96′ 0″ |
| Pendergrass | Aurora | 94′ 8″ |
| Long Jump | School | Distance |
| Comerford | Sarcoxie | 20′ 7″ |
| Brown | Republic | 18′ 6″ |
| Manzando | Catholic | 17′ 10″ |
| Martinez | Aurora | 17′ 7″ |
| Appleberry | Republic | 17′ 5″ |
| Williams | Aurora | 16′ 8″ |
| Corter | Purdy | 16′ 7″ |
| Lawson | Strafford | 16′ 6″ |
| High Jump | School | Height |
| Oberbeck | Strafford | 5′ 6″ |
| Thomas | Republic | 5′ 4″ |
| Liedtke | Republic | 5′ 4″ |
| Morrison | Catholic | 5′ 4″ |
| Rapp | Strafford | 5′ 4″ |
| Hedy | Sarcoxie | 5′ 2″ |
| Thornton | Aurora | 5′ 2″ |
| Mitchell | Wheaton | 5′ 2″ |
| Triple Jump | School | Distance |
| Middleton | Sarcoxie | 38′ 9″ |
| Flood | Republic | 38′ 5 1/2″ |
| Johnson | Catholic | 36′ 4 3/4″ |
| Healy | Sarcoxie | 35′ 6″ |
| Bray | Spokane | 34′ 11 1/2″ |
| Kessinger | Aurora | 33′ 7″ |
| Scannell | Southwest | 33′ 6 1/2″ |
| Harter | Sarcoxie | 33′ 3″ |
| Team Totals | ||
| Sarcoxie | 192 | |
| Catholic | 128 | |
| Republic | 99 | |
| Aurora | 95 | |
| Strafford | 62 | |
| Spokane | 56 | |
| Wheaton | 28 | |
| Sparta | 25 | |
| Purdy | 18 | |
| SW | 10 |





