The Missouri Football Coaches Association has released the All-Class 6, District 4 Football Team.
See which players made it below.
| FIRST | LAST | GRADE | HT | WT | POS | SCHOOL | ||||||||||||
| Garrett | Landis | 10 | 5’9″ | 145 | KICKER | Joplin High School | ||||||||||||
| Zach | Westmoreland | 10 | 6’1″ | 185 | WR | Joplin High School | ||||||||||||
| Aidan | Thompson | 12 | 6′ | 173 | D-BACK | Joplin High School | ||||||||||||
| Dylan | Wemer | 11 | 6’2″ | 230 | O-LINE | Joplin High School | ||||||||||||
| Jacob | Bartlett | 12 | 5’9″ | 186 | LINEBACKER | Joplin High School | ||||||||||||
| Will | Anoa’i | 12 | 5’9″ | 245 | D-LINE | Kickapoo High School | ||||||||||||
| Adrian | Davis | 12 | 5’10” | 175 | D-BACK | Kickapoo High School | ||||||||||||
| Dalton | Coates | 12 | 5’9″ | 175 | RB | Kickapoo High School | ||||||||||||
| Phillip | Brooks | 12 | 5’9″ | 175 | RB | Lee’s Summit West | ||||||||||||
| Mario | Goodrich | 12 | 6’2″ | 185 | D-BACK | Lee’s Summit West | ||||||||||||
| Ben | Kobel | 11 | 6′ | 185 | QB | Lee’s Summit West | ||||||||||||
| Cade | Clemmons | 11 | 6’3″ | 185 | WR | Lee’s Summit West | ||||||||||||
| Joey | Fredrickson | 12 | 6′ | 190 | LINEBACKER | Lee’s Summit West | ||||||||||||
| Vonzell | Kelly | 11 | 6’2″ | 185 | D-BACK | Lee’s Summit West | ||||||||||||
| TJ | Kennedy | 12 | 6’6″ | 320 | O-LINE | Lee’s Summit High School | ||||||||||||
| Ben | Weaver | 12 | 6′ | 185 | LINEBACKER | Lee’s Summit High School | ||||||||||||
| Preston | Whitworth | 12 | 6′ | 195 | RB | Lee’s Summit High School | ||||||||||||
| Felix | Anudike | 10 | 6’3″ | 200 | D-END | Lee’s Summit High School | ||||||||||||
| Spencer | Parker | 12 | 6’4″ | 220 | TE | Lee’s Summit High School | ||||||||||||
| Landen | Willis | 10 | 5’10” | 165 | D-BACK | Lee’s Summit High School | ||||||||||||
| Billy | Maples | 12 | 6’3″ | 220 | QB | Park Hill | ||||||||||||
| Ronnie | Bell | 12 | 6′ | 170 | WR | Park Hill | ||||||||||||
| Dorian | Clayton | 12 | 5’10” | 215 | RB | Park Hill | ||||||||||||
| Brighton | Ramirez | 12 | 6’2″ | 230 | LINEBACKER | Park Hill | ||||||||||||
| Devin | Haney | 12 | 6’3″ | 175 | D-BACK | Park Hill | ||||||||||||
| Davin | Dorrell | 12 | 6′ | 195 | KICKER | Park Hill | ||||||||||||
| Haden | Wallace | 11 | 6’2″ | 205 | LINEBACKER | Park Hill | ||||||||||||
| Ethan | Smith | 11 | 6’5″ | 245 | D-END | Park Hill | ||||||||||||
| Cory | Reiter | 11 | 6’1″ | 260 | O-LINE | Park Hill | ||||||||||||
| Jarrett | Ross | 12 | 5’11” | 195 | LINEBACKER | Park Hill | ||||||||||||
| Jhalen | Turner | 12 | 6’2″ | 220 | D-END | Park Hill | ||||||||||||
| Zach | Starforth | 12 | 6’6″ | 305 | O-LINE | Raymore-Peculiar | ||||||||||||
| Luke | Grimm | 10 | 5’11” | 165 | WR | Raymore-Peculiar | ||||||||||||
| Mason | Pratt | 12 | 6’2″ | 175 | D-BACK | Raymore-Peculiar | ||||||||||||
| Shane | Martin | 11 | 6’2″ | 215 | LINEBACKER | Raymore-Peculiar | ||||||||||||
| Brenton | Eggers | 11 | 5’11” | 175 | PUNTER | Raymore-Peculiar | ||||||||||||
| Brady | McCanles | 12 | 6′ | 191 | RB | Rockhurst | ||||||||||||
| Jacob | Sykes | 12 | 6’3″ | 262 | D-LINE | Rockhurst | ||||||||||||
| Joe | Glazer | 12 | 6’2″ | 240 | O-LINE | Rockhurst | ||||||||||||
| Chris | Castrop | 12 | 6’1″ | 182 | D-BACK | Rockhurst | ||||||||||||
| Ty | Simsheuser | 12 | 6′ | 217 | LINEBACKER | Rockhurst | ||||||||||||
| Sawyer | Crawford | 11 | 5’10” | 205 | D-LINE | Rockhurst | ||||||||||||
| Matt | O’Keefe | 12 | 6′ | 213 | LINEBACKER | Rockhurst | ||||||||||||
| Josh | Moore | 11 | 6′ | 170 | D-BACK | Rockhurst | ||||||||||||





