The Missouri Football Coaches Association has released the All-Class 3, District 1 Football Team.
See which players made it below.
| FIRST | LAST | GRADE | HT | WT | POS | SCHOOL | |||||||||||||
| Luke | Boyer | 11 | 6’3″ | 305 | O-LINE | Dexter | |||||||||||||
| Bo | McMullin | 12 | 6′ | 215 | LINEBACKER | Dexter | |||||||||||||
| Spencer | Owens | 12 | 6’1″ | 205 | PUNTER | Dexter | |||||||||||||
| Brock | Simmons | 11 | 6’3″ | 270 | O-LINE | Dexter | |||||||||||||
| Gabe | Jackson | 12 | 6’4″ | 265 | D-END | Dexter | |||||||||||||
| Noah | Korokis | 11 | 5’9″ | 160 | WR | Fredericktown | |||||||||||||
| Colten | Jordan | 11 | 5’9″ | 145 | KICKER | Fredericktown | |||||||||||||
| Mike | Parrish | 12 | 6′ | 165 | D-LINE | Fredericktown | |||||||||||||
| Noah | Korokis | 11 | 5’9″ | 160 | D-BACK | Fredericktown | |||||||||||||
| Treyvon | Lemons | 11 | 6’1″ | 295 | D-LINE | Kennett | |||||||||||||
| Ty | Ellis | 12 | 6’1″ | 170 | WR | Kennett | |||||||||||||
| Patrick | Maddox | 12 | 6’2″ | 175 | QB | Kennett | |||||||||||||
| Demarius | Warren | 12 | 6’2″ | 295 | O-LINE | Kennett | |||||||||||||
| Zane | Wallace | 12 | 5’10” | 180 | WR | Kennett | |||||||||||||
| X’Zavier | Whitfield | 12 | 5’11” | 190 | LINEBACKER | Kennett | |||||||||||||
| Aaron | Dooley | 12 | 6′ | 190 | O-LINE | Park Hills | |||||||||||||
| Jake | Glenn | 12 | 5’11” | 195 | LINEBACKER | Park Hills Central | |||||||||||||
| Jace | Bland | 12 | 6’2″ | 235 | QB | Park Hills Central | |||||||||||||
| Will | Hopkins | 11 | 6’2″ | 185 | TE | Park Hills Central | |||||||||||||
| Tanner | Friend | 11 | 6’1″ | 235 | O-LINE | Park Hills Central | |||||||||||||
| Holden | Mayberry | 12 | 6’4″ | 220 | O-LINE | Park Hills Central | |||||||||||||
| Ethan | Weiss | 12 | 6’3″ | 245 | O-LINE | Park Hills Central | |||||||||||||
| Evan | Sidebottom | 11 | 6′ | 190 | LINEBACKER | Park Hills Central | |||||||||||||
| Tyreece | Welch | 12 | 6’2″ | 190 | RB | Park Hills Central | |||||||||||||
| Dylan | Wells | 12 | 6′ | 275 | O-LINE | Park Hills Central | |||||||||||||
| Kobe | Boyer | 12 | 6’1″ | 255 | O-LINE | Potosi | |||||||||||||
| Brendon | Hovis | 12 | 6’1″ | 165 | D-BACK | Potosi | |||||||||||||
| Ryan | Coleman | 12 | 6′ | 195 | LINEBACKER | Potosi | |||||||||||||
| Zach | Haynes | 11 | 6’1″ | 170 | PUNTER | Potosi High School | |||||||||||||
| Evan | Howard | 12 | 6’1″ | 264 | O-LINE | Salem High School | |||||||||||||
| JD | Bowling | 12 | 6’4″ | 235 | D-LINE | Salem High School | |||||||||||||
| Sam | Ball | 11 | 6′ | 210 | LINEBACKER | Salem High School | |||||||||||||
| Dawson | Wynn | 12 | 6’2″ | 170 | TE | Salem High School | |||||||||||||
| Chandler | Gray | 11 | 5’10” | 165 | RB | Salem High School | |||||||||||||
| Nate | Case | 11 | 6’1″ | 230 | O-LINE | Salem High School | |||||||||||||
| Taylor | Shipp | 12 | 5’11” | 215 | LINEBACKER | Salem High School | |||||||||||||
| Cameron | Camden | 12 | 5’9″ | 162 | D-BACK | Salem High School | |||||||||||||
| Isaac | Boyd | 11 | 5’8″ | 243 | D-LINE | Ste Genevieve High School | |||||||||||||
| Clayton | Vaughn | 11 | 6’4″ | 276 | O-LINE | Ste Genevieve High School | |||||||||||||
| Gabe | Greminger | 12 | 5’8″ | 140 | D-BACK | Ste Genevieve High School | |||||||||||||
| Ty | Brown | 11 | 5’10” | 170 | LINEBACKER | Ste Genevieve High School | |||||||||||||
| Darrien | Brown | 9 | 5’9″ | 140 | RB | Ste Genevieve High School | |||||||||||||
| Luke | Brewster | 12 | 5’8″ | 148 | WR | Ste Genevieve High School | |||||||||||||





