The Missouri Football Coaches Association has released the All-Class 2, District 4 Football Team.
See which players made it below.
| FIRST | LAST | GRADE | HT | WT | POS | SCHOOL | |||||||||||||||||||||||||||
| Gabe | Bailey | 11 | 6′ | 240 | O-LINE | California High School | |||||||||||||||||||||||||||
| Jacob | Adams | 12 | 6′ | 200 | LINEBACKER | California High School | |||||||||||||||||||||||||||
| Liam | Glenn | 12 | 6′ | 180 | RB | California High School | |||||||||||||||||||||||||||
| Kaleb | Keeran | 10 | 5’7″ | 160 | D-BACK | California High School | |||||||||||||||||||||||||||
| Cory | Friedmeyer | 12 | 6′ | 180 | PUNTER | California High School | |||||||||||||||||||||||||||
| Garrett | Fisher | 12 | 6’2″ | 230 | D-LINE | Cole Camp | |||||||||||||||||||||||||||
| Adam | Boyd | 11 | 6’3″ | 220 | TE | Cole Camp | |||||||||||||||||||||||||||
| Jaycee | Farrar | 12 | 5’9″ | 160 | RETURNER | Cole Camp | |||||||||||||||||||||||||||
| Jordan | Farrar | 11 | 5’10” | 175 | RB | Cole Camp | |||||||||||||||||||||||||||
| Chase | Moellman | 12 | 5’10” | 180 | LINEBACKER | Cole Camp | |||||||||||||||||||||||||||
| Shelby | McKinney | 11 | 6’3″ | 215 | TE | El Dorado Springs | |||||||||||||||||||||||||||
| Wyatt | Graves | 12 | 5’10” | 180 | O-LINE | El Dorado Springs | |||||||||||||||||||||||||||
| Keilan | Jaques | 11 | 6’1″ | 195 | D-LINE | El Dorado Springs | |||||||||||||||||||||||||||
| Jake | Schieffer | 12 | 6’2″ | 180 | D-BACK | El Dorado Springs | |||||||||||||||||||||||||||
| Isaac | Mauldin | 12 | 5’10” | 175 | WR | Fair Grove | |||||||||||||||||||||||||||
| Hunter | Robertson | 12 | 6’3″ | 210 | D-END | Fair Grove | |||||||||||||||||||||||||||
| Stewart | Hopkins | 12 | 6’1″ | 215 | LINEBACKER | Fair Grove | |||||||||||||||||||||||||||
| Jayden | Kensinger | 12 | 6’2″ | 185 | QB | Fair Grove | |||||||||||||||||||||||||||
| Colton | Dame | 12 | 6’3″ | 230 | O-LINE | Fair Grove | |||||||||||||||||||||||||||
| Cole | Gilpin | 10 | 6’4″ | 180 | WR | Fair Grove | |||||||||||||||||||||||||||
| Noah | Sandridge | 12 | 5’11” | 225 | RB | Fair Grove | |||||||||||||||||||||||||||
| Josh | Thompson | 11 | 5’11” | 175 | D-BACK | Fair Grove | |||||||||||||||||||||||||||
| Cooper | Lucas | 12 | 5’10” | 215 | RB | Lamar | |||||||||||||||||||||||||||
| TW | Ayers | 12 | 6’2″ | 240 | D-END | Lamar | |||||||||||||||||||||||||||
| Travis | Bailey | 11 | 6’2″ | 210 | LINEBACKER | Lamar | |||||||||||||||||||||||||||
| Landon | Hardman | 11 | 5’11” | 160 | D-BACK | Lamar | |||||||||||||||||||||||||||
| Andrew | Hillman | 12 | 5’9″ | 240 | D-LINE | Lamar | |||||||||||||||||||||||||||
| Hunter | Bayless | 12 | 6′ | 220 | D-LINE | Lamar | |||||||||||||||||||||||||||
| Seth | Fullerton | 12 | 6’2″ | 220 | O-LINE | Lamar | |||||||||||||||||||||||||||
| Caleb | Gouge | 11 | 6’5″ | 305 | O-LINE | Lamar | |||||||||||||||||||||||||||
| Michael | Danner | 12 | 6′ | 190 | RB | Lamar | |||||||||||||||||||||||||||
| Lane | Fanning | 12 | 6′ | 225 | O-LINE | Lamar | |||||||||||||||||||||||||||
| Will | Price | 12 | 5’11” | 280 | O-LINE | Stockton High School | |||||||||||||||||||||||||||
| Bo | Walker | 12 | 6′ | 180 | LINEBACKER | Stockton High School | |||||||||||||||||||||||||||
| Jacob | Wheeler | 12 | 6′ | 155 | QB | Stockton High School | |||||||||||||||||||||||||||
| August | Foster | 12 | 6′ | 145 | D-BACK | Stockton High School | |||||||||||||||||||||||||||
| Kooper | Wilson | 12 | 5’8″ | 140 | WR | Versailles | |||||||||||||||||||||||||||
| Coby | Williams | 10 | 5’11” | 165 | QB | Versailles | |||||||||||||||||||||||||||
| Michael | Trotter | 11 | 5’10” | 205 | LINEBACKER | Versailles | |||||||||||||||||||||||||||
| Taylor | Dobbins | 12 | 5’10” | 190 | RB | Versailles | |||||||||||||||||||||||||||
| Gage | Tessier | 10 | 5’10” | 180 | O-LINE | Versailles | |||||||||||||||||||||||||||
| Riley | Rademann | 10 | 5’11” | 190 | D-END | Versailles | |||||||||||||||||||||||||||
| Nate | Fauquier | 12 | 6′ | 225 | D-END | Warsaw | |||||||||||||||||||||||||||
| Keegan | Glenn | 12 | 5’10” | 165 | RB | Warsaw | |||||||||||||||||||||||||||
| Jayden | Schepker | 12 | 6′ | 165 | D-BACK | Warsaw | |||||||||||||||||||||||||||
| Colby | Schwartz | 11 | 6′ | 175 | LINEBACKER | Warsaw | |||||||||||||||||||||||||||
| Jake | Luebbert | 11 | 6’2″ | 215 | O-LINE | Warsaw | |||||||||||||||||||||||||||
| Kieon | Davis | 11 | 5’8″ | 175 | RB | Warsaw | |||||||||||||||||||||||||||





