The Missouri Football Coaches Association has released the All-Class 1, District 2 Football Team.
See which players made it below.
| FIRST | LAST | GRADE | HT | WT | POS | SCHOOL | |||||||||||||||||||||||||||
| Chase | White | 12 | 5’10” | 175 | QB | Ash Grove | |||||||||||||||||||||||||||
| Spencer | Eagelburger | 12 | 5’10” | 170 | RB | Ash Grove | |||||||||||||||||||||||||||
| Kenneth | Steeley | 12 | 6’2″ | 200 | LINEBACKER | Ash Grove | |||||||||||||||||||||||||||
| Trenton | Climer | 12 | 5’10” | 155 | D-LINE | Ash Grove | |||||||||||||||||||||||||||
| Keagan | Hosman | 12 | 5’11” | 195 | LINEBACKER | Ash Grove | |||||||||||||||||||||||||||
| Turner | Davis | 12 | 5’11” | 165 | WR | Ash Grove | |||||||||||||||||||||||||||
| Kenton | Coonts | 12 | 5’8″ | 185 | RB | Cabool | |||||||||||||||||||||||||||
| Josh | Reese | 12 | 5’9″ | 190 | O-LINE | Cabool | |||||||||||||||||||||||||||
| Titus | Atkins | 12 | 6’1″ | 235 | O-LINE | Cabool | |||||||||||||||||||||||||||
| Spencer | Christeson | 11 | 5’10” | 240 | D-LINE | Cabool | |||||||||||||||||||||||||||
| Coltin | Elliott | 11 | 6’1″ | 205 | D-LINE | Marionville | |||||||||||||||||||||||||||
| Evan | Dotson | 11 | 6′ | 170 | LINEBACKER | Marionville | |||||||||||||||||||||||||||
| Chris | Barber | 12 | 6’1″ | 225 | O-LINE | Marionville | |||||||||||||||||||||||||||
| Alex | Gracia | 11 | 5’10” | 185 | RB | Marionville | |||||||||||||||||||||||||||
| Kaul | Kleeman | 10 | 5’9″ | 200 | RB | Miller | |||||||||||||||||||||||||||
| Nick | Johnson | 10 | 5’9″ | 165 | RETURNER | Miller | |||||||||||||||||||||||||||
| Jeffrey | Lung | 9 | 5’6″ | 140 | D-BACK | Miller | |||||||||||||||||||||||||||
| Neilson | Hadlock | 10 | 5’10” | 180 | LINEBACKER | Miller | |||||||||||||||||||||||||||
| Joel | Kleeman | 9 | 6’1″ | 170 | WR | Miller | |||||||||||||||||||||||||||
| Donell | Kleiboeker | 12 | 5’10” | 175 | LINEBACKER | Pierce City | |||||||||||||||||||||||||||
| Trenton | Byers | 12 | 6’3″ | 310 | O-LINE | Pierce City | |||||||||||||||||||||||||||
| Trey | Sagehorn | 10 | 5’10” | 170 | RB | Pierce City | |||||||||||||||||||||||||||
| Jackson | Kleiboeker | 10 | 5’10” | 160 | D-BACK | Pierce City | |||||||||||||||||||||||||||
| Noah | Aust | 12 | 6′ | 250 | O-LINE | Pierce City | |||||||||||||||||||||||||||
| Trenton | Kluck | 10 | 5’11” | 180 | LINEBACKER | Pierce City | |||||||||||||||||||||||||||
| Dallas | Kleiboeker | 12 | 5’10” | 170 | LINEBACKER | Pierce City | |||||||||||||||||||||||||||
| Kaleb | Meyer | 12 | 6’2″ | 200 | KICKER | Pierce City | |||||||||||||||||||||||||||
| Gage | Brown | 12 | 5’10” | 170 | QB | Pierce City | |||||||||||||||||||||||||||
| Raul | Reyes | 12 | 5’8″ | 225 | D-LINE | Sarcoxie | |||||||||||||||||||||||||||
| Raul | Reyes | 12 | 5’8″ | 225 | KICKER | Sarcoxie | |||||||||||||||||||||||||||
| Alfred | Velasquez | 12 | 6’2″ | 220 | LINEBACKER | Sarcoxie | |||||||||||||||||||||||||||
| Landon | Malotte | 11 | 6’1″ | 215 | O-LINE | Sarcoxie | |||||||||||||||||||||||||||
| Chris | Comerford | 12 | 5’9″ | 165 | QB | Sarcoxie High School | |||||||||||||||||||||||||||
| Chris | Comerford | 12 | 5’9″ | 165 | D-BACK | Sarcoxie High School | |||||||||||||||||||||||||||
| Christian | Garrison | 11 | 5’10” | 170 | RB | Sarcoxie High School | |||||||||||||||||||||||||||
| Remmington | Childers | 12 | 6’1″ | 205 | D-END | Thayer | |||||||||||||||||||||||||||
| Dawson | Russell | 12 | 6’1″ | 215 | O-LINE | Thayer | |||||||||||||||||||||||||||
| Garrett | Young | 12 | 5’9″ | 165 | RB | Thayer | |||||||||||||||||||||||||||
| Ayden | Stone | 11 | 6’5″ | 175 | D-END | Thayer | |||||||||||||||||||||||||||
| Blake | Meizler | 11 | 5’10” | 185 | LINEBACKER | Thayer | |||||||||||||||||||||||||||
| Jett | Haven | 12 | 5’11” | 170 | D-BACK | Thayer | |||||||||||||||||||||||||||
| Dudtin | Brown | 12 | 5’11” | 215 | O-LINE | Thayer | |||||||||||||||||||||||||||
| Austin | Bowers | 12 | 6’1″ | 170 | WR | Thayer | |||||||||||||||||||||||||||
| Jayce | Haven | 9 | 5’10” | 155 | D-BACK | Thayer | |||||||||||||||||||||||||||
| Brayden | Huffstedler | 11 | 6’1″ | 170 | D-BACK | Thayer | |||||||||||||||||||||||||||





