FULL RESULTS: Nixa XC Meet – Class 3&4 Girls

4f1a2048
1 475 PUETZ EMMA 19:52.06 6:25 F Rolla VG34
2 575 PYRAH SYDNEY 20:25.16 6:35 F Willard VG34
3 424 BAGG RACHEL 20:48.95 6:43 F Reeds Spring VG34
4 105 LOPEZ JENARI 20:55.37 6:45 F Carthage VG34
5 378 BARBER BROCKLYN 20:59.45 6:46 F Ozark VG34
6 37 CARUTHERS MADELINE 21:01.24 6:47 F Branson VG34
7 377 BARBER ALEXIS 21:04.46 6:48 F Ozark VG34
8 133 BURSON ANNA 21:23.78 6:54 F CATHOLIC VG34
9 476 HILMAS KRISTA 21:30.30 6:56 F Rolla VG34
10 134 GRAY ANDREA 21:33.35 6:57 F CATHOLIC VG34
11 106 MARQUEZ BRIANNA 21:40.08 6:59 F Carthage VG34
12 477 HOLMES OLIVIA 21:41.74 6:59 F Rolla VG34
13 358 IHASZ MACKENZIE 21:43.12 7:00 F Nixa HS VG34
14 265 SMITH REAGAN 21:44.94 7:01 F Marshfield VG34
15 356 GLENN ANNSLEE 21:45.29 7:01 F Nixa HS VG34
16 290 WILLIAMS ALYSSA 21:45.39 7:01 F Monett VG34
17 101 ELIAS KEYSLI 21:49.24 7:02 F Carthage VG34
18 34 BAYLON DESTINY 21:52.62 7:03 F Branson VG34
19 412 HUBBERT JADA 21:55.98 7:04 F Parkview VG34
20 135 MAYNARD CATE 22:04.41 7:07 F CATHOLIC VG34
21 35 BINFET DARBY 22:05.52 7:07 F Branson VG34
22 102 FOSDICK JENNA 22:13.67 7:10 F Carthage VG34
23 193 LOYA REBECCA 22:20.91 7:12 F Hillcrest VG34
24 136 MILLER KATIE 22:30.80 7:15 F CATHOLIC VG34
25 36 BROWNE KASEY 22:36.41 7:17 F Branson VG34
26 39 COLLINS HANNAH 22:42.65 7:19 F Branson VG34
27 107 TRUJILLO PAOLA 22:44.93 7:20 F Carthage VG34
28 104 LOPEZ JAZURI 22:55.22 7:24 F Carthage VG34
29 451 KIRBY JADE 22:58.88 7:25 F Republic VG34
30 576 MAHAN BRITTNEY 23:01.46 7:25 F Willard VG34
31 425 HORNIBROOK CLAIRE 23:02.83 7:26 F Reeds Spring VG34
32 411 ALBERHASKY MAYA 23:04.62 7:26 F Parkview VG34
33 455 DOUGLAS JASMYN 23:06.06 7:27 F Republic VG34
34 208 BRADLEY CRAIGON 23:07.89 7:27 F Hollister VG34
35 379 NORTON KINSEY 23:10.24 7:28 F Ozark VG34
36 360 PEREZ LISETTE 23:41.86 7:38 F Nixa HS VG34
37 359 MEADOWS HANNAH 23:42.07 7:39 F Nixa HS VG34
38 13 LITTLE EDEN 23:49.29 7:41 F Ava VG34
39 71 CHUTA JESSICA 23:51.80 7:42 F Carthage VG34
40 51 PAYNE BAILLY 23:53.92 7:42 F Buffalo VG34
41 577 MILBURN RACHEL 23:56.35 7:43 F Willard VG34
42 266 WEBER HALLE 23:58.77 7:44 F Marshfield VG34
43 137 ELLIS MORGAN 24:02.11 7:45 F CATHOLIC VG34
44 12 STILLINGS EMILY 24:04.11 7:46 F Ava VG34
45 291 INGLE KAITY 24:11.45 7:48 F Monett VG34
46 452 TUNNELL LAWSON 24:26.02 7:53 F Republic VG34
47 454 KIRBY JAZZY 24:26.51 7:53 F Republic VG34
48 292 MARTINEZ MARY 24:32.51 7:55 F Monett VG34
49 205 PINSON PATIENCE 24:33.54 7:55 F Hollister VG34
50 261 BRINKLEY MIKAHLA 24:45.03 7:59 F Marshfield VG34
51 354 BERRY SHELBY 24:45.50 7:59 F Nixa HS VG34
52 410 ALVARADO ALYCIA 24:51.55 8:01 F Parkview VG34
53 357 GRAHAM CHARISMA 25:02.13 8:05 F Nixa HS VG34
54 11 PEDERSEN HAILEY 25:06.52 8:06 F Ava VG34
55 383 BEETS KATIE 25:07.94 8:06 F Ozark VG34
56 16 GIORGIANNI LAYLA 25:09.62 8:07 F Ava VG34
57 414 WHEELER OLIVIA 25:10.78 8:07 F Parkview VG34
58 456 DAVIS LYDIA 25:13.87 8:08 F Republic VG34
59 38 COLLINS FAITH 25:17.54 8:09 F Branson VG34
60 453 NAMBARA MIKU 25:20.12 8:10 F Republic VG34
61 384 WELLS KATIE 25:22.08 8:11 F Ozark VG34
62 48 ABERCROMBIE SYDNEY 25:33.04 8:15 F Buffalo VG34
63 53 VANOSTRAND SARAH-DREW 25:34.20 8:15 F Buffalo VG34
64 509 ROLLER TEGAN 25:48.30 8:19 F Seneca VG34
65 413 NGUYEN CRYSTAL 25:51.16 8:20 F Parkview VG34
66 52 WORLEY JACEY 26:04.01 8:25 F Buffalo VG34
67 382 VALDEZ MEGAN 26:05.01 8:25 F Ozark VG34
68 50 WATERS KATIE 26:16.63 8:28 F Buffalo VG34
69 49 CRITES MIKALA 26:30.35 8:33 F Buffalo VG34
70 15 MEYER KENNEDY 26:38.51 8:35 F Ava VG34
71 450 SHARPE NAI’IMAH 26:45.00 8:38 F Republic VG34
72 33 ALVARD ADRIANNA 26:57.81 8:42 F Branson VG34
73 355 BROWER CHLOE 27:17.08 8:48 F Nixa HS VG34
74 508 CAPUTO GLORI 27:21.59 8:49 F Seneca VG34
75 294 ZENGOTITA GABBY 27:23.50 8:50 F Monett VG34
76 262 BRINKLEY ALLISON 27:29.13 8:52 F Marshfield VG34
77 288 PEREZ NAIAM 27:31.08 8:53 F Monett VG34
78 260 BENNETT KAYLA 27:31.62 8:53 F Marshfield VG34
79 579 GAULT AMY 27:31.95 8:53 F Willard VG34
80 580 REYNOLDS TARYN 28:09.92 9:05 F Willard VG34
81 293 HURST JENNIFER 28:22.87 9:09 F Monett VG34
82 263 GRAY ADISYN 28:37.22 9:14 F Marshfield VG34
83 578 BURKS RYANNER 28:41.41 9:15 F Willard VG34
84 581 ROSIER ABBI 28:42.39 9:15 F Willard VG34
85 209 WINKERT HAYLEY 29:30.24 9:31 F Hollister VG34
86 18 KEY GRACE 29:32.24 9:32 F Ava VG34
87 204 BRADLEY JACIE 29:35.17 9:33 F Hollister VG34
88 289 MONTELONGO JACKIE 31:11.45 10:04 F Monett VG34

Related Posts

Loading...