FULL RESULTS: Nixa XC Meet – Class 3&4 Boys

4f1a2293
4f1a2293
1 126 KIELHOFNER STEPHEN 16:18.04 5:15 M CATHOLIC VB34
2 26 DOOLEY KEIFER 16:33.95 5:20 M Branson VB34
3 100 WHITEHEAD CLAYTON 16:40.74 5:23 M Carthage VB34
4 47 WELLS TRENTON 16:50.04 5:26 M Buffalo VB34
5 352 SUSTAITA EROS 17:12.28 5:33 M Nixa HS VB34
6 405 HULL JACE 17:19.13 5:35 M Parkview VB34
7 342 HERMAN LUKE 17:19.75 5:35 M Nixa HS VB34
8 29 LONG REECE 17:30.98 5:39 M Branson VB34
9 31 SEITZ ZACHARY 17:34.24 5:40 M Branson VB34
10 406 KNOPF SAM 17:37.94 5:41 M Parkview VB34
11 469 FRISBEE ALEX 17:42.25 5:43 M Rolla VB34
12 568 BARGER DERRICK 17:43.18 5:43 M Willard VB34
13 349 PROCELL BLAKE 17:50.62 5:45 M Nixa HS VB34
14 202 SHOOK CAMERON 17:59.28 5:48 M Hollister VB34
15 256 HORNE PRESTON 18:05.98 5:50 M Marshfield VB34
16 96 LARA MARLON 18:08.94 5:51 M Carthage VB34
17 340 FUSCO BRENDAN 18:15.48 5:53 M Nixa HS VB34
18 282 GRANADOS SANTIAGO 18:16.58 5:54 M Monett VB34
19 127 PENDLETON WES 18:16.67 5:54 M CATHOLIC VB34
20 350 SHOTT FRANCIS 18:17.88 5:54 M Nixa HS VB34
21 420 BROWN DECLAN 18:22.17 5:55 M Reeds Spring VB34
22 347 MEADOWS RYAN 18:25.19 5:56 M Nixa HS VB34
23 99 TALAMENTEZ NOAH 18:26.13 5:57 M Carthage VB34
24 470 CRUTCHER NOAH 18:30.62 5:58 M Rolla VB34
25 28 KEARNEY-DOYLE HUNTER 18:35.66 5:59 M Branson VB34
26 569 DUCKWORTH ANDREW 18:39.77 6:01 M Willard VB34
27 570 BIELLIER AUSTIN 18:41.19 6:02 M Willard VB34
28 353 YOUNG KAYDEN 18:44.10 6:03 M Nixa HS VB34
29 341 HAMMITT SETH 18:47.66 6:04 M Nixa HS VB34
30 4 JENKINS COLLIN 18:56.35 6:06 M Ava VB34
31 370 PARKE BRYSON 18:57.69 6:07 M Ozark VB34
32 345 KULP JORDAN 18:59.27 6:07 M Nixa HS VB34
33 344 KERSHAW WILLIAM 18:59.50 6:07 M Nixa HS VB34
34 443 PARKER CHAD 19:04.85 6:09 M Republic VB34
35 95 ANDREWS CHASE 19:09.42 6:11 M Carthage VB34
36 571 FINLEY MICHAEL 19:10.49 6:11 M Willard VB34
37 343 JONES TODD 19:20.25 6:14 M Nixa HS VB34
38 572 HULTGREN BLAKE 19:22.33 6:15 M Willard VB34
39 403 BOOKS SAM 19:23.29 6:15 M Parkview VB34
40 472 BURRIS BRANDON 19:27.01 6:16 M Rolla VB34
41 97 LOPEZ MILTON 19:27.30 6:16 M Carthage VB34
42 9 DEVORE GARRET 19:28.02 6:17 M Ava VB34
43 335 BUTLER BRANDON 19:29.13 6:17 M Nixa HS VB34
44 395 STEVENS ELIJAH 19:29.86 6:17 M Parkview VB34
45 573 SCHWEIGHARDT REED 19:33.98 6:18 M Willard VB34
46 58 KENDALL CHRISTIAN 19:37.89 6:20 M Carthage VB34
47 32 TILLEY JORDAN 19:44.56 6:22 M Branson VB34
48 6 KEY JACOB 19:48.97 6:23 M Ava VB34
49 373 NEWMAN DYLAN 19:49.15 6:24 M Ozark VB34
50 44 MIDDLETON CHARLIE 19:50.87 6:24 M Buffalo VB34
51 338 EISENHART ANDREW 19:51.95 6:24 M Nixa HS VB34
52 348 NALL KENDRICK 19:55.49 6:25 M Nixa HS VB34
53 506 ST. CLAIR EVANSON 19:56.82 6:26 M Seneca VB34
54 253 FULLER RHETT 20:00.91 6:27 M Marshfield VB34
55 30 RICHMOND DAWSON 20:01.49 6:27 M Branson VB34
56 255 HORNE ELIJAH 20:01.65 6:27 M Marshfield VB34
57 128 DELVECHIO JACK 20:03.20 6:28 M CATHOLIC VB34
58 473 ROBERTS CHARLIE 20:08.38 6:30 M Rolla VB34
59 336 COOK ANTONIO 20:09.75 6:30 M Nixa HS VB34
60 464 HUNN KYLAN 20:10.84 6:30 M Rolla VB34
61 404 DICKINSON ETHAN 20:13.18 6:31 M Parkview VB34
62 285 BRYAND SPENCER 20:15.31 6:32 M Monett VB34
63 423 WEYDERT COLE 20:19.68 6:33 M Reeds Spring VB34
64 257 KEIFERT GABRIEL 20:20.33 6:34 M Marshfield VB34
65 131 BYERS MATTHEW 20:20.34 6:34 M CATHOLIC VB34
66 129 MANCUSO ANTHONY 20:20.83 6:34 M CATHOLIC VB34
67 445 DAVIS OWEN 20:24.58 6:35 M Republic VB34
68 507 CAMPBELL ALEX 20:25.38 6:35 M Seneca VB34
69 339 FUGITT DEAGAN 20:26.97 6:35 M Nixa HS VB34
70 27 DOWDY RANCES 20:27.98 6:36 M Branson VB34
71 41 JOHN BARRETT 20:30.98 6:37 M Buffalo VB34
72 346 LEAVELLE CHRISTOPHER 20:35.04 6:38 M Nixa HS VB34
73 283 BAILEY GAVIN 20:35.25 6:38 M Monett VB34
74 43 MABARY SILAS 20:40.32 6:40 M Buffalo VB34
75 281 LOZANO-DIAZ ERICK 20:42.09 6:41 M Monett VB34
76 203 BRATZ JIMMY 20:44.68 6:41 M Hollister VB34
77 337 EISENHART CHRISTIAN 20:47.32 6:42 M Nixa HS VB34
78 258 RUST AUSTIN 20:49.95 6:43 M Marshfield VB34
79 407 LEACH JARED 20:52.94 6:44 M Parkview VB34
80 471 VICTOR CHARLES 20:54.48 6:45 M Rolla VB34
81 7 MINGS BRYCE 20:57.48 6:45 M Ava VB34
82 409 STRAIN HUNTER 20:58.45 6:46 M Parkview VB34
83 351 STOUT HUNTER 21:00.60 6:46 M Nixa HS VB34
84 333 BREIG JARED 21:02.11 6:47 M Nixa HS VB34
85 200 MITCHEM DAVID 21:02.75 6:47 M Hollister VB34
86 42 JONES RYLEE 21:04.83 6:48 M Buffalo VB34
87 334 BRINK LUKE 21:06.40 6:48 M Nixa HS VB34
88 502 GAYER IAN 21:06.78 6:48 M Seneca VB34
89 505 WILSON DAKOTAH 21:09.28 6:49 M Seneca VB34
90 376 HENRY SHAWN 21:09.67 6:49 M Ozark VB34
91 448 WILLIS LUKE 21:12.10 6:50 M Republic VB34
92 431 CREECH JOSIAH 21:13.42 6:51 M Republic VB34
93 254 GRACE ETHAN 21:26.08 6:55 M Marshfield VB34
94 8 EMERSON DWIGHT 21:26.51 6:55 M Ava VB34
95 130 CLARK EVAN 21:32.96 6:57 M CATHOLIC VB34
96 259 WILLIAMS ODELL 21:34.43 6:57 M Marshfield VB34
97 190 BLAUVELT TEDY 21:39.98 6:59 M Hillcrest VB34
98 447 NEFF CARSON 21:47.09 7:02 M Republic VB34
99 287 SALAS JOSE 21:50.79 7:03 M Monett VB34
100 433 PARKER SCOTT 22:00.59 7:06 M Republic VB34
101 449 ELLIS LUKE 22:03.80 7:07 M Republic VB34
102 113 RUSSO AUSTIN 22:03.86 7:07 M CATHOLIC VB34
103 504 BRYAN MORGAN 22:18.56 7:12 M Seneca VB34
104 46 MITCHELL NICK 22:18.95 7:12 M Buffalo VB34
105 10 HERRELL TROY 22:30.83 7:15 M Ava VB34
106 474 OWENS WYATT 22:31.92 7:16 M Rolla VB34
107 199 PAGE BEN 22:49.58 7:22 M Hollister VB34
108 375 REICHERT LOGAN 22:54.20 7:23 M Ozark VB34
109 308 MCCALLISTER NOAH 22:54.37 7:23 M Mountain Grove VB34
110 503 HICKS JOSH 23:02.30 7:26 M Seneca VB34
111 198 TEASTER COLBY 23:06.60 7:27 M Hollister VB34
112 191 PRYOR COLE 23:22.57 7:32 M Hillcrest VB34
113 192 DURHAM COLEMAN 23:33.64 7:36 M Hillcrest VB34
114 5 SWOFFORD BRADEN 23:36.44 7:37 M Ava VB34
115 374 BOHANNON NATHAN 23:37.82 7:37 M Ozark VB34
116 201 KRYSL CARTER 23:55.58 7:43 M Hollister VB34
117 284 SIMMONS CHRIS 24:16.66 7:50 M Monett VB34
118 45 MUELLER TANNER 24:19.74 7:51 M Buffalo VB34

Related Posts

Loading...