2017 Class 2 State Golf Results

20bpplbz

TEAM RESULTS

1 Hermann High School 311-316 = 627 (89)
2 Palmyra High School 306-321 = 627 (91)
3 Bishop LeBlond High School 323-326 = 649
4 Blair Oaks High School 333-331 = 664
5 Maryville High School 343-330 = 673
6 California High School 367-350 = 717
7 Saxony Lutheran High School 374-366 = 740
7 Willow Springs High School 371-369 = 740

INDIVIDUAL RESULTS

Name School Rd 1 Rd 2 Total
1 Jack Parker Father Tolton Regional Catholic 68 72 140
2 Hank Lierz Bishop LeBlond 69 72 141
3 Ross L Henson Hermann 71 73 144
4 Brooks Jungbluth Bishop LeBlond 67 79 146
5 Laithan Sublette Palmyra 72 75 147
6 Chase Venn Father Tolton Regional Catholic 74 74 148
7 Thomas L Henson Hermann 78 72 150
8 Noah Wilson Palmyra 73 78 151
9 Jeffrey Norman Dixon 76 77 153
10 Lane Hammond Palmyra 76 78 154
11 Taylor Haltom Ava 75 80 155
12 Ethan Green Penney 79 79 158
13 Vilas Trey Oglesby Maryville 82 77 159
14 Lathan Croy Trenton 82 78 160
14 Jake VanRonzelen Blair Oaks 78 82 160
16 Kyle Backes Blair Oaks 79 82 161
16 Alex Brown Summit Christian Academy 79 82 161
16 Matthew J Heidger Hermann 77 84 161
16 Matthew V Twaddle Maryville 81 80 161
20 Matthew Hahs Christian 84 79 163
21 Robert Foshage Lutheran St. Charles 83 81 164
22 Blake Parker South Callaway 83 82 165
23 Kip Roland Lamar 76 90 166
23 Jarod Steinbeck Blair Oaks 83 83 166
23 Nate Swann Trenton 84 82 166
23 Brooks Von Deylen Lutheran St. Charles 86 80 166
27 Aubrey Nelson Montgomery County 83 84 167
27 Liam M Schatzer California 83 84 167
29 Tristan Crow Strafford 77 91 168
29 Titus Pickney Ava 84 84 168
31 Dylan R Kramel California 85 84 169
31 Jordan McAfee Liberty (Mountain View) 85 84 169
31 Karsten Short Saxony Lutheran 85 84 169
34 Richard Bray Barstow 87 83 170
34 Bryce J Farlin Maryville 88 82 170
36 Matthew Price Liberty (Mountain View) 81 90 171
37 Matthew Bruce Barstow 84 88 172
37 Andrew Budnik Hermann 85 87 172
37 Devin Osborn Willow Springs 88 84 172
37 Taylor Stone Strafford 84 88 172
41 Tanner R Brandow Centralia 89 84 173
41 Nathan McArthur Lamar 84 89 173
41 Jesse Stewart Highland 88 85 173
44 Ori Bartlett Versailles 87 87 174
45 Landon Merkel Palmyra 85 90 175
46 Garett O’Riley Bishop LeBlond 92 84 176
46 Josh Pruett Liberty (Mountain View) 80 96 176
46 Jack Alan Rose Macon 86 90 176
49 Blake W Elsberry Monroe City 86 91 177
49 Keegan Glade Summit Christian Academy 86 91 177
49 Braydon Pemberton Blair Oaks 93 84 177
52 Jon Inman Arcadia Valley 88 92 180
53 Corbyn Guile Trenton 97 84 181
53 Ryan Rieger O’Hara 93 88 181
55 Isaiah Cleveland Lamar 89 93 182
55 Nathan Pace Centralia 93 89 182
55 Ezekiel Reeves St. Pius X (Festus) 90 92 182
58 Ben Daniel Saxony Lutheran 92 91 183
58 Marquis Gantt Dixon 89 94 183
58 Matthew Madden Maryville 92 91 183
61 Bryson Erickson Stockton 93 92 185
61 Payten Allen Jame Shearer Butler 103 82 185
63 Connor P Durbin Maryville 92 95 187
64 Jackson Bailey Willow Springs 92 96 188
65 Ryan Cawvey Willow Springs 95 94 189
65 Clayton Speltz Bishop LeBlond 98 91 189
67 Zach Burch Palmyra 99 91 190
67 Bryce Sprague Diamond 95 95 190
67 Olivia Voelker Saxony Lutheran 94 96 190
70 Carson Clabaugh West County 91 100 191
70 Jordon Geiser California 104 87 191
70 Ethan Graves Willow Springs 96 95 191
73 Justin R Grosse Hermann 103 89 192
73 Clabe Sullins Licking 93 99 192
75 Grant Kenneth Taylor South Harrison 104 91 195
76 Kale B McAdams California 95 102 197
77 Ryan Cota Mt. Vernon 100 98 198
77 Luke Daniel Saxony Lutheran 103 95 198
79 Mitch Robinson Bishop LeBlond 95 104 199
79 Justin White O’Hara 103 96 199
81 Shain Lahey Fair Grove 98 103 201
82 Will Beachner O’Hara 99 103 202
82 Matt L Hurt California 107 95 202
84 Michael Cawvey Willow Springs 105 100 205
85 Claire Shadowens Herculaneum 106 112 218
86 Matthew Clifton West County 108 111 219
86 Dennis Harris Blair Oaks 113 106 219
88 Jonathan Mueller Saxony Lutheran 118 105 223

Related Posts

Loading...