| OL | 1st Team | |||||
| Devin | Phelps | Cassville | 12 | 6’3″ | 285 | |
| U | Kurran | Bartoski | Monett | 12 | 6’3 | 300 |
| Coy | Butterworth | Monett | 11 | 6’3 | 225 | |
| Austin | Bradfield | Reed Spring | 11 | 6’3 | 215 | |
| Jace | Wells | Catholic | 12 | 6’3 | 240 | |
| OL | 2nd Team | |||||
| Hunter | Bailey | Cassville | 11 | 5’10” | 265 | |
| Tyler | Gross | Hollister | 12 | 6’3 | 250 | |
| Jacob | Rantz | Reed Spring | 12 | 6’3 | 240 | |
| Aiden | Brown | Monett | 12 | 6’4 | 260 | |
| Shain | Lester | Mt. Vernon | 12 | 6’1 | 215 | |
| Coten | Wilson | Seneca | 12 | 6’1 | 305 | |
| OL | HM | |||||
| Malik | Baker | Aurora | 12 | 6’3 | 180 | |
| Grayson | Heath | Aurora | 12 | 6′ | 215 | |
| Riley | Fletcher | Cassville | 12 | 6′ | 260 | |
| Casey | Console | Catholic | 12 | 5’10 | 210 | |
| Tiernan | Hamtil | Catholic | 12 | 6’3 | 300 | |
| Zach | Crawford | Hollister | 12 | 6’3 | 210 | |
| Brandon | Gandy | Hollister | 12 | 6’1 | 285 | |
| Trevor | Booth | LR | 12 | 6′ | 225 | |
| Caleb | Hilton | Monett | 11 | |||
| Adam | Long | Monett | 11 | 5’9 | 220 | |
| James | Lee | Mt. Vernon | 12 | 6’2 | 225 | |
| Cole | Crutcher | Reed Spring | 11 | 6’1 | 200 | |
| Evan | Howard | Salem | 11 | 6’1 | 254 | |
| JD | Bowling | Salem | 11 | 6’4 | 230 | |
| Jake | Webb | Seneca | 12 | 5’11 | 225 | |
| RB | 1st Team | |||||
| U | Michael | Branch | Mon | 12 | 6’1 | 230 |
| River | Phelps | Cassville | 12 | 5’10 | 160 | |
| Korey | Robinette | RS | 12 | 5’11 | 170 | |
| RB | 2nd Team | |||||
| Sammy | Robinson | MV | 11 | 6’1 | 165 | |
| Robbie | Avila | SCHS | 12 | 5’10 | 180 | |
| Spencer | Brattin | Seneca | 12 | 6′ | 180 | |
| RB | HM | |||||
| Kyle | Ruark | Cassville | 12 | 5’10 | 180 | |
| Brandon | Jordan | EN | 12 | 5’8 | 165 | |
| Jaytin | Gutierrez | LR | 12 | 5’9 | 180 | |
| Onis | Howard | Mon | 12 | 5’8 | 170 | |
| Mason | Swearingen | Mon | 12 | 5’8 | 165 | |
| Xavier | Elwood | Salem | 12 | 6′ | 175 | |
| WR | 1st Team | |||||
| U | Jarett | Massie | MV | 12 | 6’2 | 170 |
| Andrew | Montemayor | MV | 11 | 5’11 | 155 | |
| Brody | Crawford | Mon | 12 | 5’8 | 160 | |
| WR | 2nd Team | |||||
| Derek | Morris | Hol | 11 | 6’4 | 175 | |
| JJ | McGowan | Sal | 12 | |||
| Austin | Starkey | Buf | 12 | 5’10 | 170 | |
| Brian | Parra-Navarro | Mon | 12 | 5’8 | 165 | |
| WR | HM | |||||
| Cole | Vandersnick | LR | 12 | 6’3 | 180 | |
| Chance | Fenton | MV | 11 | 5’9 | 160 | |
| Zach | Dunnam | Sen | 12 | 6′ | 170 | |
| Clayton | Dunning | Aur | 11 | 6’2 | 175 | |
| Preston | Naylor | Aur | 12 | 6’1 | 180 | |
| Collin | Pearman | Cass | 12 | 6’2 | 175 | |
| Lincoln | Jones | Cath | 11 | |||
| Jed | Anderson | Mon | 11 | |||
| Cody | Thompson | Mon | ||||
| TE | 1st Team | |||||
| U | Alex | Turner | Mon | 12 | 6’4 | 225 |
| Austin | Sanders | Cas | 10 | 6’1 | 195 | |
| TE | 2nd Team | |||||
| Nolan | Johnson | MV | 12 | 5’10 | 175 | |
| Gavin | Dunnam | Sen | 11 | 6’3 | 235 | |
| TE | HM | |||||
| Alex | Keaton | EN | 12 | 6′ | 185 | |
| QB | 1st Team | |||||
| Garret | Hadlock | MV | 12 | 5’9 | 165 | |
| QB | 2nd Team | |||||
| Ian | Meyer | Mon | 12 | 6’1 | 210 | |
| QB | HM | |||||
| Bronson | Tavener | LR | 11 | 5’11 | 165 | |
| Jackson | Bekemeier | Hol | 11 | 5’11 | 180 | |
| Tyson | Riley | SCHS | 10 | 6’1 | 185 | |
| Payton | Evans | Aur | 12 | 6’2 | 180 | |
| Zak | Eplin | Sal | 12 | 6′ | 165 | |
| PK | 1st Team | |||||
| Cameron | Cody | Mon | 12 | 6′ | 170 | |
| PK | 2nd Team | |||||
| Jayden | Buttram | MV | 11 | 6′ | 165 | |
| PK | HM | |||||
| Joel | Gertson | RS | 12 | 5’9 | 160 | |
| River | Phelps | Cas | 12 | 5’10 | 160 | |
| Ryan | Miller | SCHS | 12 | 5’9 | 150 | |
| OPOY | Micheal | Branch | Monett |
| DT | 1st Team | |||||
| Devin | Phelps | Cassville | 12 | 6’3 | 285 | |
| Kurran | Bartkoski | Monett | 12 | 6’3 | 300 | |
| Jace | Wells | SCHS | 12 | 6’3 | 240 | |
| DT | 2nd Team | |||||
| James | Lee | MV | 12 | 6’2 | 225 | |
| Tyler | Gross | Hollister | 12 | 6’2 | 250 | |
| Collin | Gross | RS | 11 | 6′ | 230 | |
| Aiden | Brown | Monett | 12 | 6’4 | 240 | |
| DT | HM | |||||
| Carson | Dake | MV | 11 | |||
| Noah | Gann | Rog | 5’9 | 230 | ||
| Garrett | Cox | Seneca | 6’1 | 250 | ||
| Jon | Artz | Salem | 12 | |||
| Carlos | Cardova | Aurora | 11 | 6’1 | 335 | |
| Adam | Long | Monett | 11 | |||
| DE | 1st Team | |||||
| Alex | Turner | Monett | 12 | |||
| Steven | Hunter | Cassville | 12 | 6′ | 190 | |
| DE | 2nd Team | |||||
| Grant | Schoen | SCHS | 12 | 6’2 | 220 | |
| Coy | Butterworth | Monett | 11 | |||
| DE | HM | |||||
| Cayden | Heisner | MV | 11 | 6’1 | 200 | |
| Cameron | Chesick | LR | 11 | 6’3 | 200 | |
| Zach | Crawford | Hollister | 12 | 6’3 | 210 | |
| Patrick | Schultz | Hollister | 12 | 6’4 | 240 | |
| Austin | Bradfield | RS | 11 | |||
| Malik | Baker | Aurora | 12 | 6’1 | 180 | |
| Gavin | Dunnam | Seneca | 11 | 6’3 | 210 | |
| Zack | Burton | Cassville | 10 | |||
| LB | 1st Team | |||||
| U | Onis | Howard | Monett | 12 | 5’8 | 170 |
| Will | Boswell | MV | 10 | 6′ | 197 | |
| Jaytin | Gutierrez | LR | 12 | 5’9 | 180 | |
| Gilbert | Medina | Cassville | 12 | 5’8 | 170 | |
| LB | 2nd Team | |||||
| Lance | Hymer | Seneca | 12 | 5’11 | 175 | |
| Ben | Moler | RS | 10 | 5’11 | 190 | |
| Michael | Branch | Monett | 12 | 6’1 | 230 | |
| Connor | Savage | Aurora | 11 | |||
| Austin | Starkey | Buf | 12 | 5’10 | 170 | |
| LB | HM | |||||
| Jayden | Buttram | MV | 11 | 6′ | 165 | |
| Josh | Neville | Hol | 11 | 5’6 | 160 | |
| Cole | Hatfield | Sen | 11 | 5’9 | 165 | |
| JP | Gardner | RS | 12 | 6’3 | 180 | |
| Heath | Southwick | Cath | 11 | 6′ | 200 | |
| Nate | Page | Cath | 12 | 5’10 | 160 | |
| Patrick | Valentine | Mon | 10 | 5’9 | 180 | |
| Patrick | Krueger | Mon | 11 | |||
| Tyler | Allcock | Mon | 12 | |||
| Kyle | Todd | Aur | 11 | |||
| Coleman | Booker | EN | 5’11 | 170 | ||
| Anthony | Tolbert | Cas | 10 | 6’2 | 180 | |
| Chelsey | McDonald | LR | 11 | |||
| Taylor | Shipp | Sal | 11 | 5’11 | 215 | |
| DB | 1st Team | |||||
| Andrew | Montemayor | MV | 11 | 5’11 | 155 | |
| Korey | Robinette | RS | 12 | 5’11 | 170 | |
| Tyson | Riley | Cath | 10 | 6’1 | 185 | |
| Mason | Swearingen | Mon | 12 | 5’8 | 165 | |
| Eli | Floyd | Sal | 12 | |||
| Troy | Rose | Cas | 12 | 5’8 | 160 | |
| DB | 2nd Team | |||||
| Brody | Crawford | Mon | 12 | 5’8 | 160 | |
| Clayton | Dunning | Aur | 11 | |||
| Chance | Liveoak | EN | 12 | 5’7 | 160 | |
| Garret | Knight | Cas | 11 | 5’10 | 170 | |
| DB | HM | |||||
| Dustin | Hearne | MV | 12 | 5’6 | 150 | |
| Jarrett | Stiles | LR | 11 | |||
| Lucas | Campbell | LR | 11 | |||
| Jackson | Bekemeier | Hol | 11 | 5’11 | 180 | |
| Dawson | Stephens | Sen | 11 | 5’10 | 160 | |
| Kelly | Newton | RS | 11 | 5’10 | 155 | |
| Lincoln | Jones | Cath | 11 | 5’10 | 160 | |
| Ian | Meyer | Mon | 12 | 6’1 | 210 | |
| Jed | Anderson | Mon | 11 | |||
| Kaleb | Baker | Aur | 12 | |||
| Braden | Strahan | Cas | 11 | 6’1 | 180 | |
| Marcus | Autry | Buf | 5’10 | 140 | ||
| P | 1st Team | |||||
| Garrett | Hadlock | MV | 12 | 5’9 | 165 | |
| P | 2nd Team | |||||
| Spencer | Brattin | Sen | 12 | |||
| P | HM | |||||
| Jace | Wells | Cath | 12 | 6’3 | 240 | |
| Onis | Howard | Mon | 12 | 5’8 | 170 | |
| Devon | Hilton | Aur | 12 | |||
| Ret | 1st Team | |||||
| U | Andrew | Montemayor | MV | 11 | 5’11 | 155 |
| Ret | 2nd Team | |||||
| Marvin | Walters | Hol | 11 | |||
| Ret | HM | |||||
| Brett | Pendergraff | EN | 10 | 5’7 | 145 | |
| Logan | Lauffer | Aur | 10 | 5’6 | 120 | |
| DPOY | Onis | Howard | Monett |




