MSHSAA has released its week 7 district standings. Here you will find the standings for districts that have schools from Southwest Missouri. This is the first season for the new format.
| Seed | School | Points | Record | Next Opponent |
| 1 | Lebanon | 43.6 | 6-1 | Kickapoo |
| 2 | Camdenton | 34.78 | 4-3 | Joplin |
| 3 | Washington | 33.04 | 4-3 | Ft. Zumwalt East |
| 4 | Smith-Cotton | 21.43 | 2-5 | Center |
| 5 | Waynesville | 20.91 | 2-5 | Glendale |
| 6 | Rolla | 19.52 | 0-7 | Hillcrest |
Class 5 - District 5
| Seed | School | Points | Record | Next Opponent |
| 1 | Ozark | 47.63 | 7-0 | Webb City |
| 2 | Nixa | 37.47 | 5-2 | Carthage |
| 3 | Kickapoo | 35.83 | 5-2 | Lebanon |
| 4 | Branson | 28.1 | 3-4 | Willard |
| 5 | Glendale | 22.65 | 2-5 | Waynesville |
| 6 | Neosho | 13.42 | 0-7 | Republic |
Class 5 - District 6
| Seed | School | Points | Record | Next Opponent |
| 1 | Lee's Summit West | 52.86 | 7-0 | Ruskin |
| 2 | Parkview | 41.36 | 6-1 | West Plains |
| 3 | Springfield Central | 24.86 | 3-4 | Reeds Spring |
| 4 | Willard | 23.86 | 2-5 | Branson |
| 5 | Belton | 19.15 | 1-6 | Raytown |
| 6 | Ruskin | 11.05 | 0-7 | Lee's Summit West |
Class 4 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Webb City | 55..02 | 7-0 | Ozark |
| 2 | Hillcrest | 52.19 | 6-1 | Rolla |
| 3 | Carthage | 42.71 | 5-2 | Nixa |
| 4 | Republic | 34.09 | 3-4 | Neosho |
| 5 | West Plains | 24.1 | 0-7 | Parkview |
| 6 | Carl Junction | 23.91 | 2-5 | Mt Vernon |
| 7 | McDonald County | 23.41 | 2-5 | Nevada |
| 8 | Marshfield | 21.05 | 2-5 | Buffalo |
Class 4 - District 7
| Seed | School | Points | Record | Next Opponent |
| 1 | Nevada | 40.83 | 5-2 | McDonald County |
| 2 | Raytown South | 38.85 | 4-3 | Lee's Summit |
| 3 | Bolivar | 38.48 | 5-2 | Springfield Catholic |
| 4 | Harrisonville | 37.87 | 5-2 | Odessa |
| 5 | Grandview | 32.72 | 3-4 | Kearney |
| 6 | Pleasant Hill | 29.67 | 3-4 | Excelsior Springs |
| 7 | Grain Valley | 25.1 | 2-5 | Oak Grove |
| 8 | Warrensburg | 14.34 | 0-7 | Clinton |
Class 3 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Springfield Catholic | 38.24 | 6-1 | Bolivar |
| 2 | Salem | 35.79 | 5-2 | MV-BT/Liberty |
| 3 | Eldon | 34.11 | 4-3 | Southern Boone Co. |
| 4 | Osage | 33.95 | 4-3 | Hallsville |
| 5 | Rogersville | 28.2 | 2-5 | Hollister |
| 6 | Ava | 27.14 | 3-4 | Cabool |
| 7 | Versailles | 21.6 | 2-5 | Blair Oaks |
| 8 | Buffalo | 20.58 | 1-6 | Marshfield |
Class 3 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Cassville | 51.33 | 7-0 | Aurora |
| 2 | Reeds Spring | 38.83 | 5-2 | Springfield Central |
| 3 | Seneca | 38.62 | 4-3 | Monett |
| 4 | Mt Vernon | 38.51 | 5-2 | Carl Junction |
| 5 | Monett | 36.81 | 4-3 | Seneca |
| 6 | Aurora | 28.82 | 3-4 | Cassville |
| 7 | Hollister | 17.05 | 0-7 | Rogersville |
| 8 | East Newton | 15.67 | 0-7 | Lamar |
Class 2 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Mtn Grove | 52.25 | 7-0 | Houston |
| 2 | Strafford | 46.96 | 7-0 | University Academy |
| 3 | MV-BT/Liberty | 44.6 | 5-2 | Salem |
| 4 | Willow Springs | 38.33 | 3-4 | Thayer |
| 5 | Fair Grove | 34.47 | 4-3 | Ash Grove |
| 6 | Houston | 25.17 | 2-5 | Mtn Grove |
| 7 | Cuba | 22.24 | 1-6 | Montgomery County |
| 8 | Pleasant Hope | 17.62 | 1-6 | Stockton |
Class 2 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Lamar | 51.43 | 5-2 | East Newton |
| 2 | Sarcoxie | 46.72 | 7-0 | El Dorado Springs |
| 3 | Butler | 40.71 | 5-2 | Midway |
| 4 | Ash Grove | 37.14 | 5-2 | Fair Grove |
| 5 | El Dorado Springs | 33.05 | 2-5 | Sarcoxie |
| 6 | Diamond | 32.19 | 4-3 | Lockwood |
| 7 | Warsaw | 28.81 | 2-5 | California |
| 8 | Stockton | 12.71 | 0-7 | Pleasant Hope |
Class 1 - District 1
| Seed | School | Points | Record | Next Opponent |
| 1 | Portageville | 54.81 | 7-0 | New Madrid Central |
| 2 | Valle Catholic | 52.61 | 6-1 | Herculaneum |
| 3 | Thayer | 43.26 | 4-3 | Willow Springs |
| 4 | St. Vincent | 40.78 | 4-3 | Grandview |
| 5 | Hayti | 33.91 | 3-4 | Caruthersville |
| 6 | Chaffee | 30.37 | 2-5 | Jefferson |
| 7 | Crystal City | 26.55 | 1-6 | St Pius X |
| 8 | Cabool | 21.88 | 0-7 | Ava |
Class 1 - District 2
| Seed | School | Points | Record | Next Opponent |
| 1 | Miller | 47.48 | 7-0 | Greenfield |
| 2 | McAuley Catholic | 36.85 | 4-3 | Pierce City |
| 3 | Pierce City | 31.91 | 3-4 | McAuley Catholic |
| 4 | Marionville | 31.45 | 2-5 | Skyline |
| 5 | Lockwood | 30.15 | 3-4 | Diamond |
| 6 | Greenfield | 29.49 | 3-4 | Miller |
| 7 | Jasper | 20.24 | 1-6 | Liberal |
| 8 | Liberal | 17.14 | 0-7 | Jasper |
Class 1 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Skyline | 50.57 | 6-1 | Marionville |
| 2 | Midway | 43.1 | 6-1 | Butler |
| 3 | Drexel | 42.71 | 6-1 | Derrick Thomas Acad |
| 4 | Adrian | 33.38 | 4-3 | Sherwood |
| 5 | Osceola | 32.61 | 4-3 | Cole Camp |
| 6 | Archie | 26.05 | 3-4 | Tipton |
| 7 | Appleton City | 17.2 | 1-6 | Windsor |
| 8 | Rich Hill | 13.33 | 0-7 | Sacred Heart |



E-Mail
Print

