MSHSAA has released its week 6 district standings. Here you will find the standings for districts that have schools from Southwest Missouri. This is the first season for the new format.
| Seed | School | Points | Record | Next Opponent |
| 1 | Lebanon | 42.16 | 5-1 | Joplin |
| 2 | Camdenton | 33 | 3-3 | Waynesville |
| 3 | Washington | 31.67 | 3-3 | Ft. Zumwalt North |
| 4 | Smith-Cotton | 22.83 | 2-4 | Clinton |
| 5 | Waynesville | 22.67 | 2-4 | Camdenton |
| 6 | Rolla | 19.67 | 0-6 | Glendale |
Class 5 - District 5
| Seed | School | Points | Record | Next Opponent |
| 1 | Ozark | 47.14 | 6-0 | Nixa |
| 2 | Nixa | 41.33 | 5-1 | Ozark |
| 3 | Kickapoo | 34.67 | 4-2 | West Plains |
| 4 | Branson | 30.5 | 3-3 | Carthage |
| 5 | Glendale | 21.17 | 1-5 | Rolla |
| 6 | Neosho | 13.16 | 0-6 | Webb City |
Class 5 - District 6
| Seed | School | Points | Record | Next Opponent |
| 1 | Lee's Summit West | 51.66 | 6-0 | Raymore-Peculiar |
| 2 | Parkview | 45.17 | 6-0 | Hillcrest |
| 3 | Willard | 26.33 | 2-4 | Republic |
| 4 | Springfield Central | 26 | 3-3 | Nevada |
| 5 | Belton | 19.34 | 1-5 | Grandview |
| 6 | Ruskin | 11.67 | 0-6 | Oak Park |
Class 4 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Webb City | 55.53 | 6-0 | Neosho |
| 2 | Hillcrest | 50.66 | 5-1 | Parkview |
| 3 | Carthage | 40 | 4-2 | Branson |
| 4 | Republic | 30.67 | 2-4 | Willard |
| 5 | Carl Junction | 25.83 | 2-4 | Seneca |
| 6 | West Plains | 23.84 | 0-6 | Kickapoo |
| 7 | Marshfield | 22.83 | 2-4 | McDonald Co. |
| 8 | McDonald County | 19.34 | 1-5 | Marshfield |
Class 4 - District 7
| Seed | School | Points | Record | Next Opponent |
| 1 | Harrisonville | 40.33 | 5-1 | Oak Grove |
| 2 | Bolivar | 37.67 | 4-2 | Rogersville |
| 3 | Nevada | 37.51 | 4-2 | Springfield Central |
| 4 | Raytown South | 37.17 | 3-3 | Raytown |
| 5 | Grandview | 30.16 | 2-4 | Belton |
| 6 | Grain Valley | 26.83 | 2-4 | Excelsior Springs |
| 7 | Pleasant Hill | 26.66 | 2-4 | Odessa |
| 8 | Warrensburg | 15.51 | 0-6 | St. Pius X |
Class 3 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Salem | 38.83 | 5-1 | Mountain Grove |
| 2 | Springfield Catholic | 37.16 | 5-1 | Buffalo |
| 3 | Osage | 36.67 | 4-2 | California |
| 4 | Eldon | 31.67 | 3-3 | Hallsville |
| 5 | Rogersville | 29.16 | 2-4 | Bolivar |
| 6 | Ava | 29.16 | 3-3 | Thayer |
| 7 | Buffalo | 20.84 | 1-5 | Springfield Catholic |
| 8 | Versailles | 19.01 | 1-5 | Southern Boone Co. |
Class 3 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Cassville | 52.84 | 6-0 | East Newton |
| 2 | Monett | 40.5 | 4-2 | Lamar |
| 3 | Reeds Spring | 38.26 | 4-2 | Hollister |
| 4 | Mt Vernon | 37.84 | 4-2 | Aurora |
| 5 | Seneca | 35.33 | 3-3 | Carl Junction |
| 6 | Aurora | 30.51 | 3-3 | Mt Vernon |
| 7 | Hollister | 17.5 | 0-6 | Reeds Spring |
| 8 | East Newton | 15.33 | 0-6 | Cassville |
Class 2 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Mtn Grove | 50.83 | 6-0 | Salem |
| 2 | Strafford | 46.67 | 6-0 | Skyline |
| 3 | MV-BT/Liberty | 44.74 | 4-2 | Cabool |
| 4 | Willow Springs | 37.17 | 2-4 | Houston |
| 5 | Fair Grove | 33.66 | 3-3 | Marionville |
| 6 | Houston | 27.83 | 2-4 | Willow Springs |
| 7 | Cuba | 23.67 | 1-5 | South Callaway |
| 8 | Pleasant Hope | 18.67 | 1-5 | Ash Grove |
Class 2 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Lamar | 49.67 | 4-2 | Monett |
| 2 | Sarcoxie | 47.66 | 6-0 | Liberal |
| 3 | Butler | 40.67 | 4-2 | Stockton |
| 4 | Ash Grove | 36 | 4-2 | Pleasant Hope |
| 5 | Warsaw | 31.01 | 2-4 | Blair Oaks |
| 6 | El Dorado Springs | 30.67 | 1-5 | Pierce City |
| 7 | Diamond | 29.5 | 3-3 | Greenfield |
| 8 | Stockton | 12.33 | 0-6 | Butler |
Class 1 - District 1
| Seed | School | Points | Record | Next Opponent |
| 1 | Portageville | 55.33 | 6-0 | East Prairie |
| 2 | Valle Catholic | 49.97 | 5-1 | New Madrid Central |
| 3 | Thayer | 40.17 | 3-3 | Ava |
| 4 | St. Vincent | 39.64 | 3-3 | St. Pius X (Festus) |
| 5 | Chaffee | 31.67 | 2-4 | Malden |
| 6 | Hayti | 30.16 | 2-4 | Scott City |
| 7 | Crystal City | 24.67 | 1-5 | Herculaneum |
| 8 | Cabool | 21.16 | 0-6 | MV-BT/Liberty |
Class 1 - District 2
| Seed | School | Points | Record | Next Opponent |
| 1 | Miller | 48.17 | 6-0 | Jasper |
| 2 | McAuley Catholic | 34.84 | 3-3 | Lockwood |
| 3 | Pierce City | 34.16 | 3-3 | El Dorado Springs |
| 4 | Lockwood | 33.33 | 3-3 | McAuley Catholic |
| 5 | Marionville | 31.81 | 2-4 | Fair Grove |
| 6 | Greenfield | 30.84 | 3-3 | Diamond |
| 7 | Jasper | 21 | 1-5 | Miller |
| 8 | Liberal | 15.5 | 0-6 | Sarcoxie |
Class 1 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Skyline | 54 | 6-0 | Strafford |
| 2 | Midway | 43.17 | 5-1 | Rich Hill |
| 3 | Drexel | 41.67 | 5-1 | Sherwood |
| 4 | Adrian | 36.67 | 4-2 | Osceola |
| 5 | Osceola | 29.34 | 3-3 | Adrian |
| 6 | Archie | 22.99 | 2-4 | Appleton City |
| 7 | Appleton City | 18.5 | 1-5 | Archie |
| 8 | Rich Hill | 12.83 | 0-6 | Midway |



E-Mail
Print

