MSHSAA has released its week 4 district standings. Here you will find the standings for districts that have schools from Southwest Missouri. This is the first season for the new format.
Class 5 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Lebanon | 46.33 | 4-0 | Hillcrest |
| 2 | Camdendton | 33.42 | 2-2 | Parkview |
| 3 | Washington | 31.42 | 2-2 | Fort Zumwalt S. |
| 4 | Rolla | 19.92 | 0-4 | Waynesville |
| 5 | Waynesville | 19.83 | 1-3 | Rolla |
| 6 | Smith-Cotton | 16.67 | 0-4 | Warrensburg |
Class 5 - District 5
| Seed | School | Points | Record | Next Opponent |
| 1 | Ozark | 48.45 | 4-0 | Willard |
| 2 | Nixa | 47.17 | 4-0 | Webb City |
| 3 | Kickapoo | 30.42 | 2-2 | Glendale |
| 4 | Branson | 29.92 | 2-2 | Republic |
| 5 | Glendale | 23.08 | 1-3 | Kickapoo |
| 6 | Neosho | 12.42 | 0-4 | Carthage |
Class 5 - District 6
| Seed | School | Points | Record | Next Opponent |
| 1 | Lee's Summit West | 51.05 | 4-0 | Lee's Summit N. |
| 2 | Parkview | 44.67 | 4-0 | Camdenton |
| 3 | Willard | 30.67 | 2-2 | Ozark |
| 4 | Belton | 24.33 | 1-3 | Staley |
| 5 | Springfield Central | 18.67 | 1-3 | Buffalo |
| 6 | Ruskin | 12.83 | 0-4 | Park Hill |
Class 4 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Hillcrest | 55.17 | 4-0 | Lebanon |
| 2 | Webb City | 54.36 | 4-0 | Nixa |
| 3 | Republic | 36.67 | 2-2 | Branson |
| 4 | Carthage | 35 | 2-2 | Neosho |
| 5 | Carl Junction | 30.83 | 2-2 | Cassville |
| 6 | West Plains | 21.08 | 0-4 | Joplin |
| 7 | Marshfield | 20.92 | 1-3 | Bolivar |
| 8 | McDonald County | 16.02 | 0-4 | Seneca |
Class 4 - District 7
| Seed | School | Points | Record | Next Opponent |
| 1 | Harrisonville | 36.83 | 3-1 | Excelsior Springs |
| 2 | Grandview | 35.83 | 2-2 | Park Hill South |
| 3 | Grain Valley | 33.25 | 2-2 | Pleasant Hill |
| 4 | Nevada | 33.17 | 2-2 | El Dorado Springs |
| 5 | Bolivar | 33 | 2-2 | Marshfield |
| 6 | Raytown South | 32.33 | 1-3 | Liberty North |
| 7 | Pleasant Hill | 21.67 | 1-3 | Grain Valley |
| 8 | Warrensburg | 12.75 | 0-4 | Smith-Cotton |
Class 3 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Salem | 46.33 | 4-0 | Ava |
| 2 | Osage | 39.33 | 3-1 | Blair Oaks |
| 3 | Springfield Catholic | 34.92 | 3-1 | Hollister |
| 4 | Eldon | 33.33 | 2-2 | Versailles |
| 5 | Rogersville | 28.08 | 1-3 | Reeds Spring |
| 6 | Ava | 26.75 | 2-2 | Salem |
| 7 | Versailles | 21.67 | 1-3 | Eldon |
| 8 | Buffalo | 17.58 | 1-3 | Springfield Central |
Class 3 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Cassville | 52.42 | 4-0 | Carl Junction |
| 2 | Monett | 43.17 | 3-1 | Aurora |
| 3 | Mt Vernon | 42.86 | 3-1 | East Newton |
| 4 | Aurora | 39.58 | 3-1 | Monett |
| 5 | Reeds Spring | 39.02 | 3-1 | Rogersville |
| 6 | Seneca | 26.17 | 1-3 | McDonald Co. |
| 7 | Hollister | 17.08 | 0-4 | Springfield Catholic |
| 8 | East Newton | 16.33 | 0-4 | Mt Vernon |
Class 2 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Mtn Grove | 52.45 | 4-0 | Cabool |
| 2 | MV-BT/Liberty | 48.67 | 3-1 | Willow Springs |
| 3 | Strafford | 45.5 | 4-0 | Pleasant Hope |
| 4 | Willow Springs | 35.92 | 1-3 | MV-BT/Liberty |
| 5 | Fair Grove | 35.83 | 2-2 | Stockton |
| 6 | Houston | 35.25 | 2-2 | Thayer |
| 7 | Cuba | 29.58 | 1-3 | Brentwood |
| 8 | Pleasant Hope | 20.17 | 1-3 | Strafford |
Class 2 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Butler | 52 | 4-0 | Lamar |
| 2 | Sarcoxie | 48.67 | 4-0 | Jasper |
| 3 | Lamar | 44 | 2-2 | Butler |
| 4 | Ash Grove | 43.83 | 4-0 | McAuley Catholic |
| 5 | Warsaw | 30 | 1-3 | Hallsville |
| 6 | El Dorado Springs | 24.75 | 1-3 | Nevada |
| 7 | Diamond | 20.75 | 1-3 | Pierce City |
| 8 | Stockton | 14.5 | 0-4 | Fair Grove |
Class 1 - District 1
| Seed | School | Points | Record | Next Opponent |
| 1 | Portageville | 55.33 | 4-0 | Hayti |
| 2 | Valle Catholic | 44.83 | 3-1 | Hillsboro |
| 3 | Thayer | 36.68 | 1-3 | Houston |
| 4 | Hayti | 33.42 | 2-2 | Hillsboro |
| 5 | St. Vincent | 32 | 1-3 | Lift for Life |
| 6 | Chaffee | 29.33 | 1-3 | Scott City |
| 7 | Crystal City | 26.33 | 1-3 | Festus |
| 8 | Cabool | 23.25 | 0-4 | Mtn Grove |
Class 1 - District 2
| Seed | School | Points | Record | Next Opponent |
| 1 | Miller | 48 | 4-0 | Lockwood |
| 2 | Pierce City | 41.42 | 3-1 | Diamond |
| 3 | McAuley Catholic | 32.75 | 2-2 | Ash Grove |
| 4 | Lockwood | 32.58 | 2-2 | Miller |
| 5 | Greenfield | 29.42 | 2-2 | Liberal |
| 6 | Marionville | 22 | 0-4 | Father Tolton |
| 7 | Liberal | 17.25 | 0-3 | Greenfield |
| 8 | Jasper | 11.17 | 0-4 | Sarcoxie |
Class 1 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Skyline | 55.5 | 4-0 | Appleton City |
| 2 | Drexel | 48 | 4-0 | Midway |
| 3 | Midway | 39.67 | 3-1 | Drexel |
| 4 | Adrian | 33.5 | 2-2 | Archie |
| 5 | Archie | 28.83 | 2-2 | Adrian |
| 6 | Osceola | 22.33 | 1-3 | Rich Hill |
| 7 | Appleton City | 19.42 | 1-3 | Skyline |
| 8 | Rich Hill | 12.25 | 0-4 | Osceola |



E-Mail
Print

