Class 5 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Lebanon | 48 | 2-0 | Camdenton |
| 2 | Washington | 41 | 1-1 | Warrenton |
| 3 | Camdenton | 33.5 | 1-1 | Lebanon |
| 4 | Waynesville | 26 | 1-1 | Kickapoo |
| 5 | Rolla | 15 | 0-2 | Parkview |
| 6 | Smith Cotton | 12 | 0-2 | Helias Catholic |
Class 5 - District 5
| Seed | School | Points | Record | Next Opponent |
| 1 | Ozark | 53 | 2-0 | Republic |
| 2 | Nixa | 43 | 2-0 | Branson |
| 3 | Branson | 34 | 1-1 | Nixa |
| 4 | Kickapoo | 32.5 | 1-1 | Waynesville |
| 5 | Glendale | 17 | 0-2 | West Plains |
| 6 | Neosho | 7 | 0-2 | Willard |
Class 5 - District 6
| Seed | School | Points | Record | Next Opponent |
| 1 | Lee's Summit West | 49.67 | 2-0 | St. Joe Central |
| 2 | Parkview | 48 | 2-0 | Rolla |
| 3 | Willard | 28 | 1-1 | Neosho |
| 4 | Springfield Central | 26.7 | 1-1 | Hillsboro |
| 5 | Belton | 22 | 2-2 | Oak Park |
| 6 | Ruskin | 17 | 0-2 | Lee's Summit North |
Class 4 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Republic | 56.33 | 2-0 | Ozark |
| 2 | Hillcrest | 54.5 | 2-0 | Joplin |
| 3 | Webb City | 53 | 2-0 | Carthage |
| 4 | Carthage | 48 | 2-0 | Webb City |
| 5 | West Plains | 21 | 0-2 | Glendale |
| 6 | Carl Junction | 17 | 0-2 | East Newton |
| 7 | Marshfield | 17 | 0-2 | Reeds Spring |
| 8 | McDonald Co. | 12 | 0-2 | Monett |
Class 4 - District 7
| Seed | School | Points | Record | Next Opponent |
| 1 | Grandview | 53 | 2-0 | Winnetonka |
| 2 | Nevada | 36 | 1-1 | Oak Grove |
| 3 | Bolivar | 36 | 1-1 | Harrisonville |
| 4 | Pleasant Hill | 30 | 1-1 | Mt Vernon |
| 5 | Harrisonville | 29 | 1-1 | Bolivar |
| 6 | Raytown South | 23 | 0-2 | Kearney |
| 7 | Grain Valley | 21 | 0-2 | Warrensburg |
| 8 | Warrensburg | 12 | 0-2 | Grain Valley |
Class 3 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Salem | 43 | 2-0 | Owensville |
| 2 | Osage | 32.5 | 1-1 | Southern Boone Co. |
| 3 | Eldon | 30.5 | 1-1 | California |
| 4 | Versailles | 29.5 | 1-1 | Warsaw |
| 5 | Springfield Catholic | 28 | 1-1 | Rogersville |
| 6 | Ava | 24.5 | 1-1 | Mtn Grove |
| 7 | Rogersville | 17.5 | 0-2 | Catholic |
| 8 | Buffalo | 7 | 0-2 | Hollister |
Class 3 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Cassville | 63 | 2-0 | Lamar |
| 2 | Mt. Vernon | 53 | 2-0 | Pleasant Hill |
| 3 | Aurora | 48 | 2-0 | Seneca |
| 4 | Monett | 40 | 1-1 | McDonald Co. |
| 5 | Reeds Spring | 37.5 | 2-0 | Marshfield |
| 6 | Seneca | 37 | 1-1 | Aurora |
| 7 | Hollister | 17 | 0-2 | Buffalo |
| 8 | East Newton | 14 | 0-2 | Carl Junction |
Class 2 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | MV-BT/Liberty | 58 | 2-0 | Thayer |
| 2 | Mountain Grove | 53 | 2-0 | Ava |
| 3 | Strafford | 48 | 2-0 | Marionville |
| 4 | Willow Springs | 43.5 | 2-0 | Cabool |
| 5 | Fair Grove | 35 | 1-1 | Pleasant Hope |
| 6 | Houston | 32.33 | 0-2 | Cuba |
| 7 | Pleasant Hope | 25 | 1-1 | Fair Grove |
| 8 | Cuba | 24.67 | 0-2 | Houston |
Class 2 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Sarcoxie | 52.5 | 2-0 | Lockwood |
| 2 | Butler | 48 | 2-0 | St. Mary's |
| 3 | Lamar | 43 | 1-1 | Cassville |
| 4 | Ash Grove | 43 | 2-0 | Diamond |
| 5 | El Dorado Springs | 30.83 | 1-1 | Lafayette Co. |
| 6 | Diamond | 24.5 | 1-1 | Ash Grove |
| 7 | Warsaw | 18.33 | 0-2 | Versailles |
| 8 | Stockton | 7 | 0-2 | Ash Grove |
Class 1 - District 1
| Seed | School | Points | Record | Next Opponent |
| 1 | Portageville | 63 | 2-0 | Malden |
| 2 | St. Vincent | 52 | 1-1 | Valle Catholic |
| 3 | Valle Catholic | 46.67 | 1-1 | St. Vincent |
| 4 | Chaffee | 45 | 1-1 | Hayti |
| 5 | Thayer | 35 | 1-1 | MV-BT/Liberty |
| 6 | Cabool | 27 | 0-2 | Willow Springs |
| 7 | Crystal City | 22 | 0-2 | Lift for Life Acad. |
| 8 | Hayti | 15.5 | 0-2 | Chaffee |
Class 1 - District 2
| Seed | School | Points | Record | Next Opponent |
| 1 | Pierce City | 48 | 2-0 | Liberal |
| 2 | Miller | 43 | 2-0 | McAuley Catholic |
| 3 | McAuley Catholic | 35.5 | 1-1 | Miller |
| 4 | Greenfield | 31.5 | 1-1 | Jasper |
| 5 | Lockwood | 28.5 | 1-1 | Sarcoxie |
| 6 | Liberal | 22.5 | 0-2 | Pierce City |
| 7 | Marionville | 17 | 0-2 | Strafford |
| 8 | Jasper | 12 | 0-2 | Greenfield |
Class 1 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Skyline | 58 | 2-0 | Stockton |
| 2 | Midway | 53 | 2-0 | Adrian |
| 3 | Drexel | 43 | 2-0 | Archie |
| 4 | Archie | 30 | 1-1 | Drexel |
| 5 | Osceola | 26 | 1-1 | Lexington |
| 6 | Adrian | 22 | 0-2 | Midway |
| 7 | Appleton City | 16 | 0-2 | Rich Hill |
| 8 | Rich Hill | 7 | 0-2 | Appleton City |



E-Mail
Print

