| Year | Class | Champion | Score |
| 1949 | - | Cleveland (St. Louis) | 52 - 68 |
| 1950 | - | Hadley Tech | 53 - 109 |
| 1951 | - | Central (Springfield) | 19 - 60 |
| 1952 | - | Hadley Tech | 39 - 79 |
| 1953 | - | Beaumont | 38 - 85 |
| 1954 | - | Hadley Tech | 45 - 71 |
| 1956 | - | Vashon | 68 - 91 |
| 1957 | - | Beaumont | 46 - 101 |
| 1958 | - | Vashon | 43 - 66 |
| 1959 | - | Beaumont | 83 - 98 |
| 1960 | - | Vashon | 48 - 92 |
| 1961 | - | St. Louis Univ. High | 94 - 111 |
| 1962 | - | Kirkwood | 64 - 80 |
| 1963 | - | Riverview Gardens | 66 - 105 |
| 1964 | - | Kirkwood | 52 - 115 |
| 1965 | - | Southwest (St. Louis) | 79 - 86 |
| 1966 | - | Principia | 59 - 90 |
| 1967 | - | Kirkwood | 61 - 111 |
| 1968 | - | Kirkwood | 26 - 159 |
| 1969 | - | Kirkwood | 25 - 96 |
| 1970 | - | Raytown South | 55 - 72 |
| 1971 | - | Parkway Central | 102 - 134 |
| 1972 | - | Lindbergh | 79 - 87 |
| 1973 | - | Lee's Summit | 42 - 79 |
| 1974 | - | Lindbergh | 46 - 85 |
| 1975 | A | Prep North (St. Louis) | 67 - 103 |
| AA | Lindbergh | 50 - 88 | |
| 1976 | A | Principia | 44 - 76 |
| AA | Lindbergh | 44 - 93 | |
| 1977 | A | Herculaneum | 33 - 67 |
| AA | Lindbergh | 45- 63 | |
| 1978 | A | Herculaneum | 54 - 88 |
| AA | Lindbergh | 56 - 69 | |
| 1979 | 1A-3A | Herculaneum | 48 - 83 |
| 4A | West Plains | 92 - 94 | |
| 1980 | 1A-3A | Herculaneum | 46 - 74 |
| 4A | Blue Springs | 70 - 82 | |
| 1981 | 1A-3A | Herculaneum | 45 - 109 |
| 4A | West Plains | 94 - 106 | |
| 1982 | 1A-3A | Herculaneum | 46 - 55 |
| 4A | Blue Springs | 92 - 94 | |
| 1983 | 1A-3A | Herculaneum | 54 - 114 |
| 4A | DeSmet | 112 - 130 | |
| 1984 | 1A-2A | Crystal City | 66 - 99 |
| 3A | Warrensburg | 47 - 86 | |
| 4A | West Plains | 84 - 131 | |
| 1985 | 1A-2A | Russellville | 49 - 96 |
| 3A | Warrensburg | 76 - 108 | |
| 4A | West Plains | 80 - 84 | |
| 1986 | 1A-2A | Viburnum | 60 - 95 |
| 3A | Warrensburg | 68 - 75 | |
| 4A | Raytown South | 53 - 75 | |
| 1987 | 1A-2A | Linn | 80 - 119 |
| 3A | Helias | 63 - 100 | |
| 4A | Raytown South | 72 - 106 | |
| 1988 | 1A-2A | Diamond | 78 - 113 |
| 3A | Bolivar | 90 - 110 | |
| 4A | Parkway West | 66 - 76 | |
| 1989 | 1A-2A | Linn | 94 - 106 |
| 3A | Benton (St. Joseph) | 78 - 98 | |
| 4A | West Plains | 68 - 72 | |
| 1990 | 1A-2A | Valley Park | 68 - 114 |
| 3A | Helias | 59 - 94 | |
| 4A | Parkway West | 101 - 108 | |
| 1991 | 1A-2A | Pembroke Hill | 51 - 62 |
| 3A | Warrensburg | 81 - 85 | |
| 4A | West Plains | 65 - 121 | |
| 1992 | 1A-2A | Cuba | 44 - 79 |
| 3A | St. Charles | 85 - 87 | |
| 4A | West Plains | 57 - 82 | |
| 1993 | 1A-2A | Pembroke Hill | 37 - 80 |
| 3A | Lutheran South | 67 - 76 | |
| 4A | Kickapoo | 61 - 76 | |
| 1994 | 1A-2A | St. Mary's (Indep.) | 58 - 115 |
| 3A | Lutheran South | 68 - 69 | |
| 4A | West Plains | 77 - 117 | |
| 1995 | 1A-2A | Springfield Catholic | 77 - 112# |
| 3A | Warrensburg | 127 - 135 | |
| 4A | Kickapoo | 80 - 140 | |
| 1996 | 1A-2A | Kelly | 84 - 99 |
| 3A | Moberty | 89 - 135 | |
| 4A | Jefferson City | 81 - 88 | |
| 1997 | 1A-2A | Willow Springs | 57 - 96 |
| 3A | Lutheran South | 144 - 151 | |
| 4A | Lee's Summit | 118 - 141 | |
| 1998 | 1A | Linn | 62 - 69 |
| 2A | Willow Springs | 45 - 54 | |
| 3A | Eureka | 104 - 114 | |
| 4A | Hickman | 94 - 126 | |
| 1999 | 1A | Linn | 82 - 116 |
| 2A | St. Francis Borgia | 116 - 128 | |
| 3A | Potosi | 72 - 121 | |
| 4A | St. Louis Univ. High | 112 - 113 | |
| 2000 | 1A | Southwest (Washburn) | 62 - 122 |
| 2A | St. Francis Borgia | 98 - 106 | |
| 3A | Kearney | 88 - 99 | |
| 4A | West Plains | 78 - 85 | |
| 2001 | 1A | West Platte | 30 - 84 |
| 2A | St. Dominic | 62 - 80 | |
| 3A | Chaminade | 81 - 87 | |
| 4A | West Plains | 56 - 76 | |
| 2002 | 1 | West Platte | 90 - 108 |
| 2 | Licking | 90 - 150 | |
| 3 | Potosi | 54 - 119 | |
| 4 | West Plains | 47 - 53 | |
| 2003 | 1 | West Platte | 141 - 144 |
| 2 | Heculaneum | 80 - 115 | |
| 3 | Potosi | 55 - 140 | |
| 4 | Liberty | 63 - 81 | |
| 2004 | 1 | Saxony Lutheran | 80 - 107 |
| 2 | Priory | 116 - 130 | |
| 3 | West Plains | 44 - 66 | |
| 4 | Liberty | 80 - 118 | |
| 2005 | 1 | Saxony Lutheran | 61 - 120 |
| 2 | Notre Dame (Cape Gir.) | 66 - 102 | |
| 3 | Potosi | 36 - 122 | |
| 4 | Fort Zumwalt South | 70 - 100 | |
| 2006 | 1 | Lone Jack | 71 - 88 |
| 2 | John Burroughs | 71 - 91 | |
| 3 | Potosi | 16 - 115 | |
| 4 | Fort Zumwalt South | 65 - 114 | |
| 2007 | 1 | College Heights Christian | 17 - 76 |
| 2 | Herculaneum | 67 - 115 | |
| 3 | Potosi | 78 - 87 | |
| 4 | St. Louis University | 113 - 118 | |
| 2008 | 1 | College Heights Christian | 18 - 118 |
| 2 | Herculaneum | 41 - 84 | |
| 3 | West Plains | 42 - 71 | |
| 4 | Lee's Summit West | 53 - 87 | |
| 2009 | 1 | College Heights Christian | 64 - 92 |
| 2 | Bowling Green | 59 - 86 | |
| 3 | Festus | 46 - 62 | |
| 4 | St. Louis University | 65 - 75 | |
| 2010 | 1 | College Heights Christian | 80 - 84 |
| 2 | Herculaneum | 71 - 105 | |
| 3 | Ladue Horton Watkins | 78 - 83 | |
| 4 | Lee's Summit West | 66 - 89 | |
| 2011 | 1 | Linn | 78 - 79 |
| 2 | Herculaneum | 123 - 143 | |
| 3 | Warrensburg | 72 - 96 | |
| 4 | Rock Bridge | 61 - 89 |



E-Mail
Print

