| Year | Class | Champion | Score |
| 1927 | B | Mountain Grove | 16.5 - 16 |
| A | Central (Kansas City) | 19 - 16 | |
| 1928 | C | Archie | 19 - 18 |
| B | Fulton | 30.6 - 19 | |
| A | Central (Kansas City) | 26.25 - 24 | |
| 1929 | C | Senath | 26 - 18 |
| B | Benton (St. Joseph) | 34 - 27.5 | |
| A | Central (St. Joseph) | 27 - 25 | |
| 1930 | C | Hornersville | 20 - 19 |
| B | Hannibal | 31 - 14 | |
| A | Northeast (Kansas City) | 23.83 - 22.5 | |
| 1931 | C | Maldon | 17 - 17 tie |
| Senath | |||
| B | West Plains | 22.5 - 19 | |
| A | Webster Groves | 31.5 - 26 | |
| 1932 | C | Hornersville | 29.5 - 18 |
| B | Shelbina | 22.83 - 18 | |
| A | University City | 47.75 - 22 | |
| 1933 | C | Grandview (McFall) | 24 - 19 |
| B | Kennett | 17 - 16 | |
| A | University City | 30 - 15 | |
| 1934 | C | Thayer | 29 - 20 |
| B | Clayton | 20 - 18 | |
| A | University City | 38 - 21 | |
| 1935 | C | Elsberry | 24 - 19.3 |
| B | Clayton | 20 - 15 | |
| A | University City | 29 - 15 | |
| 1936 | C | Mo. School for the Deaf | 28 - 15 |
| B | Charleston | 22 - 20 | |
| A | University City | 26.5 - 14 | |
| 1937 | C | Malden | 17 - 13 |
| B | Missouri Military Academy | 23.5 - 18 | |
| A | Central (St. Joseph) | 28 - 21 | |
| 1938 | C | Greenwood | 18 - 13.5 |
| B | Principia | 15 - 10 | |
| A | University City | 28.5 - 18 | |
| 1939 | C | Greenwood | 21 - 19 |
| B | Chillicothe | 13 - 11.5 | |
| A | University City | 32 - 29 | |
| 1940 | C | Charleston | 19 - 17 |
| B | Principia | 19 - 16 | |
| A | Christian Brothers | 25 - 14.5 | |
| 1941 | C | Charleston | 24 - 19 |
| B | Senath | 24 - 17 | |
| A | Christian Brothers | 18 - 17.83 | |
| 1942 | C | Greenwood | 35 - 28 |
| B | Mexico | 21 - 21 tie | |
| Kennett | |||
| A | Beaumont | 25.5 - 16 | |
| 1943 | C | Greenwood | 35 - 26.3 |
| B | St. Charles | 33.2 - 16.2 | |
| A | University City | 32.5 - 19.5 | |
| 1944 | C | Hornersville | 32 - 25 |
| B | St. Charles | 43.5 - 25 | |
| A | Beaumont | 26 - 25 | |
| 1945 | C | Greenwood | 36.5 - 25.83 |
| B | Principia | 36.5 - 20.5 | |
| A | Beaumont | 39.75 - 15 | |
| 1946 | C | Campbell | 37.5 - 32 |
| B | Lee's Summit | 63.75 - 24.5 | |
| A | Beaumont | 39.75 - 33 | |
| 1947 | C | Hornersville | 49.86 - 29 |
| B | Mount Vernon | 25 - 24 | |
| A | University City | 43.25 - 41 | |
| 1948 | C | Edina | 24.25 - 29 |
| B | Crystal City | 22.5 - 21 | |
| A | Roosevelt | 33.7 - 25 | |
| 1949 | C | Edina | 31.5 - 22.86 |
| B | Excelsior Springs | 33 - 27.5 | |
| A | Kirkwood | 30.83 - 24 | |
| 1950 | C | Greenwood | 36.5 - 36 |
| B | Christian Bros. (St. Joseph) | 29 - 22.2 | |
| A | Christian Brothers | 31.5 - 31 | |
| 1951 | C | Greenwood | 47.33 - 32 |
| B | Pembroke Country Day | 42 - 25 | |
| A | Christian Brothers | 34.59 - 30 | |
| 1952 | C | Douglass (Festus) | 35.5 - 32.5 |
| B | John Burroughs | 27.6 - 17.5 | |
| A | University City | 65 - 41.17 | |
| 1953 | C | Douglass (Festus) | 42 - 40.5 |
| B | Principia | 25 - 24 | |
| A | Southwest (Kansas City) | 54 - 31.43 | |
| 1954 | C | Washington (Caruthersville) | 36 - 31.47 |
| B | DeSoto | 41.3 - 31 | |
| A | University City | 42 - 28 | |
| 1955 | C | Greenwood | 34 - 34 tie |
| West Platte | |||
| B | Charleston | 41 - 28.5 | |
| A | Southwest (Kansas City) | 37.5 - 25.6 | |
| 1956 | C | West Platte | 46 - 27.6 |
| B | DeSoto | 33.2 - 32 | |
| A | Washington Tech (St.L) | 32.25 - 30 | |
| 1957 | C | Washington (C'ville) | 29.33 - 25.33 |
| B | Crystal City | 43.5 - 39.33 | |
| A | Southwest (Kansas City) | 33.79 - 26 | |
| 1958 | C | Washington (Caruthersville) | 24 - 23 |
| B | Pembroke Country Day | 25 - 25 tie | |
| Principia | |||
| A | Southwest (Kansas City) | 42 - 20.5 | |
| 1959 | C | Washington (C'ville) | 20.5 - 15 |
| B | Crystal City | 23 - 22 | |
| A | Kirkwood | 22.2 - 19 | |
| 1960 | C | Greenwood | 29.38 - 18.5 |
| B | Sarcoxie | 22.5 - 21.2 | |
| A | Beaumont | 21.5 - 19.3 | |
| 1961 | C | Faucett | 14 - 14 tie |
| Greenwood | |||
| B | Caruthersville | 30 - 15 | |
| A | Beaumont | 29 - 22 | |
| 1962 | C | Univ. High (Warrensburg) | 25 - 16.5 |
| B | Senath | 28.17 - 18.5 | |
| A | University City | 29.93 - 14 | |
| 1963 | C | Golden City | 22 - 15 |
| B | Senath | 25 - 18 | |
| A | University City | 21 - 16 | |
| 1964 | C | Marionville | 27 - 24 |
| B | Aurora | 23 - 16 | |
| A | University City | 26 - 21 | |
| 1965 | S | King City | 24.33 - 21 |
| M | Brentwood | 21 - 16 | |
| L | Central (Kansas City) | 20.25 - 15 | |
| 1966 | S | Lathrop | 15 - 13.5 |
| M | Brentwood | 33 - 14 | |
| L | Central (Kansas City) | 28.5 - 27.5 | |
| 1967 | S | Lockwood | 21 - 19 |
| M | Principia | 23 - 18 | |
| L | Beaumont | 28.5 - 28.5 tie | |
| Central (Kansas City) | |||
| 1968 | S | Oak Grove | 26 - 25 |
| M | Brentwood | 22 - 15 | |
| L | Central (Kansas City) | 57 - 39 | |
| 1969 | S | Lockwood | 28.5 - 20 |
| M | Principia | 21 - 15.25 | |
| L | Central (Kansas City) | 34 - 29 | |
| 1970 | S | Marionville | 24 - 23 |
| M | Principia | 53 - 19.5 | |
| L | Central (Kansas City) | 36.5 - 35 | |
| 1971 | S | St. Mary's (Independence) | 24 - 23 |
| M | Univ. High (Warrensburg) | 20 - 15 | |
| L | Central (Kansas City) | 30 - 21 | |
| 1972 | S | Mo. School for the Deaf | 26 - 19.5 |
| M | Univ. High (Warrensburg) | 27 - 18 | |
| L | Central (Kansas City) | 31 - 22 | |
| 1973 | S | Univ. High (Warrensburg) | 56 - 16 |
| M | Camdenton | 21 - 20 | |
| L | Sumner | 36.5 - 17 | |
| 1974 | 1A | East Buchanan | 24.5 - 13 |
| 2A | Pembroke Country Day | 52 - 23.5 | |
| 3A | Waynesville | 20 - 19.5 | |
| 4A | Normandy | 42 - 25 | |
| 1975 | 1A | Princeton | 20 - 19 |
| 2A | Monroe City | 21 - 20.5 | |
| 3A | Mexico | 23 - 21 | |
| 4A | Rockhurst | 30.5 - 30 | |
| 1976 | 1A | Greenfield | 55 - 48 |
| 2A | Monroe City | 56 - 40 | |
| 3A | Mexico | 48 - 38 | |
| 4A | Rockhurst | 58 - 48 | |
| 1977 | 1A | Princeton | 50 - 42 |
| 2A | East Newton | 55 - 40 | |
| 3A | Mexico | 37 - 35 | |
| 4A | University City | 64 - 52 | |
| 1978 | 1A | Grain Valley | 58 - 35 |
| 2A | Windsor (Imperial) | 46 - 38 | |
| 3A | Memorial (Joplin) | 48 - 38 | |
| 4A | Jefferson City | 62 - 32 | |
| 1979 | 1A | Rock Port | 52 - 50 |
| 2A | Lexington | 51.5 - 49.5 | |
| 3A | Herculaneum | 60.5 - 54 | |
| 4A | Hickman Mills | 67 - 55 | |
| 1980 | 1A | Hardin-Central | 56 - 53.5 |
| 2A | Monroe City | 51 - 45 | |
| 3A | Kennett | 41.5 - 40.2 | |
| 4A | University City | 57 - 36.17 | |
| 1981 | 1A | Russellville | 66 - 54 |
| 2A | Monroe City | 67 - 61 | |
| 3A | Fulton | 75 - 67 | |
| 4A | O'Fallon Tech | 51 - 46 | |
| 1982 | 1A | Russellville | 84 - 51 |
| 2A | Monroe City | 57 - 54 | |
| 3A | Berkeley | 65 - 51 | |
| 4A | Vashon | 41 - 32 | |
| 1983 | 1A | Cass-Midway | 80 - 40 |
| 2A | Plattsburg | 62 - 38 | |
| 3A | Waynesville | 65 - 62 | |
| 4A | Kirkwood | 46 - 36 | |
| 1984 | 1A | Adrian | 37.5 - 37 |
| 2A | Plattsburg | 42 - 41 | |
| 3A | Berkeley | 58 - 53 | |
| 4A | Vashon | 55 - 52 | |
| 1985 | 1A | Wellington-Napoleon | 38 - 35 |
| 2A | Cardinal Ritter | 49 - 48 | |
| 3A | Berkeley | 58 - 47 | |
| 4A | Ritenour | 46 - 38 | |
| 1986 | 1A | Sheldon | 66 - 64 |
| 2A | Louisiana | 53 - 35 | |
| 3A | Berkeley | 82 - 52 | |
| 4A | Hazelwood East | 59 - 37.5 | |
| 1987 | 1A | Wellington-Napoleon | 54 - 54 tie |
| Polo | |||
| 2A | Brentwood | 64 - 59 | |
| 3A | Berkeley | 85 - 75 | |
| 4A | Hazelwood Central | 44 - 43 | |
| 1988 | 1A | Rock Port | 64 - 39 |
| 2A | Hayti | 47 - 45 | |
| 3A | Central (New Madrid Co.) | 61 - 56 | |
| 4A | Ruskin | 60 - 48 | |
| 1989 | 1A | Glasgow | 83 - 54 |
| 2A | Lexington | 60 - 49 | |
| 3A | Berkeley | 79 - 48 | |
| 4A | Ritenour | 54 - 49 | |
| 1990 | 1A | Glasgow | 69 - 48.5 |
| 2A | Principia | 55 - 48 | |
| 3A | Central (Kansas City) | 70 - 48 | |
| 4A | Grandview | 37 - 36 | |
| 1991 | 1A | Wellington-Napoleon | 77 - 51 |
| 2A | Brentwood | 59 - 58 | |
| 3A | Berkeley | 58 - 55 | |
| 4A | Blue Springs | 61 - 53 | |
| 1992 | 1A | Adrian | 76 - 53 |
| 2A | Principia | 50 - 46 | |
| 3A | Caruthersville | 57 - 55 | |
| 4A | Mcluer | 88 - 57 | |
| 1993 | 1A | Rock Port | 50.5 - 43 |
| 2A | Sarcoxie | 49 - 49 tie | |
| Lexington | |||
| 3A | Berkeley | 58 - 52 | |
| 4A | Jefferson City | 64 - 62 | |
| 1994 | 1A | Rock Port | 66 - 52 |
| 2A | Cardinal Ritter | 53 - 34 | |
| 3A | Berkeley | 96 - 57 | |
| 4A | Blue Springs | 38 - 35 | |
| 1995 | 1A | Rock Port | 83.5 - 47 |
| 2A | Lutheran North | 34 - 33.5 | |
| 3A | Berkeley | 98 - 35 | |
| 4A | Hazelwood East | 62 - 44.5 | |
| 1996 | 1A | Rock Port | 107 - 82 |
| 2A | Lutheran North | 75 - 48 | |
| 3A | Berkeley | 92 - 42 | |
| 4A | Hazelwood East | 71 - 43 | |
| 1997 | 1A | Rich Hill | 103 - 49 |
| 2A | Lutheran North | 64 - 44 | |
| 3A | North County (Bonne Terre) | 43 - 42 | |
| 4A | Hazelwood East | 61 - 38 | |
| 1998 | 1A | Rock Port | 84 - 42 |
| 2A | Cardinal Ritter | 62 - 56 | |
| 3A | Eureka | 56 - 40 | |
| 4A | St. Charles West | 59.5 - 40.5 | |
| 1999 | 1A | Rock Port | 81 - 75 |
| 2A | Monroe City | 65 - 48 | |
| 3A | Excelsior Springs | 71 - 55 | |
| 4A | Liberty | 38 - 37 | |
| 2000 | 1A | Viburnum | 54.5 - 46.5 |
| 2A | Berkeley | 75.3 - 71 | |
| 3A | Hickman Mills | 59 - 39 | |
| 4A | Lee's Summit | 65 - 51 | |
| 2001 | 1A | College Hts. Christian Ac. | 44 - 38 |
| 2A | Lutheran North | 76 - 40 | |
| 3A | Mexico | 51 - 46 | |
| 4A | Liberty | 48 - 44.5 | |
| 2002 | 1A | South Holt | 65 - 62 |
| 2A | Berkeley | 51 - 48 | |
| 3A | Ruskin | 67 - 45.5 | |
| 4A | Hazelwood East | 63 - 52 | |
| 2003 | 1 | Greenwood | 67 - 57 |
| 2 | Berkeley | 83 - 58 | |
| 3 | Ladue Horton Watkins | 67 - 39 | |
| 4 | West Plains | 58 - 52 | |
| 2004 | 1 | Rock Port | 68 - 62 |
| 2 | Brookfield | 59 - 58 | |
| 3 | Central (Kansas City) | 92 - 45 | |
| 4 | Jefferson City | 77.5 - 61 | |
| 2005 | 1 | Polo | 68 - 52.5 |
| 2 | East Buchanan | 49 - 46 | |
| 3 | Ozark | 44 - 41 | |
| 4 | Lee's Summit North | 52 - 47 | |
| 2006 | 1 | Polo | 64 - 56 |
| 2 | Malden | 53 - 39 | |
| 3 | Potosi | 65 - 64 | |
| 4 | St. Louis Univ. High | 75 - 73.5 | |
| 2007 | 1 | Polo | 88 - 70 |
| 2 | Malden | 73 - 52 | |
| 3 | Potosi | 63.75 - 50 | |
| 4 | Lee's Summit North | 70 - 52 | |
| 2008 | 1 | Saxony Lutheran | 52 - 49 |
| 2 | Trenton | 67 - 44 | |
| 3 | McCluer South-Berkeley | 54 - 49 | |
| 4 | Raytown South | 76 - 55 | |
| 2009 | 1 | Chamois | 48 - 46 |
| 2 | Maplewood-Richmond Hts. | 85 - 49 | |
| 3 | Sikeston | 44 - 44 tie | |
| St. Clair | |||
| 4 | Hazelwood East | 68 - 64 | |
| 2010 | 1 | Wellington-Napoleon | 42 - 39 |
| 2 | Maplewood-Richmond Hts. | 75.25 - 53 | |
| 3 | University City | 63 - 54 | |
| 4 | Hazelwood Central | 49 - 37 | |
| 2011 | 1 | Valle Catholic | 63.5 - 43 |
| 2 | Maplewood-Richmond Hts. | 104 - 50 | |
| 3 | Grandview | 75 - 66 | |
| 4 | Hazelwood Central | 41 - 34 | |
| 2012 | 1 | Valle Catholic | 81 - 55 |
| 2 | Cleveland NJROTC | 51 - 50 | |
| 3 | Grandview | 64 - 44 | |
| 4 | Hazelwood Central | 38 - 34 |



E-Mail
Print

