| Year | Class | Champion | Score |
| 1975 | - | Sumner | 19 - 17 |
| 1976 | A | St. Mary's (Independence) | 71 - 30 |
| AA | Sumner | 51 - 44 | |
| 1977 | A | St. Mary's (Independence) | 36 - 33 |
| AA | North Kansas City | 60 - 48 | |
| 1978 | A | Greenwood | 34 - 26 |
| AA | Sumner | 62 - 44 | |
| 1979 | 1A | Greenwood | 60 - 55.5 |
| 2A | Maysville | 43 - 36 | |
| 3A | Waynesville | 77 - 48 | |
| 4A | Sumner | 58 - 54 | |
| 1980 | 1A | Barstow | 47 - 43 |
| 2A | Salisbury | 69 - 49 | |
| 3A | Marshall | 60 - 33.5 | |
| 4A | Sumner | 55.17 - 50 | |
| 1981 | 1A | Polo | 85 - 59 |
| 2A | Hayti | 59 - 50 | |
| 3A | Lexington | 54 - 43 | |
| 4A | Hickman | 57 - 55 | |
| 1982 | 1A | Stanberry | 61 - 54 |
| 2A | Lexington | 85 - 44 | |
| 3A | Berkeley | 50 - 47 | |
| 4A | Hazelwood East | 58 - 56 | |
| 1983 | 1A | Archie | 57 - 52 |
| 2A | Stockton | 51 - 48 | |
| 3A | Herculaneum | 47 - 46 | |
| 4A | Hazelwood East | 55 - 44 | |
| 1984 | 1A | Cass-Midway | 53 - 40 |
| 2A | Crystal City | 59 - 39 | |
| 3A | Duchesne | 80 - 49 | |
| 4A | Riverview Gardens | 57 - 51 | |
| 1985 | 1A | Santa Fe | 45 - 44 |
| 2A | Crystal City | 63 - 40 | |
| 3A | Festus | 47 - 45 | |
| 4A | Riverview Gardens | 73 - 42 | |
| 1986 | 1A | Nodaway-Holt | 55 - 51 |
| 2A | Crystal City | 80 - 40 | |
| 3A | Lincoln Prep Academy | 43 - 41 | |
| 4A | Normandy | 58 - 46 | |
| 1987 | 1A | Santa Fe | 45 - 43 |
| 2A | Crystal City | 75.5 - 31 | |
| 3A | Bishop Hogan | 68 - 40 | |
| 4A | Hazelwood Central | 49 - 42 | |
| 1988 | 1A | Santa Fe | 55 - 47 |
| 2A | Crystal City | 41 - 36 | |
| 3A | Bishop Hogan | 52 - 48 | |
| 4A | Hazelwood Central | 59 - 50 | |
| 1989 | 1A | Santa Fe | 47 - 42 |
| 2A | Crystal City | 40 - 36 | |
| 3A | Bishop Hogan | 39 - 33 | |
| 4A | Lafayette (Wildwood) | 56 - 47 | |
| 1990 | 1A | Santa Fe | 67 - 37 |
| 2A | Maplewood-Richmond Hts. | 44 - 44 tie | |
| Rock Port | |||
| 3A | Berkeley | 48 - 39 | |
| 4A | North Kansas City | 47 - 44 | |
| 1991 | 1A | Rock Port | 45 - 39 |
| 2A | Smithville | 42 - 40 | |
| 3A | Berkeley | 53 - 38 | |
| 4A | Ruskin | 68 - 39 | |
| 1992 | 1A | North Nodaway | 56 - 53 |
| 2A | Principia | 49 - 42 | |
| 3A | Lincoln Prep Academy | 51 - 49 | |
| 4A | Ruskin | 52 - 44 | |
| 1993 | 1A | Rock Port | 56 - 52 |
| 2A | Crystal City | 52 - 40 | |
| 3A | Berkeley | 72 - 38 | |
| 4A | McCluer | 47 - 41 | |
| 1994 | 1A | Rock Port | 55 - 49 |
| 2A | Adrian | 53 - 49 | |
| 3A | Nevada | 51 - 42 | |
| 4A | Oakville | 69 - 49 | |
| 1995 | 1A | Gallatin | 60 - 42 |
| 2A | Lutheran North | 58 - 30 | |
| 3A | Berkeley | 84 - 42 | |
| 4A | Hazelwood East | 71 - 63 | |
| 1996 | 1A | North Andrew | 44.75 - 42.75 |
| 2A | Lutheran North | 58 - 37 | |
| 3A | Helias | 68 - 37 | |
| 4A | Hazelwood East | 59 - 58 | |
| 1997 | 1A | Valle Catholic | 65 - 62 |
| 2A | Lutheran North | 87 - 48 | |
| 3A | Helias | 60 - 46 | |
| 4A | Hazelwood East | 66 - 46 | |
| 1998 | 1A | St. Paul Lutheran | 39 - 38 |
| 2A | Blair Oaks | 78 - 56 | |
| 3A | Helias | 77.5 - 39.5 | |
| 4A | Jefferson City | 43.5 - 39 | |
| 1999 | 1A | Worth County | 49 - 43 |
| 2A | Blair Oaks | 72 - 57 | |
| 3A | Hickman Mills | 54 - 50 | |
| 4A | Jefferson City | 47 - 44 | |
| 2000 | 1A | Worth County | 57 - 53 |
| 2A | Southern Boone Co. | 64 - 56 | |
| 3A | Hickman Mills | 79 - 62 | |
| 4A | Central (Kansas City) | 64 - 52 | |
| 2001 | 1A | Worth County | 55 - 47.5 |
| 2A | Whitfield | 47 - 43 | |
| 3A | Hickman Mills | 43 - 42 | |
| 4A | Park Hill South | 61 - 45 | |
| 2002 | 1A | New Haven | 57 - 44 |
| 2A | Berkeley | 61 - 47 | |
| 3A | Ruskin | 48 - 44 | |
| 4A | Gateway | 70 - 49 | |
| 2003 | 1 | Rich Hill | 61 - 48.5 |
| 2 | Monroe City | 68 - 47 | |
| 3 | Ruskin | 63 - 47 | |
| 4 | Jefferson City | 63 - 52 | |
| 2004 | 1 | Rich Hill | 57 - 52 |
| 2 | Monroe City | 46 - 45 | |
| 3 | Warrensburg | 48 - 40 | |
| 4 | Gateway | 78 - 75 | |
| 2005 | 1 | Worth County | 53 - 50 |
| 2 | Marceline | 44 - 38 | |
| 3 | Ladue Horton Watkins | 75 - 44 | |
| 4 | Jefferson City | 76.5 - 50 | |
| 2006 | 1 | Worth County | 52 - 38.5 |
| 2 | Marceline | 56 - 49 | |
| 3 | Lee's Summit West | 86 - 85 | |
| 4 | Jefferson City | 58 - 45 | |
| 2007 | 1 | Worth County | 49 - 48 |
| 2 | Penney | 54 - 43 | |
| 3 | McCluer South-Berkeley | 76 - 50 | |
| 4 | Jefferson City | 58.5 - 54 | |
| 2008 | 1 | Rock Port | 58 - 52 |
| 2 | Penney | 77 - 43 | |
| 3 | McCluer South-Berkeley | 88 - 66 | |
| 4 | Jefferson City | 60.1 - 56 | |
| 2009 | 1 | Southwest (Ludlow) | 48 - 44 |
| 2 | Penney | 55 - 45 | |
| 3 | McCluer South-Berkeley | 75 - 59 | |
| 4 | Ladue Horton Watkins | 66 - 54 | |
| 2010 | 1 | Mound City | 55 - 51.5 |
| 2 | Penney | 61 - 36 | |
| 3 | McCluer South-Berkeley | 62 - 58 | |
| 4 | Lee's Summit West | 67 - 43 | |
| 2011 | 1 | Midway | 54.5 - 50 |
| 2 | Penney | 40 - 38 | |
| 3 | MICDS | 71 - 45 | |
| 4 | Lee's Summit North | 58 - 47 | |
| 2012 | 1 | Valle Catholic | 66 - 39.33 |
| 2 | Stockton | 46 - 39 | |
| 3 | University City | 66 - 53.5 | |
| 4 | Francis Howell | 48 - 47 |



E-Mail
Print

