MSHSAA has released its week 8 district standings. Here you will find the standings for districts that have schools from Southwest Missouri. This is the first season for the new format.
CLICK HERE FOR THE TOP FOOTBALL PHOTOS OF WEEK 8
(Click school names for a photo gallery from one of that team's game)
Class 5 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Lebanon | 44.43 | 7-1 | Parkview |
| 2 | Camdenton | 37.83 | 5-3 | Glendale |
| 3 | Washington | 32.67 | 4-4 | Francis Howell N. |
| 4 | Waynesville | 22.83 | 3-5 | Hillcrest |
| 5 | Smith-Cotton | 20.25 | 2-6 | St. Pius X |
| 6 | Rolla | 19.09 | 0-8 | West Plains |
Class 5 - District 5
| Seed | School | Points | Record | Next Opponent |
| 1 | Ozark | 43.95 | 7-1 | Neosho |
| 2 | Nixa | 34.32 | 5-3 | Republic |
| 3 | Kickapoo | 33.47 | 5-3 | Joplin |
| 4 | Branson | 25.76 | 3-5 | Webb City |
| 5 | Glendale | 22.03 | 2-6 | Camdenton |
| 6 | Neosho | 13.33 | 0-8 | Ozark |
Class 5 - District 6
| Seed | School | Points | Record | Next Opponent |
| 1 | Lee's Summit West | 51.36 | 8-0 | Truman |
| 2 | Parkview | 41.43 | 7-1 | Lebanon |
| 3 | Willard | 26.79 | 3-5 | Carthage |
| 4 | Springfield Central | 23.91 | 3-5 | McDonald County |
| 5 | Belton | 17.89 | 1-7 | Fort Osage |
| 6 | Ruskin | 11.82 | 0-8 | Central (St. Joseph) |
Class 4 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Webb City | 56.32 | 8-0 | Branson |
| 2 | Hillcrest | 52.15 | 7-1 | Waynesville |
| 3 | Carthage | 44.71 | 6-2 | Willard |
| 4 | Republic | 36.43 | 4-4 | Nixa |
| 5 | Carl Junction | 26.07 | 3-5 | Monett |
| 6 | Marshfield | 24.53 | 3-5 | Springfield Catholic |
| 7 | West Plains | 24.33 | 0-8 | Rolla |
| 8 | McDonald County | 23.71 | 2-6 | Springfield Central |
Class 4 - District 7
| Seed | School | Points | Record | Next Opponent |
| 1 | Raytown South | 42.50 | 5-3 | Platte County |
| 2 | Nevada | 41.21 | 6-2 | Stockton |
| 3 | Bolivar | 40.32 | 6-2 | Reeds Spring |
| 4 | Harrisonville | 38.72 | 6-2 | Pleasant Hill |
| 5 | Grandview | 31.46 | 3-5 | Liberty North |
| 6 | Pleasant Hill | 27.79 | 3-5 | Harrisonville |
| 7 | Grain Valley | 23.87 | 2-6 | Odessa |
| 8 | Warrensburg | 14.69 | 0-8 | O'Hara |
Class 3 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Springfield Catholic | 36.54 | 6-2 | Marshfield |
| 2 | Eldon | 33.84 | 5-3 | Blair Oaks |
| 3 | Salem | 33.07 | 5-3 | Cabool |
| 4 | Osage | 32.54 | 4-4 | Warsaw |
| 5 | Rogersville | 30.16 | 3-5 | Buffalo |
| 6 | Ava | 29.12 | 4-4 | Willow Springs |
| 7 | Versailles | 20.95 | 2-6 | California |
| 8 | Buffalo | 20.39 | 1-7 | Rogersville |
Class 3 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Cassville | 50.59 | 8-0 | Mt. Vernon |
| 2 | Reeds Spring | 42.43 | 6-2 | Bolivar |
| 3 | Monett | 37.65 | 5-3 | Carl Junction |
| 4 | Mt Vernon | 37.16 | 5-3 | Cassville |
| 5 | Seneca | 36.11 | 4-4 | East Newton |
| 6 | Aurora | 27.66 | 3-5 | Lamar |
| 7 | Hollister | 16.26 | 0-8 | Fair Grove |
| 8 | East Newton | 15.53 | 0-8 | Seneca |
Class 2 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Mtn Grove | 51.45 | 8-0 | Thayer |
| 2 | Strafford | 46.71 | 8-0 | Ash Grove |
| 3 | MV-BT/Liberty | 46.45 | 6-2 | Houston |
| 4 | Willow Springs | 36.12 | 3-5 | Ava |
| 5 | Fair Grove | 31.87 | 4-4 | Hollister |
| 6 | Houston | 24.07 | 2-6 | MV-BT/Liberty |
| 7 | Cuba | 21.29 | 1-7 | Principia |
| 8 | Pleasant Hope | 16.32 | 1-7 | Osceola |
Class 2 - District 4
| Seed | School | Points | Record | Next Opponent |
| 1 | Lamar | 51.53 | 6-2 | Aurora |
| 2 | Sarcoxie | 43.49 | 7-1 | Miller |
| 3 | Ash Grove | 38.68 | 6-2 | Strafford |
| 4 | Butler | 37.75 | 5-3 | Maranatha (KS) |
| 5 | El Dorado Springs | 34.32 | 3-5 | Adrian |
| 6 | Diamond | 29.33 | 4-4 | Jasper |
| 7 | Warsaw | 28.82 | 2-6 | Osage |
| 8 | Stockton | 16.68 | 1-7 | Nevada |
Class 1 - District 1
| Seed | School | Points | Record | Next Opponent |
| 1 | Portageville | 54.67 | 8-0 | Central (NM Co.) |
| 2 | Valle Catholic | 50.47 | 6-2 | St. Pius X |
| 3 | Thayer | 43.88 | 5-3 | Mtn. Grove |
| 4 | St. Vincent | 42.73 | 5-3 | Jefferson |
| 5 | Hayti | 33.68 | 3-5 | |
| 6 | Chaffee | 32.14 | 3-5 | Charleston |
| 7 | Crystal City | 29.42 | 2-6 | Grandview |
| 8 | Cabool | 23.16 | 0-8 | Salem |
Class 1 - District 2
| Seed | School | Points | Record | Next Opponent |
| 1 | Miller | 47.49 | 8-0 | Sarcoxie |
| 2 | McAuley Catholic | 36.67 | 5-3 | Greenfield |
| 3 | Lockwood | 33.71 | 4-4 | Pierce City |
| 4 | Pierce City | 30.94 | 2-5 | Lockwood |
| 5 | Marionville | 29.57 | 2-6 | North Callaway |
| 6 | Greenfield | 27.67 | 3-5 | McAuley Catholic |
| 7 | Jasper | 22.96 | 2-6 | Diamond |
| 8 | Liberal | 15.87 | 0-8 | Archie |
Class 1 - District 3
| Seed | School | Points | Record | Next Opponent |
| 1 | Skyline | 50.07 | 7-1 | Tipton |
| 2 | Midway | 45.13 | 7-1 | Sherwood |
| 3 | Drexel | 44.27 | 7-1 | Lone Jack |
| 4 | Adrian | 33.38 | 5-3 | El Dorado Springs |
| 5 | Osceola | 35.50 | 4-4 | Pleasant Hope |
| 6 | Archie | 24.86 | 3-5 | Liberal |
| 7 | Appleton City | 17.96 | 1-7 | Lincoln |
| 8 | Rich Hill | 13.37 | 0-8 | Cole Camp |



E-Mail
Print

