Final 2019 Area Receiving Leaders

66289458

Here are the top receivers in terms of receiving yardage for the 2019 football season.

A player had to have at least 600 yards receiving to make this list.

We compiled this list by contacting coaches and getting numbers for area players. If you know of a player who is missing, please email me at cparker@ky3.com. We will add them after confirming numbers with their coach.

NOTE: THIS IS A RANKINGS BASED SOLELY ON TOTAL YARDS RECEIVING. THESE ARE NOT SUBJECTIVE.

CLICK HERE FOR THE 2018 RECEIVING LEADERS
CLICK HERE FOR THE 2017 RECEIVING LEADERS

2019 Receiving Leaders (Min. 600 yards)

Place Name School Yards Receptions Touchdowns Yards Per Catch
1 Zach Westmoreland Joplin 1,631 106 21 15.4
2 Jack Clinkenbeard Glendale 1,439 97 10 14.8
3 Gavin Bess Lighthouse Christian 1,340 100 21 13.4
4 Bo Kroenke Lincoln 1,327 77 19 17.2
5 Noah Miller Lighthouse Christian 1,099 63 14 17.4
6 Chris Floyd Jr. Glendale 1,055 90 11 11.7
7 Cole Gilpin Fair Grove 1,055 46 12 22.9
8 Zach Stretch Liberty 1,050 68 10 15.4
9 Cooper Ezard Camdenton 1,031 80 17 12.9
10 Presten Scott Skyline 1,003 74 11 13.6
11 Drew Wheeler Stockton 1,001 49 13 20.4
12 William Jackson Lighthouse Christian 970 56 14 17.3
13 Jase Nicklas Camdenton 943 62 10 15.2
14 Ben Shoemaker Glendale 934 54 16 17.3
15 DJ White Cassville 883 50 11 17.7
16 Coltin Weldon Liberty 876 64 11 13.7
17 Rafe Darter Mt. Vernon 821 57 10 14.4
18 Dominick Hoskins Fair Grove 789 44 10 17.9
19 Nate Hesse Lincoln 736 45 8 16.4
20 AJ Craft Rogersville 708 37 7 19.1
21 Tyler Vermillion Lighthouse Christian 704 47 10 15.0
22 Clayton Simons Warsaw 703 53 6 13.3
23 Jeremy Vickers Marionville 693 43 4 16.1
24 Eli Aye Willard 667 28 6 23.8
25 Jaytin Defreece Skyline 659
26 Cole Stewart Carl Junction 657 36 6 18.3
27 Zach Williams Skyline 656
28 Joel Kleeman Miller 652 29 7 22.5
29 Evann Long Nixa 639 38 5 16.8
30 Blade Hancock Bolivar 634 36 9 17.6
31 Thomas McIllwain Marshfield 632 32 7 19.8
32 Brooks Espy Marshfield 617 20 7 30.9
33 Derek Horton Glendale 611 61 7 10.0
34 Maurice Grayer Willard 601 29 4 20.7

Related Posts

Loading...