2019 Area Girls Track Rankings

There are no conversions made for hand-timed meets or marks made in the wind.

100 Meter
Place Name School Performance Date
1 Brianna Utecht Marshfield 12.03 4/25
2 Danielle Wilson Greenwood 12.36 4/9
3 Shiloh Sluder Carl Junction 12.44 5/2
4 Shelby Strailey Reeds Spring 12.46 4/2
5 Kelsey Dalton Monett 12.51 5/2
6 Ashley Childers Ozark 12.52 5/4
7 Izzy Erickson Reeds Spring 12.56 4/2
8 Allison Brumley Nixa 12.56 5/2
9 Richardson Miller 12.69 4/9
10 Cali Essick Branson 12.73 5/2
200 Meter
Place Name School Performance Date
1 Sydney Johnson Ozark 25.17 4/23
2 Brianna Utecht Marshfield 25.31 4/25
3 Shelby Strailey Reeds Spring 25.69 4/2
4 Ashley Childers Ozark 25.79 4/23
5 Danielle Wilson Greenwood 25.84 4/19
6 Kelsey Dalton Monett 25.90 4/25
7 Natalie Basham Camdenton 26.15 5/1
8 Allison Brumley Nixa 26.20 5/2
9 Tayte Kozlowski Kickapoo 26.36 5/1
10 Birdie Hendrickson Rogersville 26.45 4/23
400 Meter
Place Name School Performance Date
1 Anna Hitt Ozark 59.24 3/28
2 Madison Hicks Crane 59.50 4/9
3 Brianna Utecht Marshfield 59.79 4/12
4 Birdie Hendrickson Rogersville 59.91 4/23
5 Shelby Strailey Reeds Spring 60.04 4/4
6 Mackenzie Ihasz Nixa 60.10 4/16
7 Jasmyn Douglas Republic 60.22 4/23
8 Alexis Adams Nixa 60.59 4/16
9 Olivia Holmes Rolla 60.52 5/1
10 Danielle Wilson Greenwood 60.61 5/2
800 Meter
Place Name School Performance Date
1 Brocklyn Barber Ozark 2:21.17 4/12
2 Alexis Barber Ozark 2:21.45 4/20
3 Jasmyn Douglas Republic 2:21.70 4/25
4 Emma Puetz Rolla 2:22.55 4/23
5 Lainy Williams Cole Camp 2:23.54 4/9
6 Clare Holmes Camdenton 2:24.03 5/1
7 Macey Penner Mountain Grove 2:24.92 4/23
8 Maegen Derfelt Carl Junction 2:25.93 4/23
9 Alexis Adams Nixa 2:26.46 4/20
10 Mackenzie Duncan Bolivar 2:27.35 4/4
1600 Meter
Place Name School Performance Date
1 Emma Puetz Rolla 5:11.99 4/23
2 Brocklyn Barber Ozark 5:14.48 4/23
3 Alexis Barber Ozark 5:15.97 4/23
4 Calli Beshore Nevada 5:17.77 5/2
5 Alicen Ashley Nixa 5:17.83 4/25
6 Macey Penner Mountain Grove 5:22.30 4/4
7 Sally Cybulski Kickapoo 5:24.07 4/23
8 Mackenzie Duncan Bolivar 5:24.39 4/23
9 Mia Harris West Plains 5:25.56 4/15
10 Kaylee Hatley West Plains 5:26.03 5/1
3200 Meter
Place Name School Performance Date
1 Alicen Ashley Nixa 11:30.11 4/23
2 Alexis Barber Ozark 11:30.58 5/2
3 Mia Harris West Plains 11:32.23 4/23
4 Calli Beshore Nevada 11:44.07 5/2
5 Riley Hawkins Webb City 11:44.40 5/2
6 Anna Bandy Bolivar 11:45.40 4/23
7 Brocklyn Barber Ozark 11:47.93 4/4
8 Riley Arnold Blue Eye 11:48.80 4/4
9 Kaylee Hatley West Plains 11:50.05 4/4
10 Brayden Kantola West Plains 11:53.51 4/18
100 Hurdles
Place Name School Performance Date
1 Sadie Heisner Mt. Vernon 14.84 3/22
2 Natalie Basham Camdenton 14.93 4/23
3 Allison Brumley Nixa 15.07 4/20
4 Jaden Wiley Kickapoo 15.14 3/28
5 Jenna Glendenning Lebanon 15.38 4/23
6 Alanza Montez Carl Junction 15.46 5/2
7 Kennedy Parnell Cassville 16.09 3/28
8 Hallee Doss Lamar 16.09 5/2
9 Lily Simmons Nixa 16.19 4/23
10 Gracie Smith Carl Junction 16.34 5/2
300 Hurdles
Place Name School Performance Date
1 Natalie Basham Camdenton 44.74 5/1
2 Jaden Wiley Kickapoo 44.77 4/4
3 Jenna Glendenning Lebanon 45.99 4/23
4 Kyleigh Talbott Lamar 46.03 5/2
5 Alliyah Joiner Marshfield 46.83 5/2
6 Alanza Montez Carl Junction 47.00 5/2
7 Hallee Doss Lamar 47.04 4/18
8 Mackenzie Massey East Newton 47.80 3/28
9 Kelsey Brown Kickapoo 47.88 4/20
10 Jocee Pettyjohn Lebanon 48.38 5/1
4 x 100 Relay
Place School Performance Date
1 Reeds Spring 49.75 3/28
2 Marshfield 50.01 5/2
3 Ozark 50.54 4/12
4 Lebanon 50.85 4/23
5 Carthage 51.20 3/21
6 Camdenton 51.33 5/1
7 Willard 51.41 5/2
8 Cassville 51.60 3/21
9 West Plains 51.63 5/1
10 Kickapoo 51.76 4/4
4 x 200 Relay
Place School Performance Date
1 Ozark 1:45.21 3/28
2 Marshfield 1:45.78 4/26
3 Kickapoo 1:47.54 4/9
4 Rolla 1:48.32 4/27
5 Waynesville 1:50.03 5/1
6 Monett 1:50.05 5/2
7 Camdenton 1:50.11 3/28
8 Republic 1:50.11 5/2
9 Lebanon 1:50.28 5/1
10 Carl Junction 1:50.61 4/12
4 x 400 Relay
Place School Performance Date
1 Ozark 4:04.55 4/12
2 Kickapoo 4:05.62 4/4
3 Rolla 4:07.38 5/1
4 Carl Junction 4:08.64 4/9
5 Lebanon 4:09.84 5/1
6 Nixa 4:10.36 4/20
7 Camdenton 4:10.71 4/23
8 Carthage 4:14.69 4/26
9 Republic 4:16.25 4/23
10 Fair Grove 4:19.65 5/23
4 x 800 Relay
Place School Performance Date
1 Ozark 09:36.93 4/23
2 West Plains 09:52.28 5/1
3 Nixa 09:57.16 5/2
4 Republic 09:59.76 4/23
5 Cole Camp 10:01.14 4/16
6 Bolivar 10:09.59 4/23
7 Blue Eye 10:10.84 4/25
8 Carl Junction 10:14.20 5/2
9 Rolla 10:17.08 5/1
10 Waynesville 10:28.69 5/1
High Jump
Place Name School Performance Date
1 Emily Daniels Willow Springs 5’05 4/23
2 Lily Simmons Nixa 5’05 5/1
3 Salma Lewis Carl Junction 5’04 5/2
4 Delaney Smith Buffalo 5’04 4/23
5 Mariah Mebruer Lebanon 5’04 4/16
6 Kayli Thomas Branson 5’04 4/23
7 Sara Golden Carthage 5’03 4/25
8 Sydney Miller Willow Springs 5’03 5/2
9 Many Tied at 5’02 5/1
10 Many Tied at 5’02 5/1
Long Jump
Place Name School Performance Date
1 Taylor Mailes Seneca 18’02.75 5/2
2 Sadie Heisner Mt. Vernon 17’11.75 4/26
3 Allary Liberatore Webb City 17’05 3/28
4 Madison Hicks Crane 17’04.5 4/9
5 Tayte Kozlowski Kickapoo 17’04 5/1
6 Sierrah Negrette Carthage 17’02.5 3/28
7 Cali Essick Branson 17’01.75 4/26
8 Danielle Wilson Greenwood 16’11.5 4/9
9 Keaton Wilczynski Branson 16’11.5 4/16
10 Hannah Hedrick Waynesville 16’11 4/23
Triple Jump
Place Name School Performance Date
1 Tayte Koslowski Kickapoo 38’00.5 4/9
2 Olivia Renfro Thomas Jefferson 36’01 4/26
3 Sydney Miller Willow Springs 36’00 4/11
4 Kenedy Smith Carthage 35’11 4/29
5 Sierrah Negrette Carthage 35’09.5 4/12
6 Sadie Heisner Mt. Vernon 35’05.75 4/26
7 Andrea Yount Bakersfield 35’04.5 5/4
8 Emily Young Hollister 35’02.5 5/2
9 Allary Liberatore Webb City 34’09 5/2
10 Karlee Kinder Carthage 34’08.25 3/28
Shot Put
Place Name School Performance Date
1 Kennedy Aurentz Kickapoo 44’06.75 4/20
2 Octavia Duncan Webb City 42’10.5 5/2
3 Kaitlyn Burson Willard 41’08 4/5
4 Caitlin Witt Carthage 40’09 4/17
5 Claire Pritchett Nevada 40’07 4/26
6 Paiton Acord Parkview 39’10.5 4/9
7 Kyren Postlewait Cassville 39’09.25 5/2
8 Skylar Shepherd Stoutland 38’06 4/25
9 Emily Beres Webb City 37’09 4/26
10 Shyanne Figley Willow Springs 37’01 4/11
Discus
Place Name School Performance Date
1 Kaitlyn Burson Willard 133’04 4/18
2 Randi Prock Monett 122’09 4/18
3 Kennedy Aurentz Kickapoo 118’05 5/1
4 Octavia Duncan Webb City 118’04 5/2
5 Shyann Sturgeon Carthage 118’00 4/12
6 Abby Vogel Appleton City 117’04 5/4
7 Paiton Acord Parkview 116’03 4/4
8 Karson Culver Webb City 116’00 4/26
9 Olivia Doto Crane 108’06 4/2
10 Ellie Facklam Kickapoo 107’00 4/4
Pole Vault
Place Name School Performance Date
1 Olivia Lyon Ozark 12’02 4/16
2 Tassilyn Bolin Willard 12’00 5/2
3 Sadie Heisner Mt. Vernon 11’09 3/25
4 Paige Rantz Reeds Spring 11’06 4/23
5 Katie Beets Ozark 11’00 4/12
6 Paige Cummings New Covenant 11’00 4/18
7 Autumn Garrett Skyline 11’00 5/4
8 Many Tied at 10’06 1/0
9 Many Tied at 10’06 1/0
10 Many Tied at 10’06 1/0
Javelin
Place Name School Performance Date
1 Kaesha George Monett 150’03 5/2
2 Ashley Lawrence Lamar 133’11 4/18
3 Madison Reese Ozark 131’01 4/23
4 Haidyn Berry Webb City 129’10 4/26
5 Cheyenne White Parkview 128’01 4/23
6 Shyann Sturgeon Carthage 125’03 3/21
7 Chaney Platner Seneca 124’11 4/25
8 Alexa Boyle Carthage 123’09 3/28
9 Abby Vogel Appleton City 122’11 5/4
10 Elaina Chapman Sarcoxie 117’08 5/4

Related Posts

Loading...