There are no conversions made for hand-timed meets or marks made in the wind.
| 100 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Zachary Gebhard | Catholic | 10.75 | 4/25 |
| 2 | Eli Aye | Willard | 10.79 | 5/2 |
| 3 | Lance Ward | Carl Junction | 10.87 | 5/2 |
| 4 | Corbin Jones | McDonald County | 11.00 | 4/25 |
| 5 | Brendan Hudson | Parkview | 11.03 | 4/16 |
| 6 | Stephen Copeland | Ava | 11.04 | 4/25 |
| 7 | Da’Ron Morgan | Joplin | 11.06 | 4/26 |
| 8 | Matthew Kellerstrass | Glendale | 11.08 | 4/16 |
| 9 | Lane Wilson | Thomas Jefferson | 11.10 | 4/9 |
| 10 | Jamie Guinn | Monett | 11.10 | 4/25 |
| 200 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Lance Ward | Carl Junction | 21.82 | 5/2 |
| 2 | Devin McHugh | Nevada | 22.08 | 5/2 |
| 3 | Eli Aye | Willard | 22.09 | 4/18 |
| 4 | Da’Ron Morgan | Joplin | 22.09 | 5/2 |
| 5 | Kane Parks | Webb City | 22.33 | 4/6 |
| 6 | Brendan Hudson | Parkview | 22.43 | 4/23 |
| 7 | Parker Love | Warsaw | 22.43 | 4/23 |
| 8 | William Wheeler | Nixa | 22.53 | 5/2 |
| 9 | Cameron Cavalier | Waynesville | 22.63 | 5/1 |
| 10 | Kaiden Tripp | Waynesville | 22.71 | 5/1 |
| 400 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Lance Ward | Carl Junction | 48.59 | 4/23 |
| 2 | Devin McHugh | Nevada | 48.67 | 4/12 |
| 3 | Ethan Bowers | Kickapoo | 49.97 | 4/20 |
| 4 | Tyler White | Carl Junction | 50.62 | 4/6 |
| 5 | Roderick Alfred | Rolla | 50.84 | 4/9 |
| 6 | Elliott Rule | Nixa | 51.21 | 3/29 |
| 7 | Jayden Morgan | Carthage | 51.22 | 4/12 |
| 8 | Alex Frisbee | Rolla | 51.52 | 5/1 |
| 9 | Jared Breig | Nixa | 51.68 | 4/23 |
| 10 | Troy Davidson | Ozark | 51.83 | 4/25 |
| 800 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Micah Bruggeman | Joplin | 1:55.60 | 4/12 |
| 2 | Kolin Overstreet | Lamar | 1:58.31 | 4/23 |
| 3 | Clayton Whitehead | Carthage | 1:59.09 | 4/26 |
| 4 | Troy Davidson | Ozark | 1:59.50 | 4/20 |
| 5 | Noah Talamantez | Carthage | 1:59.51 | 4/26 |
| 6 | Evan Smith | Chadwick | 1:59.98 | 4/23 |
| 7 | Colby Sanders | West Plains | 2:00.47 | 4/23 |
| 8 | Tracen McKinney | Bolivar | 2:00.63 | 4/6 |
| 9 | Garrett Mason | Camdenton | 2:00.83 | 3/28 |
| 10 | Nicholas Ondr | Glendale | 2:01.34 | 4/26 |
| 1600 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Clayton Whitehead | Carthage | 4:17.50 | 4/6 |
| 2 | Colby Sanders | West Plains | 4:20.15 | 4/23 |
| 3 | Kolin Overstreet | Lamar | 4:20.99 | 4/23 |
| 4 | Micah Bruggeman | Joplin | 4:22.24 | 4/6 |
| 5 | Evan Smith | Chadwick | 4:22.69 | 4/23 |
| 6 | Zack Finley | West Plains | 4:25.64 | 4/23 |
| 7 | Caleb Boys | West Plains | 4:26.99 | 4/6 |
| 8 | Jay Strausbaugh | Rogersville | 4:27.29 | 4/23 |
| 9 | Nicholas Ondr | Glendale | 4:28.28 | 4/23 |
| 10 | Riley Simpson | West Plains | 4:29.73 | 4/23 |
| 3200 Meter | ||||
| Place | Name | School | Performance | Date |
| 1 | Clayton Whitehead | Carthage | 9:19.95 | 4/20 |
| 2 | Colby Sanders | West Plains | 9:32.39 | 4/15 |
| 3 | Caleb Boys | West Plains | 9:40.57 | 4/23 |
| 4 | Nicholas Ondr | Glendale | 9:41.37 | 4/6 |
| 5 | Brady Bauder | Kickapoo | 9:42.52 | 4/23 |
| 6 | Joseph Dawson | Webb City | 9:43.72 | 4/12 |
| 7 | Micah Bruggeman | Joplin | 9:46.03 | 4/26 |
| 8 | Kolin Overstreet | Lamar | 9:47.60 | 5/1 |
| 9 | Jay Strausbaugh | Rogersville | 9:49.66 | 4/23 |
| 10 | Evan Northcutt | Joplin | 9:51.83 | 5/2 |
| 110 Hurdles | ||||
| Place | Name | School | Performance | Date |
| 1 | Tyson Riley | Catholic | 14.79 | 4/25 |
| 2 | Parker Wormek | Camdenton | 15.12 | 5/1 |
| 3 | Blade Hancock | Bolivar | 15.37 | 4/23 |
| 4 | Nnamezie Orizu | Rolla | 15.41 | 4/5 |
| 5 | Kaian Roberts-Day | Joplin | 15.77 | 4/26 |
| 6 | Caden Wehner | Kickapoo | 15.77 | 5/1 |
| 7 | Colsen Conway | Branson | 15.84 | 5/2 |
| 8 | Mitchell Frisinger | Carthage | 15.87 | 4/26 |
| 9 | Payton McCormick | Branson | 15.91 | 4/23 |
| 10 | James Morgan | Webb City | 15.91 | 4/26 |
| 300 Hurdles | ||||
| Place | Name | School | Performance | Date |
| 1 | Tyson Riley | Catholic | 39.05 | 5/2 |
| 2 | Blade Hancock | Bolivar | 39.75 | 4/23 |
| 3 | Nnamezie Orizu | Rolla | 40.24 | 4/9 |
| 4 | James Morgan | Webb City | 40.40 | 4/12 |
| 5 | Caden Wehner | Kickapoo | 40.77 | 5/1 |
| 6 | Parker Wormek | Camdenton | 40.92 | 4/16 |
| 7 | Nathan Glades | Joplin | 41.08 | 4/26 |
| 8 | Mitchell Frisinger | Carthage | 41.29 | 4/26 |
| 9 | Payton McCormick | Branson | 41.40 | 3/28 |
| 10 | Deverin King | Glendale | 41.72 | 4/6 |
| 4 x 100 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Parkview | 43.05 | 5/1 | |
| 2 | Carthage | 43.08 | 4/12 | |
| 3 | Waynesville | 43.39 | 5/1 | |
| 4 | Joplin | 43.63 | 4/12 | |
| 5 | Camdenton | 44.04 | 4/9 | |
| 6 | Webb City | 44.20 | 4/26 | |
| 7 | Lebanon | 44.62 | 5/1 | |
| 8 | Aurora | 44.87 | 4/25 | |
| 9 | West Plains | 44.88 | 5/1 | |
| 10 | Branson | 45.00 | 4/16 | |
| 4 x 200 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Carl Junction | 1:29.99 | 4/23 | |
| 2 | Carthage | 1:30.13 | 4/6 | |
| 3 | Parkview | 1:30.45 | 5/1 | |
| 4 | Waynesville | 1:31.00 | 5/1 | |
| 5 | Joplin | 1:31.16 | 4/6 | |
| 6 | Nixa | 1:31.78 | 4/9 | |
| 7 | Webb City | 1:31.86 | 4/6 | |
| 8 | Lebanon | 1:31.97 | 4/23 | |
| 9 | Catholic | 1:32.16 | 4/16 | |
| 10 | Aurora | 1:32.25 | 4/25 | |
| 4 x 400 Relay | ||||
| Place | School | Performance | Date | |
| 1 | Carl Junction | 3:24.36 | 4/9 | |
| 2 | Nixa | 3:24.45 | 4/20 | |
| 3 | Rolla | 3:26.15 | 5/1 | |
| 4 | Joplin | 3:28.81 | 4/20 | |
| 5 | Carthage | 3:29.63 | 4/12 | |
| 6 | Kickapoo | 3:29.63 | 5/1 | |
| 7 | Waynesville | 3:30.13 | 5/1 | |
| 8 | Neosho | 3:30.34 | 5/2 | |
| 9 | Lebanon | 3:31.21 | 4/23 | |
| 10 | Branson | 3:31.62 | 4/16 | |
| 4 x 800 Relay | ||||
| Place | School | Performance | Date | |
| 1 | West Plains | 8:05.78 | 4/23 | |
| 2 | Carthage | 8:08.64 | 4/6 | |
| 3 | Webb City | 8:13.12 | 5/2 | |
| 4 | East Newton | 8:14.44 | 4/23 | |
| 5 | Neosho | 8:14.83 | 5/2 | |
| 6 | Lebanon | 8:15.38 | 5/1 | |
| 7 | Nixa | 8:15.88 | 4/20 | |
| 8 | Bolivar | 8:17.62 | 4/6 | |
| 9 | Ozark | 8:19.19 | 5/2 | |
| 10 | Kickapoo | 8:19.64 | 5/1 | |
| High Jump | ||||
| Place | Name | School | Performance | Date |
| 1 | Dylan Pruiett | Carthage | 6’10 | 3/22 |
| 2 | Luke Roeman | Nixa | 6’07 | 4/9 |
| 3 | Wyatt Crudgington | Willow Springs | 6’06 | 4/23 |
| 4 | Adam Waters | Rogersville | 6’06 | 4/9 |
| 5 | Daunte Stafford | Greenfield | 6’06 | 4/26 |
| 6 | Tanner Hillenburg | Pleasant Hope | 6’05 | 4/2 |
| 7 | Britt Pierce | Branson | 6’05 | 5/2 |
| 8 | Brendan Jewell | Carl Junction | 6’04 | 4/23 |
| 9 | Hunter Agnell | Glendale | 6’04 | 4/16 |
| 10 | Many Tied | at | 6’03 | 4/18 |
| Long Jump | ||||
| Place | Name | School | Performance | Date |
| 1 | Gabe Kurtz | Camdenton | 23’08.5 | 4/9 |
| 2 | Zach Westmoreland | Joplin | 22’07 | 3/28 |
| 3 | Jaylen Andrews | Waynesville | 22’00.5 | 3/22 |
| 4 | Parker Love | Warsaw | 22’00 | 4/16 |
| 5 | Trey Sagehorn | Pierce City | 21’08.5 | 4/23 |
| 6 | Corbin Jones | McDonald County | 21’08.5 | 5/2 |
| 7 | Taris Jackson | Carthage | 21’07.5 | 4/26 |
| 8 | Donovyn Fowler | Joplin | 21’06 | 3/28 |
| 9 | Tanner Swearingin | Skyline | 21’05.5 | 5/1 |
| 10 | Tristan Greenfield | Marshfield | 21’05 | 4/25 |
| Triple Jump | ||||
| Place | Name | School | Performance | Date |
| 1 | Taris Jackson | Carthage | 47’05.25 | 4/20 |
| 2 | Dylan Pruiett | Carthage | 44’08 | 3/28 |
| 3 | Parker Love | Warsaw | 44’07.5 | 4/16 |
| 4 | Mekhi Garrard | Webb City | 44’06 | 4/12 |
| 5 | Trayshawn Thomas | Joplin | 44’01.75 | 5/2 |
| 6 | Zach Westmoreland | Joplin | 44’01 | 4/6 |
| 7 | Corbin Jones | McDonald County | 43’10.75 | 5/2 |
| 8 | Tyrone Newburn | Parkview | 43’10 | 4/12 |
| 9 | Anthony Bledsoe | Waynesville | 43’09.5 | 5/1 |
| 10 | Peyton McBride | Marshfield | 43’06 | 5/2 |
| Shot Put | ||||
| Place | Name | School | Performance | Date |
| 1 | Cameron Abel | Lebanon | 51’05.5 | 3/22 |
| 2 | Ryan Holocker | Sarcoxie | 50’05 | 4/9 |
| 3 | Marshall Swadley | Willard | 50’02 | 5/2 |
| 4 | Cyris Moi | Hillcrest | 50’01 | 4/16 |
| 5 | Keegan Odell | Marshfield | 48’09 | 4/12 |
| 6 | Elliott Wolfe | McDonald County | 48’05 | 4/16 |
| 7 | Dylan Wemer | Joplin | 48’00.5 | 4/17 |
| 8 | Samuel McGuire | Stockton | 47’06 | 5/1 |
| 9 | Javeo Tolliver | Parkview | 47’05.5 | 4/6 |
| 10 | Kolson Seay | Salem | 47’02 | 4/5 |
| Discus | ||||
| Place | Name | School | Performance | Date |
| 1 | Levi Hale | Jasper | 159’02 | 5/2 |
| 2 | Camden Warlick | Kickapoo | 156’06 | 5/1 |
| 3 | Devin Denigan | Lebanon | 154’05 | 5/1 |
| 4 | Nate Baldwin | Sarcoxie | 153’06 | 4/26 |
| 5 | Derek Tucker | Lebanon | 153’04 | 4/16 |
| 6 | Oscar Campa | Carthage | 152’10 | 5/2 |
| 7 | Wallace Squibb | Catholic | 151’10 | 4/16 |
| 8 | Logan Ayers | Nixa | 151’05 | 5/1 |
| 9 | De Ol’low Smith | Parkview | 150’04 | 4/6 |
| 10 | Trayson Lawler | Strafford | 144’04 | 4/25 |
| Pole Vault | ||||
| Place | Name | School | Performance | Date |
| 1 | Reagan Ulrich | Branson | 16’09 | 4/16 |
| 2 | Harrison Huhn | Carl Junction | 15’06 | 4/23 |
| 3 | Tristan Greenfield | Marshfield | 14’06 | 4/25 |
| 4 | Gabe Kurtz | Camdenton | 14’00 | 4/6 |
| 5 | Garrett Cross | Fair Grove | 14’00 | 5/1 |
| 6 | Treyton Simmons | Webb City | 14’00 | 5/2 |
| 7 | Brayden Housh | El Dorado Springs | 13’08 | 4/2 |
| 8 | Many Tied | at | 13’06 | 1/0 |
| 9 | Many Tied | at | 13’06 | 1/0 |
| 10 | Many Tied | at | 13’06 | 1/0 |
| Javelin | ||||
| Place | Name | School | Performance | Date |
| 1 | Isaiah Davis | Joplin | 189’03 | 4/26 |
| 2 | Gabe Kurtz | Camdenton | 181’08 | 4/9 |
| 3 | Trenton Flug | Camdenton | 168’08.5 | 4/6 |
| 4 | Kaberon Burgess | Rolla | 165’10 | 4/27 |
| 5 | Zach Westmoreland | Joplin | 163’10 | 5/2 |
| 6 | Eli Bolin | Mt. Vernon | 162’00 | 4/5 |
| 7 | Noah Noakes | Osceola | 160’09 | 5/4 |
| 8 | Wallace Squibb | Catholic | 160’03 | 4/25 |
| 9 | Kaul Kleeman | Miller | 159’07 | 4/25 |
| 10 | Trey Beachler | Nevada | 158’09 | 5/2 |
Â





