
The Southwest Missouri Football Coaches Association has released its all-region team for Classes 5 & 6. See which players made it below.
Class 4 All-Region – CLICK HEREĀ
Class 3 All-Region – CLICK HERE
Class 1 All-Region – CLICK HERE
| 1ST TEAM OFFENSEĀ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | Andrew | Raney | Carthage | 12 | U | ||
| OL | Tyler | Smith | Joplin | 12 | U | ||
| OL | Malik | Culp | Lebanon | 12 | |||
| OL | Dylan | Wemer | Joplin | 12 | |||
| OL | Ethan | Day | Parkview | 12 | |||
| OL | Trenton | Sederwall | Ozark | 12 | |||
| RB | Blake | Delacruz | Parkview | 12 | U | ||
| RB | Isaiah | Davis | Joplin | 11 | U | ||
| RB | Tyler | Mueler | Carthage | 11 | |||
| RB | Jayden | Ivey | Lebanon | 12 | |||
| WR | Zach | Westmoreland | Joplin | 11 | U | ||
| WR | Jayden | Morgan | Carthage | 12 | |||
| WR | Tyrone | Newburn | Parkview | 12 | |||
| ATH | Jevin | Huddleston | Parkview | 12 | |||
| TE | Mason | Bryant | Carthage | 12 | U | ||
| TE | Logan | Ayers | Nixa | 12 | |||
| QB | Patrick | Carlton | Carthage | 10 | |||
| Kicker | Garrett | Landis | Joplin | 11 | |||
| 1ST TEAM DEFENSE | |||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | Oscar | Campa | Carthage | 11 | |||
| DL | Tommy | Tapia | Willard | 12 | |||
| DL | Jordan | Gold | Republic | 12 | |||
| DE | Mason | Bryant | Carthage | 12 | U | ||
| DE | James | Boyd | Joplin | 11 | |||
| LB | Colton | Winder | Carthage | 12 | U | ||
| LB | Luke | Kuehnel | Joplin | 12 | U | ||
| LB | Kale | Schrader | Carthage | 11 | |||
| LB | Trevor | Christian | Lebanon | 11 | |||
| DB | Jayden | Morgan | Carthage | 12 | U | ||
| DB | Zach | Westmoreland | Joplin | 11 | U | ||
| DB | Blake | Schrader | Carthage | 12 | |||
| DB | Jayden | Ivey | Lebanon | 12 | |||
| Punter | Johnny | Lancaster | Carthage | 12 | |||
| Returner | Zach | Westmoreland | Joplin | 11 | |||
| OFF POY: | Zach | Westmoreland | Joplin | 11 | |||
| DEF POY: | Colton | Winder | Carthage | 12 | U | ||
| Co-Coach of the Year: | Joplin-Jasper Carthage-Guidie | ||||||
| 2ND TEAM OFFENSEĀ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Ā |
| OL | Carson | Gehring | Willard | 11 | |||
| OL | Maurice | Auberry | Joplin | 12 | |||
| OL | Landon | Ritter | Nixa | 12 | |||
| OL | Race | Cottengim | Lebanon | 12 | |||
| OL | Cody | Morehouse | Republic | 11 | |||
| RB | Sean | Sample | Nixa | 12 | |||
| RB | Quameire | Wright | Lebanon | 11 | |||
| RB | Riley | Sigman | Republic | 11 | |||
| RB | Garrett | Rice | Willard | 11 | |||
| RB | Nathan | Glades | Joplin | 10 | |||
| WR | Winston | Quinn | Glendale | 12 | |||
| WR | Austin | Hutson | Kickapoo | 12 | |||
| WR | Hunter | Wood | Branson | 12 | |||
| ATH | Ty | Glendenning | Lebanon | 12 | |||
| TE | Tyler | Harre | Willard | 11 | |||
| QB | Blake | Tash | Joplin | 11 | |||
| Kicker | Marcus | Huntley | Carthage | 11 | |||
| 2ND TEAM DEFENSEĀ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Ā |
| DL | Raevon | Townsend | Parkview | 12 | |||
| DL | Jacob | Booe | Joplin | 12 | |||
| DL | Landon | Smith | Lebanon | 11 | |||
| DE | Alex | Martini | Carthage | 11 | |||
| DE | Jordan | Lewis | Lebanon | 11 | |||
| LB | Logan | Ayers | Nixa | 12 | |||
| LB | Trey | Hoenie | Branson | 12 | |||
| LB | Nic | Lewis | Joplin | 12 | |||
| LB | Ezeekial | Huddleston | Parkview | 11 | |||
| DB | Jaden | Duvall | Republic | 12 | |||
| DB | Eli | Eminger | Joplin | 11 | |||
| DB | Sean | Sample | Nixa | 12 | |||
| DB | Ty | Glendenning | Lebanon | 12 | |||
| Punter | Gabe | Sylvester | Branson | 11 | |||
| Returner | Cameron | Flood | Republic | 12 | |||
| HONORABLE MENTION TEAM OFFENSEĀ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Ā |
| OL | Blake | Smith | Branson | ||||
| OL | Zak | English | Carthage | 12 | |||
| OL | Logan | Fahrlander | Republic | 11 | |||
| OL | Cole | Godwin | Lebanon | 11 | |||
| OL | Devin | Holt | Parkview | 10 | |||
| OL | Jadyn | Withrow | Joplin | 12 | |||
| QB | Cross | Elmquist | Kickapoo | 11 | |||
| QB | Reece | Dawson | Willard | 11 | |||
| WR | Donte | Reese | Central | 12 | |||
| WR | Jake | Skaggs | Ozark | 11 | |||
| HONORABLE MENTION TEAM DEFENSEĀ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Ā |
| DB | Ty | Werling | Branson | 11 | |||
| DB | Hampton | Morgan | Glendale | 12 | |||
| DB | Simeon | Barba | Joplin | 11 | |||
| DE | Taylor | Cheek | Nixa | 12 | |||
| DE | Brady | Coggin | Republic | 12 | |||
| DE | Ja’Veo | Toliver | Parkview | 11 | |||
| DL | Tyrell | Harvey | Central | 12 | |||
| LB | Jacob | Murrell | Kickapoo | 12 | |||
| LB | Trent | McFall | Nixa | 12 | |||
| LB | Bobby | Kendrick | Carthage | 11 | |||
| LB | Austin | Joplin | Willard | 11 | |||
| LB | Logan | Emmerth | Ozark | 12 | |||
| LB | Dalton | Shaddy | Lebanon | 12 | |||
| LB | Jaxson | Harbour | Glendale | 12 | |||





