The Southwest Missouri Football Coaches Association has released its all-region team for Class 1. See which players made it below.
Class 5/6 All-Region – CLICK HERE
Class 4 All-Region – CLICK HERE
Class 3 All-Region – CLICK HERE
| 1ST TEAM OFFENSEÂ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Unanimous |
| OL | Seth | Fisher | Pierce City | 11 | |||
| OL | Tyler | Johnson | Thayer | 12 | |||
| OL | Hayden | Casper | Cabool | 11 | |||
| OL | Garrett | Lacey | Skyline | 12 | |||
| OL | Spencer | Neal | Lockwood | 10 | |||
| RB | Nick | Johnson | Miller | 11 | |||
| RB | Trey | Sagehorn | Pierce City | 11 | |||
| RB | Gage | Gunter | Skyline | 11 | |||
| WR | Braden | Hufstedler | Thayer | 12 | |||
| WR | Joel | Kleeman | Miller | 10 | |||
| WR | Jackson | Kleiboeker | Pierce City | 11 | |||
| TE | Dylan | spencer | Thayer | 12 | |||
| TE | Trenton | kluck | Pierce City | 11 | |||
| QB | Ayden | Stone | Thayer | 12 | |||
| Kicker | Nick | Johnson | Miller | 11 | |||
| 1ST TEAM DEFENSE | |||||||
| Position | First | Last | School | Grade | HT | Wt | Unanimous |
| DL | Tyler | Franzen | Miller | 12 | |||
| DL | Spencer | Neal | Lockwood | 10 | |||
| DL | Kaden | Raley | Pierce City | 12 | |||
| DE | Ayden | Stone | Thayer | 12 | |||
| DE | Devin | Demster | Miller | 12 | |||
| LB | Austin | Parsons | Cabool | 11 | |||
| LB | Blake | Meizler | Thayer | 12 | |||
| LB | Trenton | Kluck | Pierce City | 11 | |||
| LB | Kaul | Kleeman | Miller | 11 | |||
| DB | Trey | Swearingon | Skyline | 11 | |||
| DB | Braden | Hufstedler | Thayer | 12 | |||
| DB | Nick | Johnson | Miller | 11 | |||
| DB | Jackson | Kleiboeker | Pierce City | 11 | |||
| Punter | Tray | Swearingon | Skyline | 12 | |||
| Returner | Braden | Hufstedler | Thayer | 12 | |||
| OFF POY: | Nick | Johnson | Miller | 11 | |||
| DEF POY: | Blaker | Meizler | Thayer | 12 | |||
| Coach of the Year: | Billy | Webber | Thayer | ||||
| 2ND TEAM OFFENSEÂ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Â |
| OL | Garrett | Rollett | Miller | 11 | |||
| OL | Isaac | Morgen | Marionville | 12 | |||
| OL | Kaden | Raley | Pierce City | 12 | |||
| OL | Austin | Dobbs | Liberal | 12 | |||
| OL | Brendan | Rinehart | Miller | 11 | |||
| RB | Blake | Meizler | Thayer | 12 | |||
| RB | Colby | Selvey | Liberal | 12 | |||
| RB | Dakota | Schwenk | Cabool | 10 | |||
| WR | Jaytin | Defreece | Skyline | 9 | |||
| WR | Jace | Haven | Thayer | 10 | |||
| WR | Daunte | Stafford | Greenfield | 11 | |||
| TE | Draven | Zeigler | Ash Grove | 12 | |||
| TE | Tyrell | Stafford | Greenfield | 12 | |||
| QB | Colton | O’Hara | Pierce City | 11 | |||
| Kicker | Trey | Sagehorn | Pierce City | 11 | |||
| 2ND TEAM DEFENSEÂ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Â |
| DL | Nico | Murray | Greenfield | 12 | |||
| DL | Cole | Eidson | Skyline | 12 | |||
| DL | Chris | Baker | Jasper | 12 | |||
| DE | Tyrell | Stafford | Greenfield | 12 | |||
| DE | Saxton | Greene | Cabool | 12 | |||
| LB | Arthur | Tate | Thayer | 11 | |||
| LB | Dominick | Smith | Pierce City | 11 | |||
| LB | Evan | Dotson | Marionville | 12 | |||
| LB | Lane | Dunlop | Lockwood | 10 | |||
| DB | Trey | Sagehorn | Pierce City | 11 | |||
| DB | Jayce | Haven | Thayer | 10 | |||
| DB | Paxton | Materson | Lockwood | 12 | |||
| DB | Colin | Emory | Cabool | 10 | |||
| Punter | Nick | Johnson | Miller | 11 | |||
| Returner | Nick | Johnson | Miller | 11 | |||
| HONORABLE MENTION TEAM OFFENSEÂ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Â |
| OL | Wil | Ghan | Marionville | 12 | |||
| OL | Evan | Bates | Lockwood | 12 | |||
| OL | Hunter | Wheeler | Ash Grove | 11 | |||
| OL | Owen | Gray | Diamond | 12 | |||
| OL | Lane | Lacey | Skyline | 12 | |||
| OL | Zach | Jones | Thayer | 12 | |||
| OL | Wyatt | Stubblefield | Ash Grove | 11 | |||
| RB | Tanner | Swearingin | Skyline | 12 | |||
| RB | Chanse | Ford | Pierce City | 10 | |||
| RB | Kaul | Kleeman | Miller | 11 | |||
| RB | Paxton | Masterson | Lockwood | 12 | |||
| RB | Dillon | Poulette | Thayer | 12 | |||
| RB | Cameron | Addington | Diamond | 11 | |||
| RB | Dalton | Overby | Cabool | 11 | |||
| WR | Teagen | Keck | Pleasant Hope | 12 | |||
| WR | Colby | Housh | Diamond | 12 | |||
| WR | Preston | Scott | Skyline | 11 | |||
| WR | Gunner | MIller | Liberal | 10 | |||
| TE | Devin | Demster | Miller | 12 | |||
| TE | Justin | Neale | Osceola | 12 | |||
| TE | Gaege | Queen | Lockwood | 11 | |||
| TE | Bryant | Rose | Liberal | ||||
| QB | Bailey | Baker | Greenfield | 12 | |||
| QB | Presten | Richardson | Miller | 11 | |||
| QB | Trevor | Russell | Skyline | 12 | |||
| QB | Tyler | Guerin | Osceola | Â | Â | Â | Â |
| HONORABLE MENTION TEAM DEFENSEÂ | |||||||
| Position | First | Last | School | Grade | Ht | Wt | Â |
| DL | Seth | Fisher | Pierce City | 11 | |||
| DL | Kevin | Scheel | Miller | 12 | |||
| DL | Even | Bates | Lockwood | 12 | |||
| DL | Paden | Hodges | Skyline | 12 | |||
| DE | Jordan | Madden | Thayer | 10 | |||
| DE | Wyatt | Perry | Pierce City | 11 | |||
| DE | Kane | Cooper | Lockwood | 9 | |||
| DE | Lane | Lacey | Skyline | 12 | |||
| LB | Brendle | McDaniel | Pleasant Hope | 12 | |||
| LB | Levi | Matthews | Greenfield | 11 | |||
| LB | Ryan | Sheets | Lockwood | 11 | |||
| LB | Dylan | McCroskey | Ash Grove | 10 | |||
| LB | Gage | Burns | Greenfield | 12 | |||
| LB | Weston | Sprenkle | Liberal | 12 | |||
| LB | Jake | Thompson | Ash Grove | 10 | |||
| LB | Donald | White | Osceola | ||||
| DB | Jeremy | Rotramel | Pleasant Hope | 12 | |||
| DB | Jeff | Lung | Miller | 10 | |||
| DB | Noah | Harris | LIberal | 12 | |||
| DB | Jeremy | Vickers | Marionville | 10 | |||
| LB | Neilson | Hadlock | Miller | 11 | |||
| DB | Daunte | Stafford | Greenfield | 11 | |||
| DB | Gunner | Miller | Liberal | 10 | |||
| DB | Colton | O’Hara | Pierce City | 11 | |||
| DB | Kolbe | Jones | Diamond | 11 | |||
| DB | Joel | Kleeman | Miller | 10 | |||
| DL | Spencer | Christenson | Cabool | 12 | |||
| Punter | Draven | Zeigler | Ash Grove | 12 | |||
| Returner | Joel | Kleeman | Miller | 10 | |||





