2018 Class 3 State XC Results – Boys Race

ozone-400x225-7
Event 4  Boys 5k Run CC Class 3 C-3
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #673 McDaniel, Maxwell   SR Festus                16:12.10    1             
  2  #739 Morris, Blake       JR Notre Dame (C.G.)     16:25.89                  
  3  #683 Crull, Jack         JR Helias Catholic       16:30.36    2             
  4  #668 Rebello, Michael    JR Excelsior Springs     16:33.41                  
  5  #633 Pyle, Caleb         SR Bolivar               16:40.11    3             
  6  #694 Coffman, Jonathon   JR Herculaneum           16:40.92    4             
  7  #675 Ogle, Simon         JR Festus                16:47.94    5             
  8  #719 Strausbaugh, Jay    JR Logan-Rogersville     16:52.38                  
  9  #627 Bowling, Peter      JR Bolivar               16:54.41    6             
 10  #677 Whitener, Alec      SR Festus                17:02.19    7             
 11  #787 Termorshuizen, Luk  SR Smithville            17:02.27    8             
 12  #750 Green, Will         SR Pacific               17:07.10    9             
 13  #718 Hendrickson, Lando  SO Logan-Rogersville     17:07.13                  
 14  #742 Sanders, Carson     SR Orchard Farm          17:07.39                  
 15  #766 Fatino, Landon      SO Pleasant Hill         17:12.95   10             
 16  #785 Palmer, Jonah       JR Smithville            17:14.52   11             
 17  #689 Starr, Jenson       JR Helias Catholic       17:15.85   12             
 18  #631 McKinney, Tracen    SR Bolivar               17:16.03   13             
 19  #679 Fisher, Brock       SR Fulton                17:16.44                  
 20  #738 Keran, Benton       SR Notre Dame (C.G.)     17:16.94                  
 21  #672 Krieg, Jonah        JR Festus                17:17.28   14             
 22  #789 DelVecchio, Jack    JR Spngfld Catholic      17:17.68                  
 23  #640 Gelzer, George      JR Clayton               17:19.57   15             
 24  #740 Nichols, Blake      SR Oak Grove             17:20.72                  
 25  #676 Rhine, Garrett      JR Festus                17:20.74   16             
 26  #671 Kayser, Dominik     JR Festus                17:21.38   17             
 27 #1618 Sorrell, Kelton     FR East Newton           17:25.83   18             
 28  #646 Rosas linhard, Emi  JR Clayton               17:29.25   19             
 29  #707 Aubuchon, Evan      SO Kirksville            17:37.71   20             
 30  #636 Kirksey, Caden      JR California            17:39.65                  
 31  #804 Juengling, Benjami  JR St. Francis Borgia    17:43.60   21             
 32  #778 Chapman, Ty         SO Smithville            17:44.15   22             
 33  #629 Feugate, Spencer    SR Bolivar               17:44.53   23             
 34  #701 Vinyard, Kyle       JR Herculaneum           17:49.12   24             
 35  #765 Ewing, Desmond      JR Pleasant Hill         17:49.21   25             
 36  #634 Thiessen, Cale      FR Bolivar               17:49.54   26             
 37  #695 Glisson, Cody       SO Herculaneum           17:50.80   27             
 38  #637 Brookes, Devon      JR Cassville             17:51.50                  
 39  #790 Doss, Thomas        JR St. Charles           17:52.69                  
 40  #704 Miller, Brandon     JR John Burroughs        17:52.96                  
 41  #733 Dumke, Garrett      SO Maryville             17:53.66                  
 42  #731 Espinoza, Edgar     JR Marshall              17:53.69                  
 43  #773 Reese, Darren       SR Potosi                17:54.12                  
 44  #743 Grosvenor, Chase    JR Osage                 17:55.12                  
 45  #784 Johnson, Jake       SR Smithville            17:55.57   28             
 46  #736 Fincher, Alex       SR Moberly               17:58.08                  
 47  #818 Jowdy, Matthias     SR Westminster           17:58.35   29             
 48  #730 Falk, William       SO M.I.C.D.S.            17:58.80                  
 49  #630 McCracken, Will     JR Bolivar               17:59.23   30             
 50  #786 Scott, Talon        SO Smithville            17:59.73   31             
 51  #641 Guilak, Justin      SR Clayton               18:01.38   32             
 52  #746 Tyree, Paul         SO Owensville            18:02.15                  
 53  #632 Pollock, Brett      SO Bolivar               18:02.91   33             
 54  #812 Garrett, Terrico    SR University City       18:03.42                  
 55  #776 Whalen, Brody       SO Priory                18:03.61                  
 56  #642 Hayward, Isaiah     SR Clayton               18:03.93   34             
 57  #788 Smith, Isaac        SR Southern Boone        18:05.74                  
 58  #725 Lind, Caleb         FR Lutheran (S.C.)       18:06.08   35             
 59  #657 Bennion, Jacob      JR East Newton           18:06.62   36             
 60  #647 Stahl, Philip       SR Clayton               18:07.34   37             
 61  #802 Remmers, Jonathan   SR St. Dominic           18:07.60                  
 62  #658 Bergen, Gabe        FR East Newton           18:08.18   38             
 63  #809 Adams, Carter       SR Sullivan              18:08.32                  
 64  #774 Conard, Jacob       SR Priory                18:09.89                  
 65  #693 Bartosch, Matthew   JR Herculaneum           18:12.89   39             
 66  #692 Arnold, Jacob       SR Herculaneum           18:15.92   40             
 67  #805 Snider, Drew        JR St. Francis Borgia    18:16.57   41             
 68  #820 Moellenhoff, Caleb  SO Westminster           18:16.67   42             
 69  #667 Martonfi, Caleb     JR Eldon                 18:17.21                  
 70  #772 Wise, Tobin         SO Pleasant Hill         18:17.34   43             
 71  #815 Beachy, Luke        FR Westminster           18:17.39   44             
 72  #791 Martin-Hilker, Bre  SR St. Charles           18:17.55                  
 73  #688 Scott, Riley        SR Helias Catholic       18:18.19   45             
 74  #759 Gliddon, Coleman    SR Pembroke Hill         18:18.34   46             
 75  #716 Blair, Grady        JR Lawson                18:19.29                  
 76  #735 Calaluce, Thomas    SR Mexico                18:22.29                  
 77  #625 Minner, Jacob       SO Affton                18:22.98                  
 78  #822 Ring, Colin         SO Westminster           18:23.14   47             
 79  #800 Southard, Zachary   SO St. Charles West      18:23.32   48             
 80  #744 Markovitz, John     SO Osage                 18:24.00                  
 81  #727 McMullen, Noah      FR Lutheran (S.C.)       18:25.71   49             
 82  #745 Terry, Austin       SO Owensville            18:26.47                  
 83  #702 Shook, Cameron      SR Hollister             18:26.75                  
 84  #737 Eftink, Clayton     JR Notre Dame (C.G.)     18:26.95                  
 85  #659 Downum, Garrett     FR East Newton           18:26.97   50             
 86  #810 Huskey, Isiah       JR Sullivan              18:28.02                  
 87  #653 Lutjen, Tyler       SO Clinton               18:28.90   51             
 88  #643 Mysorekar, Anand    SO Clayton               18:29.21   52             
 89  #682 Abbott, Matthew     SO Helias Catholic       18:29.57   53             
 90  #639 Hardwicke, Callum   SO Christian             18:30.46                  
 91  #792 Blassingame, Jacob  FR St. Charles West      18:32.60   54             
 92  #770 Pryor, William      SR Pleasant Hill         18:32.79   55             
 93  #705 Patterson, Kobe     JR Kennett               18:33.32                  
 94  #825 Chafin, Cole        JR Willow Springs        18:33.58                  
 95  #808 Willenbrink, Antho  SR St. Francis Borgia    18:34.87   56             
 96  #638 Newsted, Duke       JR Centralia             18:35.17                  
 97  #722 Fruend, Travis      SO Lutheran (S.C.)       18:36.31   57             
 98  #775 Dierker, Hayden     SO Priory                18:36.81                  
 99  #652 Gentry, Corwyn      JR Clinton               18:37.26   58             
100  #709 Davidson, Spencer   JR Kirksville            18:42.35   59             
101  #685 Kirchhoff, Payton   FR Helias Catholic       18:43.11   60             
102  #806 Straatmann, Grant   SR St. Francis Borgia    18:43.30   61             
103  #796 Litton, Austin      FR St. Charles West      18:44.90   62             
104  #669 Childress, Trenton  SR Festus                18:45.15   63             
105  #708 Carter, Nolon       SR Kirksville            18:46.39   64             
106  #690 Voss, Noah          FR Helias Catholic       18:46.44   65             
107  #777 Montgomery, Kobe    JR Savannah              18:46.92                  
108  #824 Turley, Hayden      SO Westminster           18:47.15   66             
109  #732 Mills, Gavin        SO Marshall              18:47.71                  
110  #764 Conway, Joel        SR Pleasant Hill         18:47.85   67             
111  #756 Chu, Jackson        SO Pembroke Hill         18:48.39   68             
112  #729 Petrus, Nathan      JR Lutheran South        18:49.88                  
113  #748 Benzabeh, Noah      SR Pacific               18:51.01   69             
114  #763 Way, Thomas         SR Pembroke Hill         18:51.11   70             
115  #648 Wang, Andrew        SR Clayton               18:51.41   71             
116  #783 Hartman, Nathaniel  SR Smithville            18:52.90   72             
117  #661 Earll, Layton       SO East Newton           18:52.99   73             
118  #724 Kaufman, Harley     JR Lutheran (S.C.)       18:54.17   74             
119  #811 Beine, Dominick     SO Union                 18:54.44                  
120  #717 Abnos, Elliot       FR Lincoln C.P.          18:54.77                  
121  #711 Dortch, Kevin       FR Kirksville            18:56.63   75             
122  #769 Middleton, Dakota   JR Pleasant Hill         18:56.91   76             
123  #749 Brunjes, Benjamin   FR Pacific               18:58.09   77             
124  #698 Parrish, Colton     SO Herculaneum           18:59.34   78             
125  #681 Blixt, Conner       SO Harrisonville         19:01.30                  
126  #656 Reno, Chase         SO Clinton               19:01.77   79             
127  #703 Mallady, Akash      FR John Burroughs        19:02.57                  
128  #741 Young, Matthew      SR Oak Grove             19:05.44                  
129  #814 Rogers, Rickie      SR Van Horn (Ind.)       19:07.57                  
130  #813 Marmolejo, Angel    SO Van Horn (Ind.)       19:09.35                  
131  #754 Van Meter, Brayden  JR Pacific               19:09.86   80             
132  #687 Mathews, Logan      FR Helias Catholic       19:12.50   81             
133  #654 Mantonya, Justin    SO Clinton               19:13.32   82             
134  #751 Haley, Collin       FR Pacific               19:14.07   83             
135  #803 Bonastia, Scott     SR St. Francis Borgia    19:14.71   84             
136  #734 Kizer, Zachary      JR Maryville             19:14.96                  
137  #807 Weber, Nicholas     JR St. Francis Borgia    19:16.29   85             
138  #662 Nunley, Blayne      FR East Newton           19:16.35   86             
139  #779 Cullen, Jordan      SR Smithville            19:16.96   87             
140  #723 Hudson, Brody       SO Lutheran (S.C.)       19:22.16   88             
141  #664 Shaeffer, Marcus    SO East Newton           19:25.85   89             
142  #726 Masa, Samuel        FR Lutheran (S.C.)       19:29.43   90             
143  #768 Madison, Keagon     SO Pleasant Hill         19:34.92   91             
144  #794 Handshy, William    SO St. Charles West      19:37.90   92             
145  #714 Ranson, Patrick     SO Kirksville            19:38.95   93             
146  #817 Goff, Vaughan       SO Westminster           19:47.10   94             
147  #651 Carroll, Brent      FR Clinton               19:47.96   95             
148  #761 Pallotto, Jon       SO Pembroke Hill         19:54.11   96             
149  #680 Clark, Dylan        SR Hancock               19:58.12                  
150  #721 Emerick, Zeke       SR Lutheran (S.C.)       19:58.66   97             
151  #696 Jackson, Austin     SO Herculaneum           20:10.43   98             
152  #801 Winkler, Brandon    SR St. Charles West      20:10.77   99             
153  #752 Mooney, Dylan       FR Pacific               20:31.01  100             
154  #655 Mantonya, Laramie   FR Clinton               20:39.38  101             
155  #760 Hargroves, Jackson  SO Pembroke Hill         20:39.81  102             
156  #758 Dema, Luke          SO Pembroke Hill         20:41.16  103             
157  #819 Mann, Logan         SO Westminster           20:43.01  104             
158  #710 Doman, Jacob        SO Kirksville            20:54.34  105             
159  #757 Colligan, Aidan     SO Pembroke Hill         20:54.50  106             
160  #650 Bedwell, Andrew     FR Clinton               21:24.74  107             
161  #797 Mace, Brandon       FR St. Charles West      21:38.03  108             
162  #715 Tiedemann, Samuel   SR Kirksville            21:39.93  109             
163  #799 Skikas, Nick        SO St. Charles West      21:50.64  110             
164  #753 Smith, Dylan        JR Pacific               22:05.95  111             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Festus                       43    1    5    7   14   16   17   63          
      Total Time:  1:24:40.25                                                    
         Average:    16:56.05                                                    
   2 Bolivar                      71    3    6   13   23   26   30   33          
      Total Time:  1:26:24.62                                                    
         Average:    17:16.93                                                    
   3 Smithville                  100    8   11   22   28   31   72   87          
      Total Time:  1:27:56.24                                                    
         Average:    17:35.25                                                    
   4 Herculaneum                 134    4   24   27   39   40   78   98          
      Total Time:  1:28:49.65                                                    
         Average:    17:45.93                                                    
   5 Clayton                     137   15   19   32   34   37   52   71          
      Total Time:  1:29:01.47                                                    
         Average:    17:48.30                                                    
   6 Helias Catholic             172    2   12   45   53   60   65   81          
      Total Time:  1:29:17.08                                                    
         Average:    17:51.42                                                    
   7 Pleasant Hill               200   10   25   43   55   67   76   91          
      Total Time:  1:30:40.14                                                    
         Average:    18:08.03                                                    
   8 East Newton                 215   18   36   38   50   73   86   89          
      Total Time:  1:31:00.59                                                    
         Average:    18:12.12                                                    
   9 Westminster                 228   29   42   44   47   66   94  104          
      Total Time:  1:31:42.70                                                    
         Average:    18:20.54                                                    
  10 St. Francis Borgia          263   21   41   56   61   84   85               
      Total Time:  1:32:33.05                                                    
         Average:    18:30.61                                                    
  11 Lutheran (St. Charles)      303   35   49   57   74   88   90   97          
      Total Time:  1:33:24.43                                                    
         Average:    18:40.89                                                    
  12 Kirksville                  311   20   59   64   75   93  105  109          
      Total Time:  1:33:42.03                                                    
         Average:    18:44.41                                                    
  13 Pacific                     318    9   69   77   80   83  100  111          
      Total Time:  1:33:20.13                                                    
         Average:    18:40.03                                                    
  14 St. Charles West            355   48   54   62   92   99  108  110          
      Total Time:  1:35:29.49                                                    
         Average:    19:05.90                                                    
  15 Clinton                     365   51   58   79   82   95  101  107          
      Total Time:  1:35:09.21                                                    
         Average:    19:01.85                                                    
  16 Pembroke Hill               382   46   68   70   96  102  103  106          
      Total Time:  1:36:31.76                                                    
         Average:    19:18.36

Related Posts

Loading...