FULL RESULTS: Nixa XC Meet – Class 3&4 Girls

4f1a5761-3

CLICK HERE FOR PHOTOS OF THE RACE

1 863 ALEXIS BARBER 19:27.3 6:16 F Ozark VGC34
2 866 BROCKLYN BARBER 19:57.9 6:26 F Ozark VGC34
3 612 ALICEN ASHLEY 21:07.3 6:49 F Nixa VGC34
4 872 ELLIE KITCHIN 21:45.2 7:01 F Ozark VGC34
5 109 JADA HUBBERT 21:51.7 7:03 F Parkview VGC34
6 1286 ANNA BURSON 21:52.6 7:03 F Springfield Catholic VGC34
7 829 REBECCA LOYA 21:53.0 7:04 F Hillcrest VGC34
8 357 MADELINE CARUTHERS 22:00.0 7:06 F Branson VGC34
9 615 MCKENZIE IHASZ 22:02.0 7:06 F Nixa VGC34
10 840 PATIENCE PINSON 22:19.3 7:12 F Hollister VGC34
11 514 MIHANE NAMBARA 22:33.8 7:16 F Republic VGC34
12 365 MADISON PARDECK 22:41.9 7:19 F Branson VGC34
13 843 ALEXIA HACKMAN 22:42.6 7:19 F Hollister VGC34
14 918 REAGAN SMITH 22:42.9 7:19 F Marshfield VGC34
15 844 CRAIGON BRADLEY 22:51.2 7:22 F Hollister VGC34
16 621 MACY KOPP 22:52.2 7:23 F Nixa VGC34
17 513 JASMYN DOUGLAS 23:22.1 7:32 F Republic VGC34
18 841 KYLEE WINKERT 23:22.2 7:32 F Hollister VGC34
19 919 HALLE WEBER 23:24.6 7:33 F Marshfield VGC34
20 104 ALYCIA ALVARADO 23:31.8 7:35 F Parkview VGC34
21 624 NEVAEH PAGE 23:34.8 7:36 F Nixa VGC34
22 170 EDEN LITTLE 23:38.3 7:37 F Ava VGC34
23 948 ERIN MCCAFFREY 23:41.3 7:38 F Monett VGC34
24 388 SYDNEY ABERCROMBIE 23:42.2 7:39 F Buffalo VGC34
25 106 LILAH GENEL 23:48.9 7:41 F Parkview VGC34
26 614 EMILY HARRIS 23:50.9 7:41 F Nixa VGC34
27 389 BAILLY PAYNE 24:01.2 7:45 F Buffalo VGC34
28 756 AALIYAH VASQUEZ 24:13.8 7:49 F Republic VGC34
29 904 ADRI WAKEMAN 24:20.2 7:51 F Ozark VGC34
30 902 MADISON ROLAND 24:24.0 7:52 F Ozark VGC34
31 390 CHEYANN KENADY 24:38.1 7:57 F Buffalo VGC34
32 393 SARAH CHAPMAN-VANNOSTRAND 24:47.0 8:00 F Buffalo VGC34
33 623 ALYSSA MURPHY 24:51.7 8:01 F Nixa VGC34
34 949 ALICIA ADAMS 24:59.4 8:04 F Monett VGC34
35 915 SERENITY CROSBY 25:01.3 8:04 F Marshfield VGC34
36 391 JULIA HORINEK 25:09.0 8:06 F Buffalo VGC34
37 955 GABBY ZENGOTITA 25:15.6 8:09 F Monett VGC34
38 392 JACEY WORLEY 25:27.2 8:13 F Buffalo VGC34
39 355 ADRIANNA ALVARD 25:37.4 8:16 F Branson VGC34
40 759 MIKU NAMBARA 25:42.9 8:17 F Republic VGC34
41 188 LAYLA GIORGIANNI 25:43.7 8:18 F Ava VGC34
42 839 KENDRICK BAILEY 25:46.7 8:19 F Hollister VGC34
43 908 KATIE WELLS 25:50.1 8:20 F Ozark VGC34
44 954 KAIA JOHNSON 26:40.1 8:36 F Monett VGC34
45 1287 ERIN EVERHART 26:40.1 8:36 F Springfield Catholic VGC34
46 110 CRYSTAL NGUYEN 26:48.4 8:39 F Parkview VGC34
47 1290 KIRSTEN PENDLETON 27:02.0 8:43 F Springfield Catholic VGC34
48 917 BRIANA OBERMAIER 27:16.3 8:48 F Marshfield VGC34
49 1278 MARY MILLER 27:23.1 8:50 F Springfield Catholic VGC34
50 185 CLARA SICILIA 27:23.4 8:50 F Ava VGC34
51 1291 MADISON SZURA 27:23.9 8:50 F Springfield Catholic VGC34
52 394 MERCEDES HORINEK 27:39.1 8:55 F Buffalo VGC34
53 913 KAYLA BENNETT 28:09.2 9:05 F Marshfield VGC34
54 914 KAITLIN BURGESS 28:16.0 9:07 F Marshfield VGC34
55 956 DANEILA HERNANDEZ 28:18.9 9:08 F Monett VGC34
56 105 MYRIAM ALLOUCHE 28:29.1 9:11 F Parkview VGC34
57 1289 TAYLOR ELLIS 28:36.7 9:14 F Springfield Catholic VGC34
58 111 SHALIA NJOROGE 29:12.2 9:25 F Parkview VGC34
59 957 JENNIFER HURST 29:38.6 9:34 F Monett VGC34
60 842 FLOR ESPINO 29:59.3 9:40 F Hollister VGC34
61 958 EMILY SHAW 30:12.7 9:45 F Monett VGC34
62 766 TABITHA CARUTHERS 30:29.5 9:50 F Republic VGC34
63 799 CARLEY RAULS 37:25.0 12:04 F Forsyth VGC34
64 810 EMMA WOODWARD 37:25.1 12:04 F Forsyth VGC34

Related Posts

Loading...