CLICK HERE FOR PHOTOS OF THE RACE
| 1 | 344 | KEIFER | DOOLEY | 16:57.1 | 5:28 | M | Branson | VBC34 |
| 2 | 605 | EROS | SUSTAITA | 17:15.0 | 5:34 | M | Nixa | VBC34 |
| 3 | 343 | BRAEDEN | DECKER | 17:18.7 | 5:35 | M | Branson | VBC34 |
| 4 | 346 | REECE | LONG | 17:29.2 | 5:38 | M | Branson | VBC34 |
| 5 | 347 | ZACHARY | SEITZ | 17:36.6 | 5:41 | M | Branson | VBC34 |
| 6 | 102 | ELIJAH | STEVENS | 17:39.6 | 5:42 | M | Parkview | VBC34 |
| 7 | 432 | BLAKE | PROCELL | 17:50.3 | 5:45 | M | Nixa | VBC34 |
| 8 | 837 | CAMERON | SHOOK | 18:07.8 | 5:51 | M | Hollister | VBC34 |
| 9 | 124 | DECLAN | BROWN | 18:10.0 | 5:52 | M | Reeds Spring | VBC34 |
| 10 | 282 | WES | HATMAN | 18:11.5 | 5:52 | M | Nixa | VBC34 |
| 11 | 311 | WILLIAM | KERSHAW | 18:12.9 | 5:52 | M | Nixa | VBC34 |
| 12 | 821 | THOMPSON | HUNTER | 18:23.7 | 5:56 | M | Harrison | VBC34 |
| 13 | 960 | TRISTAN | GADDIS | 18:28.5 | 5:57 | M | Mt. Vernon | VBC34 |
| 14 | 931 | SANTIAGO | GRANADOS | 18:29.1 | 5:58 | M | Monett | VBC34 |
| 15 | 285 | TODD | JONES | 18:34.2 | 5:59 | M | Nixa | VBC34 |
| 16 | 1283 | JACK | DELVECHIO | 18:35.3 | 6:00 | M | Springfield Catholic | VBC34 |
| 17 | 137 | BRYCE | MINGS | 18:35.6 | 6:00 | M | Ava | VBC34 |
| 18 | 345 | HUNTER | KEARNEY-DOYLE | 18:35.9 | 6:00 | M | Branson | VBC34 |
| 19 | 245 | SETH | HAMMITT | 18:43.3 | 6:02 | M | Nixa | VBC34 |
| 20 | 171 | BRANDON | BUTLER | 18:46.9 | 6:03 | M | Nixa | VBC34 |
| 21 | 1284 | ANTHONY | MANCUSO | 18:54.7 | 6:06 | M | Springfield Catholic | VBC34 |
| 22 | 348 | DAYLON | STUDYVIN | 18:54.8 | 6:06 | M | Branson | VBC34 |
| 23 | 318 | CHRIS | LEAVELLE | 18:55.6 | 6:06 | M | Nixa | VBC34 |
| 24 | 370 | KENDRICK | NALL | 18:56.9 | 6:06 | M | Nixa | VBC34 |
| 25 | 151 | COLE | WEYDERT | 19:16.1 | 6:13 | M | Reeds Spring | VBC34 |
| 26 | 959 | TUCKER | BITTICK | 19:22.8 | 6:15 | M | Mt. Vernon | VBC34 |
| 27 | 760 | BRYSON | PARKE | 19:22.9 | 6:15 | M | Ozark | VBC34 |
| 28 | 758 | DYLAN | NEWMAN | 19:23.4 | 6:15 | M | Ozark | VBC34 |
| 29 | 606 | KAYDEN | YOUNG | 19:27.5 | 6:16 | M | Nixa | VBC34 |
| 30 | 1280 | WES | PENDLETON | 19:33.0 | 6:18 | M | Springfield Catholic | VBC34 |
| 31 | 754 | CHRISTIAN | MERCER | 19:33.7 | 6:18 | M | Ozark | VBC34 |
| 32 | 776 | DYLAN | FRITZ | 19:33.9 | 6:18 | M | Ozark | VBC34 |
| 33 | 12 | DEVON | MCMILLIN | 19:37.1 | 6:20 | M | Republic | VBC34 |
| 34 | 762 | COLTON | BALLARD | 19:37.9 | 6:20 | M | Ozark | VBC34 |
| 35 | 780 | GARRETT | ELLIS | 19:38.6 | 6:20 | M | Ozark | VBC34 |
| 36 | 15 | ETHAN | HAYNES | 19:41.7 | 6:21 | M | Republic | VBC34 |
| 37 | 946 | JOSE | SALAS | 19:43.4 | 6:22 | M | Monett | VBC34 |
| 38 | 238 | DEAGAN | FUGITT | 19:45.3 | 6:22 | M | Nixa | VBC34 |
| 39 | 786 | DEVYN | RAINS | 19:52.5 | 6:25 | M | Forsyth | VBC34 |
| 40 | 150 | GARRET | DEVORE | 19:57.6 | 6:26 | M | Ava | VBC34 |
| 41 | 809 | RYAN | ELLIS | 19:58.7 | 6:26 | M | Ozark | VBC34 |
| 42 | 1281 | MATTHEW | BYERS | 20:01.5 | 6:27 | M | Springfield Catholic | VBC34 |
| 43 | 938 | GAVIN | BAILEY | 20:03.3 | 6:28 | M | Monett | VBC34 |
| 44 | 859 | CAMON | LAIRMORE | 20:12.2 | 6:31 | M | Ozark | VBC34 |
| 45 | 342 | GRANT | BOWLING | 20:12.7 | 6:31 | M | Branson | VBC34 |
| 46 | 280 | AUSTIN | HARKINS | 20:28.7 | 6:36 | M | Nixa | VBC34 |
| 47 | 374 | JOHN | BARRETT | 20:31.8 | 6:37 | M | Buffalo | VBC34 |
| 48 | 184 | DAKOTA | WILSON | 20:34.2 | 6:38 | M | Seneca | VBC34 |
| 49 | 119 | JACOB | KEY | 20:46.9 | 6:42 | M | Ava | VBC34 |
| 50 | 465 | HUNTER | STOUT | 20:50.6 | 6:43 | M | Nixa | VBC34 |
| 51 | 912 | ODELL | WILLIAMS | 20:51.6 | 6:44 | M | Marshfield | VBC34 |
| 52 | 816 | CANTRELL | GAVIN | 20:54.4 | 6:45 | M | Harrison | VBC34 |
| 53 | 835 | DAVID | MITCHEM | 20:57.4 | 6:45 | M | Hollister | VBC34 |
| 54 | 147 | NATHAN | MODL | 21:02.3 | 6:47 | M | Reeds Spring | VBC34 |
| 55 | 165 | JARED | BREIG | 21:03.9 | 6:47 | M | Nixa | VBC34 |
| 56 | 941 | SPENCER | BRYAND | 21:04.3 | 6:48 | M | Monett | VBC34 |
| 57 | 639 | CONNOR | AYRES | 21:06.5 | 6:48 | M | Parkview | VBC34 |
| 58 | 246 | JACOB | HARALSON | 21:07.2 | 6:49 | M | Republic | VBC34 |
| 59 | 218 | ANTONIO | COOK | 21:07.9 | 6:49 | M | Nixa | VBC34 |
| 60 | 898 | ELIJAH | HORNE | 21:08.9 | 6:49 | M | Marshfield | VBC34 |
| 61 | 1285 | JAMES | GAMBON | 21:18.4 | 6:52 | M | Springfield Catholic | VBC34 |
| 62 | 182 | IAN | GAYER | 21:24.0 | 6:54 | M | Seneca | VBC34 |
| 63 | 38 | TEVIN | EAST | 21:26.4 | 6:55 | M | Republic | VBC34 |
| 64 | 1282 | AUSTIN | RUSSO | 21:30.7 | 6:56 | M | Springfield Catholic | VBC34 |
| 65 | 964 | DAKOTA | SAMS | 21:34.0 | 6:57 | M | Mt. Vernon | VBC34 |
| 66 | 229 | AARON | COORTS | 21:37.1 | 6:58 | M | Nixa | VBC34 |
| 67 | 905 | LOGAN | MILLER | 21:38.5 | 6:59 | M | Marshfield | VBC34 |
| 68 | 817 | DILLON | NICHOLAS | 21:39.4 | 6:59 | M | Harrison | VBC34 |
| 69 | 720 | AARON | KARRICK | 21:48.0 | 7:02 | M | Parkview | VBC34 |
| 70 | 710 | CAMERON | GREENHAW | 21:51.3 | 7:03 | M | Parkview | VBC34 |
| 71 | 897 | MASON | HINKLE | 21:53.6 | 7:04 | M | Marshfield | VBC34 |
| 72 | 899 | SHAWN | KOCHEVAR | 21:55.4 | 7:04 | M | Marshfield | VBC34 |
| 73 | 161 | CADEN | PROCK | 21:56.9 | 7:05 | M | Ava | VBC34 |
| 74 | 283 | JONAH | HAYNES | 21:57.4 | 7:05 | M | Nixa | VBC34 |
| 75 | 381 | WESTON | HOOD | 22:00.5 | 7:06 | M | Buffalo | VBC34 |
| 76 | 378 | SILAS | MABARY | 22:03.3 | 7:07 | M | Buffalo | VBC34 |
| 77 | 910 | RANDY | RYDER | 22:05.0 | 7:07 | M | Marshfield | VBC34 |
| 78 | 962 | ISAAC | BARKER | 22:08.9 | 7:08 | M | Mt. Vernon | VBC34 |
| 79 | 782 | TRYSTAN | LEONARD | 22:09.9 | 7:09 | M | Parkview | VBC34 |
| 80 | 183 | JOSHUA | HICKS | 22:11.9 | 7:09 | M | Seneca | VBC34 |
| 81 | 181 | LUKAS | GREENE | 22:12.9 | 7:10 | M | Seneca | VBC34 |
| 82 | 428 | LOGAN | GRAY | 22:13.3 | 7:10 | M | Republic | VBC34 |
| 83 | 832 | TREVOR | BROWN | 22:14.3 | 7:10 | M | Hollister | VBC34 |
| 84 | 708 | NATHAN | BUMGARNER | 22:17.4 | 7:11 | M | Parkview | VBC34 |
| 85 | 144 | ETHAN | GORAN | 22:28.9 | 7:15 | M | Reeds Spring | VBC34 |
| 86 | 819 | REYNOLDS | JAYDEN | 22:36.3 | 7:17 | M | Harrison | VBC34 |
| 87 | 787 | BUCK | SANDERS | 22:37.7 | 7:18 | M | Forsyth | VBC34 |
| 88 | 818 | MCCORMICK | JOSH | 22:37.9 | 7:18 | M | Harrison | VBC34 |
| 89 | 795 | COLTON | LONG | 22:40.1 | 7:19 | M | Forsyth | VBC34 |
| 90 | 512 | COLLIN | CHASTAIN | 22:45.6 | 7:20 | M | Republic | VBC34 |
| 91 | 230 | SPENCER | DAVIS | 22:52.1 | 7:23 | M | Nixa | VBC34 |
| 92 | 120 | JACOB | GORDON | 22:53.4 | 7:23 | M | Reeds Spring | VBC34 |
| 93 | 820 | HUNTLEY | WAGNER | 22:55.7 | 7:24 | M | Harrison | VBC34 |
| 94 | 961 | LOGAN | JOHNSTON | 23:00.2 | 7:25 | M | Mt. Vernon | VBC34 |
| 95 | 427 | CARSON | NEFF | 23:03.9 | 7:26 | M | Republic | VBC34 |
| 96 | 944 | CHRIS | SIMMONS | 23:04.4 | 7:26 | M | Monett | VBC34 |
| 97 | 380 | ISAAC | FRENCH | 23:17.6 | 7:31 | M | Buffalo | VBC34 |
| 98 | 947 | MCKAY | HILL | 23:21.5 | 7:32 | M | Monett | VBC34 |
| 99 | 384 | TANNER | MUELLER | 23:24.8 | 7:33 | M | Buffalo | VBC34 |
| 100 | 112 | CARSON | BOOKHOUT | 23:40.9 | 7:38 | M | Reeds Spring | VBC34 |
| 101 | 963 | BRADY | BROWN | 23:44.6 | 7:39 | M | Mt. Vernon | VBC34 |
| 102 | 149 | DWIGHT | EMERSON | 23:48.7 | 7:41 | M | Ava | VBC34 |
| 103 | 834 | BEN | PAGE | 23:49.0 | 7:41 | M | Hollister | VBC34 |
| 104 | 640 | BRANDON | BARBATO | 23:59.3 | 7:44 | M | Parkview | VBC34 |
| 105 | 945 | KODIE | KEARNS | 24:17.7 | 7:50 | M | Monett | VBC34 |
| 106 | 154 | ETHAN | TUCKER | 24:22.6 | 7:52 | M | Ava | VBC34 |
| 107 | 146 | ZACK | HURTGEN | 24:25.0 | 7:53 | M | Reeds Spring | VBC34 |
| 108 | 788 | NATHAN | GUY | 24:37.3 | 7:56 | M | Forsyth | VBC34 |
| 109 | 434 | LANDON | STEPHEN | 24:48.6 | 8:00 | M | Nixa | VBC34 |
| 110 | 798 | TY | EVANS | 24:49.8 | 8:00 | M | Forsyth | VBC34 |
| 111 | 831 | KEETON | RIDPATH | 24:52.7 | 8:01 | M | Hollister | VBC34 |
| 112 | 833 | COLBY | TEASTER | 24:58.6 | 8:03 | M | Hollister | VBC34 |
| 113 | 797 | JADEN | RUDDERHAM | 25:03.5 | 8:05 | M | Forsyth | VBC34 |
| 114 | 463 | CARTER | STOELZEL | 25:30.1 | 8:14 | M | Nixa | VBC34 |
| 115 | 796 | ZANE | CROUCH | 25:40.0 | 8:17 | M | Forsyth | VBC34 |
| 116 | 286 | LUKE | KERR | 26:12.7 | 8:27 | M | Nixa | VBC34 |
| 117 | 815 | ADAMS | DALTON | 26:46.9 | 8:38 | M | Harrison | VBC34 |




