FULL RESULTS: Nixa XC Meet – Class 1&2 Boys

4f1a5638-3

CLICK HERE FOR PHOTOS OF THE RACE

1 560 EVAN SMITH 17:36.8 5:41 M Chadwick VBC12
2 199 CHRIS LEMP 18:42.8 6:02 M Blue Eye VBC12
3 1307 MAREK SMITH 18:51.1 6:05 M Wheaton VBC12
4 193 TRAVIS SICKLES 19:17.9 6:13 M Southwest VBC12
5 187 XANDER DESHIELDS 19:35.3 6:19 M Southwest VBC12
6 613 SKYLER LEVENDOSKY 19:38.8 6:20 M College Heights VBC12
7 1075 GRANT STEWART 19:41.9 6:21 M Spokane VBC12
8 160 WYATT GRAFF 19:43.9 6:22 M Sarcoxie VBC12
9 971 LUKE FRY 20:00.6 6:27 M Mtn Grove VBC12
10 563 ZACK LOVELAND 20:02.7 6:28 M Chadwick VBC12
11 298 CALEB LOVATO 20:03.4 6:28 M Spokane VBC12
12 191 CHRISTIAN LONG 20:04.9 6:28 M Southwest VBC12
13 611 NATHAN CUMMINS 20:07.3 6:29 M College Heights VBC12
14 194 TREVOR SNEED 20:07.8 6:29 M Southwest VBC12
15 349 IZZY STEVENS 20:10.6 6:30 M Spokane VBC12
16 970 NOAH MCCALLISTER 20:11.4 6:31 M Mtn Grove VBC12
17 300 ETHAN WEBB 20:19.6 6:33 M Blue Eye VBC12
18 668 SEAN DALTON 20:25.0 6:35 M Diamond VBC12
19 196 CAISON UTHE 20:29.2 6:36 M Southwest VBC12
20 663 TREY EARLS 20:33.2 6:38 M Conway VBC12
21 362 MICHAEL EDDINGS 20:35.9 6:38 M Spokane VBC12
22 973 BRADEN HENSLEY 20:52.4 6:44 M Mtn Grove VBC12
23 847 SCOTT MCGINNIS 20:53.2 6:44 M Marion C Early VBC12
24 622 JAMES CALANDRO 21:15.4 6:51 M College Heights VBC12
25 813 HAYDEN HOPKINS 21:27.4 6:55 M Greenwood VBC12
26 665 JOEL BENNETT 21:45.1 7:01 M Conway VBC12
27 192 JOHN SCANNELL 21:46.8 7:01 M Southwest VBC12
28 811 CHRISTIAN MUSGRAVE 21:54.3 7:04 M Greenwood VBC12
29 972 DALE SHAEFFER 22:00.7 7:06 M Mtn Grove VBC12
30 669 JAKE FRAZIER 22:03.3 7:07 M Diamond VBC12
31 1305 RICKY MILLER 22:05.7 7:07 M Wheaton VBC12
32 667 KADEN CULBERTSON 22:20.2 7:12 M Diamond VBC12
33 272 LUKE DAUGHERTY 22:23.5 7:13 M Sparta VBC12
34 360 JACKSON BRAY 22:38.0 7:18 M Spokane VBC12
35 186 ERIK HERNANDEZ 22:46.2 7:21 M Southwest VBC12
36 299 KYAN CARR 23:23.9 7:33 M Spokane VBC12
37 744 DAVID KIMMONS 23:25.6 7:33 M fordland VBC12
38 846 BLAKE KNIGHT 24:02.4 7:45 M Marion C Early VBC12
39 1306 KELTON PARK 24:13.7 7:49 M Wheaton VBC12
40 664 BRICE TRIPLETT 24:15.9 7:49 M Conway VBC12
41 745 JACOB HILL 24:23.6 7:52 M fordland VBC12
42 1439 DAKOTA MAGGARD 24:25.7 7:53 M Chadwick VBC12
43 1294 RYAN KEITH 24:39.1 7:57 M Walnut Grove VBC12
44 747 GRAHAM BROOKS 24:51.4 8:01 M fordland VBC12
45 568 NICK GOODMAN 24:57.4 8:03 M Clever VBC12
46 587 JAKE TWIGG 25:03.1 8:05 M Clever VBC12
47 748 DANTAE MASON 25:05.8 8:05 M fordland VBC12
48 644 J.C. WRIGHT 25:06.6 8:06 M College Heights VBC12
49 671 DAVID YORKE 25:13.8 8:08 M Diamond VBC12
50 195 MITCHELL HICKMAN 25:41.0 8:17 M Blue Eye VBC12
51 1295 DAWSON MEINDERS 25:58.2 8:23 M Walnut Grove VBC12
52 1308 ZANE SMITH 26:00.6 8:23 M Wheaton VBC12
53 812 LOREN BROADDUS 26:19.8 8:29 M Greenwood VBC12
54 635 BRYCE JACKSON 26:32.1 8:34 M College Heights VBC12
55 281 LOGAN BYERLY 26:49.1 8:39 M Sparta VBC12
56 1297 PEYTON VERBECK 26:52.0 8:40 M Walnut Grove VBC12
57 749 MICHEAL REESE 27:02.4 8:43 M fordland VBC12
58 1298 MICHAEL STOGSDILL 27:12.2 8:46 M Walnut Grove VBC12
59 1300 CODY KEITH 27:16.1 8:48 M Walnut Grove VBC12
60 1304 HECTOR JUAREZ 27:20.0 8:49 M Wheaton VBC12
61 1292 ETHAN BUCKNER 27:55.7 9:00 M Walnut Grove VBC12
62 849 GUADELUAPE YAXIER 28:32.8 9:12 M Marion C Early VBC12
63 295 CHRISTIAN COOPER 28:37.4 9:14 M Spokane VBC12
64 1299 RYLEE GAVIS 28:44.2 9:16 M Walnut Grove VBC12
65 279 PAYTON BEELER 29:11.4 9:25 M Sparta VBC12
66 570 CANON PAGE 29:11.5 9:25 M Clever VBC12
67 571 TRISTAN RUNNER 29:32.8 9:32 M Clever VBC12
68 670 BLAKE GRUBE 29:34.3 9:32 M Diamond VBC12
69 743 RANDALE ISLEY 29:44.9 9:35 M fordland VBC12
70 564 JARON VANHOUDEN 30:51.2 9:57 M Chadwick VBC12
71 1303 GRANT BRADFORD 30:54.8 9:58 M Wheaton VBC12
72 1301 COY HARPER 31:35.8 10:11 M Wheaton VBC12
73 581 DRAKE SCHMIDT 31:53.2 10:17 M Clever VBC12
74 666 ETHAN CUPP 32:04.5 10:21 M Diamond VBC12
75 268 CODY BROWNING 34:04.2 10:59 M Sparta VBC12
76 277 LOFTON ATCHLEY 34:17.7 11:04 M Sparta VBC12

Related Posts

Loading...