FULL RESULTS: Nixa XC Meet – Class 1&2 Girls

4f1a2176
1 176 HALL GABRIELLE 22:10.11 7:09 F Diamond VG12
2 171 BISHOP GRACE 22:38.22 7:18 F COLLEGE HEIGHTS VG12
3 155 HOEFT BROOKE 22:53.42 7:23 F Clever VG12
4 169 COLIN EMMY 23:06.57 7:27 F COLLEGE HEIGHTS VG12
5 239 MOREY KARA 23:10.09 7:28 F Lamar VG12
6 235 COBLE JESSICA 23:14.37 7:30 F Lamar VG12
7 496 ALDEN AUTUMN 23:18.51 7:31 F School of the Ozarks VG12
8 272 BATES COURTNEY 23:19.29 7:31 F McAuley VG12
9 530 HOUSE MICHEALA 23:24.12 7:33 F Sparta VG12
10 529 WIGGINS BROOKE 23:33.85 7:36 F Sparta VG12
11 177 MACY LAURYN 24:09.84 7:47 F Diamond VG12
12 236 KLUHSMAN ABBY 24:26.00 7:53 F Lamar VG12
13 531 RAINS KIMBER 24:27.30 7:53 F Sparta VG12
14 158 PEARCE ASHLEY 24:32.56 7:55 F Clever VG12
15 240 PARKER ALEXIS 24:36.77 7:56 F Lamar VG12
16 527 HUDSON HANNAH 25:21.31 8:11 F Sparta VG12
17 237 LEE JORDAN 25:25.20 8:12 F Lamar VG12
18 538 KING BRITTANY 25:25.42 8:12 F Wheaton VG12
19 484 RAMIREZ ANNETTE 25:30.89 8:14 F Sarcoxie VG12
20 154 GUNDLEFINGER GRACE 25:44.38 8:18 F Clever VG12
21 219 COBLE KARISSA 25:51.49 8:20 F Humansville VG12
22 482 KILPATRICK REBECCA 26:10.12 8:26 F Sarcoxie VG12
23 498 PORTER KARYN 26:10.15 8:26 F School of the Ozarks VG12
24 172 POST SHELBI 26:14.75 8:28 F COLLEGE HEIGHTS VG12
25 179 HOPPER EMILY 26:23.79 8:31 F Diamond VG12
26 178 HARBAUGH SARA 26:26.28 8:32 F Diamond VG12
27 486 CUPP TIAH 26:27.16 8:32 F Sarcoxie VG12
28 481 FISHER BRYN 26:44.57 8:37 F Sarcoxie VG12
29 238 LEE MARY 26:53.74 8:40 F Lamar VG12
30 777 HYLEN KORINNA 27:42.04 8:56 F GREENWOOD VG12
31 483 MITCHELL LATISHA 27:59.99 9:02 F Sarcoxie VG12
32 181 MOODY BRI 28:54.57 9:19 F Diamond VG12
33 539 SIMPSON ZOE 29:07.79 9:24 F Wheaton VG12
34 485 HINKLE JESSICA 29:24.11 9:29 F Sarcoxie VG12
35 499 SHERER CHALICE 29:31.33 9:31 F School of the Ozarks VG12
36 273 BERTONCINO ISABELLA 30:04.31 9:42 F McAuley VG12
37 497 FARRIS ISABELLA 30:06.57 9:43 F School of the Ozarks VG12
38 146 PARKER HANNAH 30:16.30 9:46 F CHADWICK VG12
39 180 ROLF KERSTYN 31:39.40 10:13 F Diamond VG12
40 540 HINOJOSA GIOVANNA 34:03.70 10:59 F Wheaton VG12
41 528 LONG PAYTON 34:16.86 11:03 F Sparta VG12
42 157 NARVKAL EMMA 35:09.69 11:20 F Clever VG12
43 156 KOCHER MEGAN 35:53.42 11:35 F Clever VG12

Related Posts

Loading...